The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

10.12.2010

October 8-10 Results

2010 Away Team Home Team Accuracy
10/10 18 Kansas City 157 5 Texas 127 18/5 South Central Playoffs
30 Nashville 132 15 Atlanta 73 30/15 South Central Playoffs
31 No Coast 148 33 Tampa Bay 123 31/33 South Central Playoffs
35 Houston 150 25 Dallas 69 35/25 South Central Playoffs
46 Memphis 124 40 Hard Knox 165 40/46 South Central Playoffs
10/9 37 Pikes Peak 151 Wasatch 68 Unofficial
31 No Coast 139 25 Dallas 71 31/25 South Central Playoffs
35 Houston 129 33 Tampa Bay 144 33/35 South Central Playoffs
18 Kansas City 145 15 Atlanta 75 18/15 South Central Playoffs
30 Nashville 62 5 Texas 167 5/30 South Central Playoffs
46 Memphis 95 25 Dallas 205 25/46 South Central Playoffs
40 Hard Knox 53 33 Tampa Bay 232 33/40 South Central Playoffs
10/8 31 No Coast 50 5 Texas 251 5/31 South Central Playoffs
33 Tampa Bay 88 18 Kansas City 188 18/33 South Central Playoffs
35 Houston 92 15 Atlanta 154 15/35 South Central Playoffs
30 Nashville 118 25 Dallas 84 30/25 South Central Playoffs
40 Hard Knox 70 31 No Coast 168 31/40 South Central Playoffs
46 Memphis 61 35 Houston 237 35/46 South Central Playoffs

No comments:

Post a Comment