The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

6.29.2010

2010 Rankings - June 29

Team Rating 2010 Record Base Rating SOS Games Used 2010 Games
1 Gotham 0.884 3-0 0.740 0.597 8 3
2 Rocky Mountain 0.753 7-1 0.703 0.604 17 8
3 Denver 0.724 5-1 0.677 0.577 13 6
4 Oly 0.713 8-0 0.749 0.614 14 8
5 Bay Area +20 0.690 3-3 0.526 0.548 11 6
6 Cincinnati +2 0.689 8-0 0.687 0.545 13 8
7 Philly -2 0.683 6-3 0.668 0.619 14 9
8 Rose City -1 0.674 6-2 0.632 0.583 13 8
9 Atlanta +2 0.668 7-2 0.647 0.537 15 9
10 Texas -4 0.649 3-5 0.615 0.604 14 8
11 Detroit -2 0.647 5-1 0.637 0.573 12 6
12 Rat City +1 0.641 5-3 0.560 0.618 13 8
13 Steel City +4 0.641 7-2 0.638 0.495 13 9
14 Charm City +1 0.627 4-5 0.527 0.593 14 9
15 Jet City +1 0.613 4-1 0.654 0.463 6 5
16 Brewcity +2 0.603 5-1 0.615 0.473 11 6
17 Windy City -5 0.601 2-2 0.597 0.603 9 4
18 Boston +1 0.593 3-5 0.543 0.587 14 8
19 Maine +27 0.569 2-2 0.527 0.429 5 4
20 Arch Rival +2 0.568 4-5 0.519 0.567 14 9
21 North Star -11 0.565 3-2 0.567 0.512 10 5
22 Montreal -1 0.563 9-3 0.599 0.453 16 12
23 Dallas 0.551 10-5 0.589 0.514 19 15
24 Nashville -10 0.544 7-1 0.621 0.486 14 8
25 Kansas City -1 0.544 3-2 0.585 0.526 10 5
26 Madison -6 0.535 0-4 0.447 0.625 9 4
27 No Coast +2 0.533 4-2 0.538 0.454 11 6
28 Duke City -1 0.526 4-3 0.548 0.577 12 7
29 Houston +1 0.521 2-5 0.447 0.534 12 7
30 Naptown -4 0.519 7-3 0.542 0.421 13 10
31 Carolina +1 0.516 4-5 0.472 0.518 15 9
32 Omaha -4 0.506 4-2 0.551 0.471 7 6
33 Tampa Bay +1 0.506 3-8 0.455 0.522 17 11
34 Tucson -1 0.474 5-3 0.505 0.530 12 8
35 Sioux Falls +12 0.472 0-5 0.409 0.542 7 5
36 Grand Raggidy -1 0.471 3-2 0.437 0.488 10 5
37 Minnesota -6 0.466 3-0 0.524 0.442 9 3
38 Pikes Peak -2 0.457 3-5 0.402 0.459 12 8
39 Sacred City -2 0.448 3-2 0.467 0.511 7 5
40 Fort Wayne -2 0.445 4-3 0.493 0.406 9 7
41 Connecticut +4 0.445 2-2 0.445 0.419 9 4
42 Providence +1 0.434 1-4 0.437 0.516 10 5
43 Dutchland +1 0.432 5-4 0.472 0.411 11 9
44 Hard Knox -4 0.427 4-3 0.446 0.444 12 7
45 Memphis -6 0.424 3-4 0.438 0.461 13 7
46 Slaughter County -4 0.422 1-2 0.454 0.536 3 3
47 Ohio -6 0.415 2-5 0.387 0.471 9 7
48 Arizona 0.381 4-3 0.433 0.372 7 7
49 DC +11 0.378 3-7 0.390 0.486 14 10
50 Lava City -1 0.378 1-2 0.447 0.460 4 3
51 West Texas +1 0.372 0-1 0.291 0.519 4 1
52 Bleeding Heartland -2 0.368 2-3 0.402 0.434 7 5
53 Angel City -2 0.367 0-3 0.362 0.552 8 3
54 Salt City 0.364 2-2 0.381 0.306 5 4
55 Burning River +1 0.359 0-3 0.385 0.528 8 3
56 Northwest Arkansas -3 0.359 2-3 0.393 0.451 7 5
57 Green Country -2 0.354 4-2 0.499 0.323 8 6
58 Bellingham 0.338 0-2 0.390 0.366 3 2
59 Emerald City 0.325 2-1 0.393 0.359 3 3
60 Central Coast +2 0.316 2-2 0.414 0.354 4 4
61 Oklahoma 0.301 1-2 0.328 0.386 5 3
62 Tallahassee +1 0.291 0-3 0.300 0.544 4 3
63 Big Easy +1 0.281 1-4 0.302 0.367 6 5
64 Dixie +1 0.271 2-4 0.341 0.409 9 6
65 Dominion -8 0.266 2-3 0.393 0.458 10 5
66 Pacific 0.249 1-4 0.288 0.432 6 5
67 Suburbia +2 0.246 2-5 0.347 0.366 8 7
68 Assassination City -1 0.234 0-6 0.240 0.418 7 6
69 Sin City +1 0.193 0-5 0.204 0.354 5 5
70 Hammer City -2 0.180 0-6 0.229 0.466 8 6
71 River City +1 0.176 0-4 0.196 0.434 5 4
72 FoCo -1 0.149 0-2 0.284 0.496 2 2
73 Derby City 0.109 0-4 0.234 0.478 4 4
74 Harrisburg Area +1 0.084 0-5 0.199 0.420 5 5
75 Gem City -1 0.069 0-2 0.205 0.412 3 2
*Unofficial Team