| Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
| 1 | Gotham | 0.782 | 12-1 | 0.739 | 0.585 | 18 | 13 | |
| 2 | Rocky Mountain | 0.750 | 14-1 | 0.723 | 0.601 | 24 | 15 | |
| 3 | Oly | +1 | 0.714 | 15-2 | 0.728 | 0.602 | 23 | 17 |
| 4 | Texas | -1 | 0.678 | 7-8 | 0.610 | 0.593 | 21 | 15 |
| 5 | Denver | +1 | 0.676 | 9-3 | 0.664 | 0.554 | 19 | 12 |
| 6 | Philly | -1 | 0.665 | 14-6 | 0.662 | 0.603 | 25 | 20 |
| 7 | Charm City | +1 | 0.662 | 9-8 | 0.552 | 0.593 | 22 | 17 |
| 8 | Chicago | +1 | 0.638 | 1-1 | 0.535 | 0.470 | 2 | 2 |
| 9 | Rat City | -2 | 0.638 | 9-6 | 0.571 | 0.595 | 20 | 15 |
| 10 | Steel City | 0.633 | 12-4 | 0.623 | 0.497 | 20 | 16 | |
| 11 | Bay Area | +2 | 0.627 | 7-7 | 0.532 | 0.570 | 19 | 14 |
| 12 | Rose City | 0.624 | 9-6 | 0.568 | 0.585 | 20 | 15 | |
| 13 | Detroit | -2 | 0.622 | 9-3 | 0.627 | 0.557 | 18 | 12 |
| 14 | Kansas City | +1 | 0.609 | 8-5 | 0.596 | 0.546 | 18 | 13 |
| 15 | Windy City | -1 | 0.601 | 7-6 | 0.564 | 0.598 | 18 | 13 |
| 16 | Boston | 0.582 | 5-9 | 0.526 | 0.577 | 20 | 14 | |
| 17 | Madison | 0.573 | 3-9 | 0.482 | 0.594 | 17 | 12 | |
| 18 | Atlanta | 0.569 | 12-4 | 0.597 | 0.496 | 22 | 16 | |
| 19 | Jet City | +2 | 0.538 | 6-4 | 0.545 | 0.501 | 11 | 10 |
| 20 | Cincinnati | 0.536 | 9-4 | 0.568 | 0.516 | 18 | 13 | |
| 21 | Minnesota | -2 | 0.532 | 7-3 | 0.526 | 0.480 | 16 | 10 |
| 22 | Brewcity | 0.527 | 8-5 | 0.565 | 0.483 | 18 | 13 | |
| 23 | Omaha | 0.524 | 7-4 | 0.545 | 0.471 | 12 | 11 | |
| 24 | Montreal | +1 | 0.524 | 11-5 | 0.578 | 0.447 | 20 | 16 |
| 25 | Naptown | +1 | 0.520 | 11-5 | 0.534 | 0.462 | 19 | 16 |
| 26 | Nashville | -2 | 0.519 | 11-5 | 0.564 | 0.490 | 22 | 16 |
| 27 | Maine | 0.515 | 3-3 | 0.552 | 0.441 | 7 | 6 | |
| 28 | Tampa Bay | 0.506 | 7-11 | 0.460 | 0.494 | 24 | 18 | |
| 29 | Dallas | 0.504 | 13-10 | 0.544 | 0.497 | 27 | 23 | |
| 30 | Carolina | 0.503 | 6-9 | 0.459 | 0.522 | 21 | 15 | |
| 31 | North Star | 0.486 | 6-5 | 0.490 | 0.492 | 16 | 11 | |
| 32 | Arch Rival | 0.484 | 4-12 | 0.430 | 0.524 | 21 | 16 | |
| 33 | Houston | 0.482 | 5-9 | 0.472 | 0.506 | 19 | 14 | |
| 34 | No Coast | 0.476 | 8-3 | 0.543 | 0.451 | 16 | 11 | |
| 35 | Pikes Peak | 0.464 | 6-6 | 0.428 | 0.404 | 16 | 12 | |
| 36 | Tucson | 0.457 | 6-6 | 0.461 | 0.523 | 16 | 12 | |
| 37 | Duke City | +1 | 0.443 | 4-7 | 0.457 | 0.536 | 16 | 11 |
| 38 | Grand Raggidy | +2 | 0.435 | 4-3 | 0.424 | 0.450 | 12 | 7 |
| 39 | Sacred City | -2 | 0.433 | 4-5 | 0.448 | 0.509 | 11 | 9 |
| 40 | Ohio | +1 | 0.427 | 4-5 | 0.420 | 0.441 | 11 | 9 |
| 41 | DC | +1 | 0.425 | 5-10 | 0.407 | 0.479 | 19 | 15 |
| 42 | Providence | -3 | 0.422 | 4-9 | 0.440 | 0.523 | 18 | 13 |
| 43 | Fort Wayne | 0.417 | 4-4 | 0.465 | 0.397 | 10 | 8 | |
| 44 | Salt City | 0.403 | 3-3 | 0.439 | 0.332 | 7 | 6 | |
| 45 | Connecticut | 0.395 | 2-5 | 0.397 | 0.426 | 12 | 7 | |
| 46 | Dutchland | +2 | 0.393 | 7-7 | 0.445 | 0.411 | 16 | 14 |
| 47 | Slaughter County | -1 | 0.391 | 1-2 | 0.413 | 0.491 | 3 | 3 |
| 48 | Lava City | -1 | 0.384 | 1-3 | 0.412 | 0.452 | 5 | 4 |
| 49 | Emerald City | 0.368 | 2-1 | 0.407 | 0.401 | 3 | 3 | |
| 50 | Arizona | 0.366 | 5-3 | 0.448 | 0.367 | 8 | 8 | |
| 51 | Bleeding Heartland | 0.365 | 2-5 | 0.353 | 0.430 | 9 | 7 | |
| 52 | Hard Knox | 0.364 | 7-6 | 0.424 | 0.423 | 18 | 13 | |
| 53 | Bellingham | 0.362 | 0-3 | 0.432 | 0.562 | 3 | 3 | |
| 54 | Memphis | 0.353 | 4-8 | 0.407 | 0.432 | 18 | 12 | |
| 55 | Northwest Arkansas | 0.349 | 2-3 | 0.391 | 0.451 | 7 | 5 | |
| 56 | Dominion | 0.348 | 2-3 | 0.399 | 0.456 | 10 | 5 | |
| 57 | Angel City | 0.345 | 0-3 | 0.349 | 0.539 | 8 | 3 | |
| 58 | Tallahassee | 0.338 | 1-4 | 0.332 | 0.481 | 6 | 5 | |
| 59 | Green Country | 0.333 | 4-3 | 0.475 | 0.361 | 9 | 7 | |
| 60 | Sioux Falls | 0.331 | 0-6 | 0.383 | 0.515 | 8 | 6 | |
| 61 | Assassination City | 0.319 | 2-7 | 0.311 | 0.381 | 10 | 9 | |
| 62 | Big Easy | 0.313 | 2-4 | 0.356 | 0.357 | 7 | 6 | |
| 63 | Central Coast | 0.306 | 2-2 | 0.411 | 0.351 | 4 | 4 | |
| 64 | Oklahoma | 0.284 | 1-3 | 0.308 | 0.378 | 6 | 4 | |
| 65 | Burning River | 0.282 | 0-3 | 0.357 | 0.494 | 8 | 3 | |
| 66 | Dixie | +2 | 0.265 | 2-7 | 0.296 | 0.402 | 12 | 9 |
| 67 | Pacific | 0.250 | 1-5 | 0.271 | 0.427 | 7 | 6 | |
| 68 | Suburbia | -2 | 0.248 | 2-5 | 0.346 | 0.395 | 8 | 7 |
| 69 | Long Island | 0.197 | 0-1 | 0.280 | 0.289 | 2 | 1 | |
| 70 | Sin City | 0.184 | 0-5 | 0.216 | 0.376 | 5 | 5 | |
| 71 | River City | 0.177 | 1-4 | 0.251 | 0.396 | 6 | 5 | |
| 72 | FoCo | +1 | 0.167 | 0-3 | 0.265 | 0.498 | 3 | 3 |
| 73 | Hammer City | -1 | 0.167 | 0-7 | 0.225 | 0.449 | 9 | 7 |
| 74 | West Texas | 0.124 | 0-2 | 0.221 | 0.450 | 5 | 2 | |
| 75 | Alamo City | 0.109 | 0-2 | 0.170 | 0.391 | 3 | 2 | |
| 76 | Derby City | 0.094 | 0-4 | 0.229 | 0.463 | 4 | 4 | |
| 77 | Harrisburg Area | 0.081 | 0-5 | 0.199 | 0.416 | 5 | 5 | |
| 78 | Gem City | 0.060 | 0-3 | 0.181 | 0.283 | 4 | 3 | |
| *Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.
Showing posts with label rankings. Show all posts
Showing posts with label rankings. Show all posts
11.08.2010
2010 Final Rankings - November 8
Subscribe to:
Posts (Atom)