Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.809 | 10-0 | 0.756 | 0.577 | 15 | 10 | |
2 | Rocky Mountain | 0.754 | 11-1 | 0.722 | 0.593 | 21 | 12 | |
3 | Texas | +2 | 0.718 | 6-7 | 0.623 | 0.591 | 19 | 13 |
4 | Philly | 0.702 | 12-4 | 0.688 | 0.602 | 21 | 16 | |
5 | Oly | -2 | 0.697 | 11-1 | 0.722 | 0.601 | 18 | 12 |
6 | Denver | 0.686 | 9-3 | 0.669 | 0.562 | 19 | 12 | |
7 | Rat City | 0.644 | 9-6 | 0.574 | 0.602 | 20 | 15 | |
8 | Chicago | 0.639 | 1-1 | 0.535 | 0.471 | 2 | 2 | |
9 | Detroit | +2 | 0.636 | 9-3 | 0.636 | 0.569 | 18 | 12 |
10 | Windy City | -1 | 0.636 | 7-3 | 0.618 | 0.594 | 15 | 10 |
11 | Steel City | +1 | 0.634 | 12-4 | 0.626 | 0.502 | 20 | 16 |
12 | Charm City | +1 | 0.634 | 7-7 | 0.540 | 0.605 | 19 | 14 |
13 | Rose City | +1 | 0.629 | 8-6 | 0.564 | 0.593 | 19 | 14 |
14 | Bay Area | -4 | 0.626 | 7-6 | 0.541 | 0.570 | 18 | 13 |
15 | Kansas City | +3 | 0.614 | 8-4 | 0.606 | 0.543 | 17 | 12 |
16 | Madison | +1 | 0.587 | 3-8 | 0.501 | 0.602 | 16 | 11 |
17 | Boston | -1 | 0.587 | 5-9 | 0.532 | 0.586 | 20 | 14 |
18 | Atlanta | -3 | 0.573 | 12-4 | 0.600 | 0.500 | 22 | 16 |
19 | Minnesota | 0.569 | 7-2 | 0.554 | 0.484 | 15 | 9 | |
20 | Cincinnati | 0.549 | 9-4 | 0.573 | 0.526 | 18 | 13 | |
21 | Jet City | 0.537 | 6-4 | 0.545 | 0.500 | 11 | 10 | |
22 | Brewcity | 0.530 | 8-5 | 0.566 | 0.486 | 18 | 13 | |
23 | Omaha | +3 | 0.527 | 7-4 | 0.547 | 0.473 | 12 | 11 |
24 | Montreal | -1 | 0.527 | 11-5 | 0.578 | 0.450 | 20 | 16 |
25 | Nashville | +5 | 0.525 | 11-4 | 0.574 | 0.483 | 21 | 15 |
26 | Naptown | -2 | 0.517 | 10-5 | 0.535 | 0.461 | 18 | 15 |
27 | Maine | 0.510 | 3-2 | 0.559 | 0.428 | 6 | 5 | |
28 | Tampa Bay | +5 | 0.509 | 7-11 | 0.462 | 0.498 | 24 | 18 |
29 | Dallas | -4 | 0.509 | 13-10 | 0.547 | 0.501 | 27 | 23 |
30 | Carolina | -2 | 0.505 | 6-8 | 0.473 | 0.525 | 20 | 14 |
31 | North Star | -2 | 0.500 | 6-5 | 0.498 | 0.503 | 16 | 11 |
32 | Arch Rival | 0.487 | 4-12 | 0.432 | 0.529 | 21 | 16 | |
33 | Houston | +2 | 0.479 | 5-9 | 0.470 | 0.507 | 19 | 14 |
34 | No Coast | -3 | 0.478 | 8-3 | 0.543 | 0.455 | 16 | 11 |
35 | Tucson | -1 | 0.455 | 6-6 | 0.458 | 0.520 | 16 | 12 |
36 | Pikes Peak | +1 | 0.453 | 5-6 | 0.417 | 0.415 | 15 | 11 |
37 | Sacred City | -1 | 0.450 | 4-5 | 0.449 | 0.511 | 11 | 9 |
38 | Duke City | 0.440 | 4-7 | 0.455 | 0.535 | 16 | 11 | |
39 | Providence | 0.439 | 4-9 | 0.445 | 0.531 | 18 | 13 | |
40 | Grand Raggidy | +1 | 0.433 | 3-3 | 0.408 | 0.458 | 11 | 6 |
41 | DC | +1 | 0.427 | 5-10 | 0.408 | 0.482 | 19 | 15 |
42 | Ohio | +1 | 0.423 | 4-5 | 0.419 | 0.439 | 11 | 9 |
43 | Salt City | +1 | 0.420 | 3-3 | 0.427 | 0.340 | 7 | 6 |
44 | Fort Wayne | +1 | 0.417 | 4-4 | 0.465 | 0.396 | 10 | 8 |
45 | Connecticut | +2 | 0.402 | 2-4 | 0.405 | 0.429 | 11 | 6 |
46 | Dutchland | +2 | 0.393 | 6-7 | 0.439 | 0.429 | 15 | 13 |
47 | Slaughter County | +2 | 0.389 | 1-2 | 0.413 | 0.489 | 3 | 3 |
48 | Lava City | +2 | 0.373 | 1-3 | 0.408 | 0.443 | 5 | 4 |
49 | Bleeding Heartland | +2 | 0.364 | 2-5 | 0.353 | 0.431 | 9 | 7 |
50 | Hard Knox | -10 | 0.363 | 7-6 | 0.424 | 0.423 | 18 | 13 |
51 | Arizona | +2 | 0.358 | 5-3 | 0.446 | 0.363 | 8 | 8 |
52 | West Texas | 0.352 | 0-1 | 0.270 | 0.494 | 4 | 1 | |
53 | Memphis | -7 | 0.351 | 4-8 | 0.406 | 0.435 | 18 | 12 |
54 | Emerald City | 0.345 | 2-1 | 0.399 | 0.379 | 3 | 3 | |
55 | Bellingham | +1 | 0.345 | 0-2 | 0.399 | 0.374 | 3 | 2 |
56 | Northwest Arkansas | +1 | 0.344 | 2-3 | 0.392 | 0.450 | 7 | 5 |
57 | Angel City | -2 | 0.343 | 0-3 | 0.348 | 0.536 | 8 | 3 |
58 | Tallahassee | +1 | 0.338 | 1-4 | 0.335 | 0.485 | 6 | 5 |
59 | Sioux Falls | -1 | 0.334 | 0-6 | 0.385 | 0.520 | 8 | 6 |
60 | Green Country | +1 | 0.332 | 4-3 | 0.474 | 0.363 | 9 | 7 |
61 | Dominion | -1 | 0.332 | 2-3 | 0.401 | 0.459 | 10 | 5 |
62 | Big Easy | 0.306 | 2-4 | 0.350 | 0.351 | 7 | 6 | |
63 | Central Coast | 0.303 | 2-2 | 0.410 | 0.348 | 4 | 4 | |
64 | Burning River | 0.283 | 0-3 | 0.357 | 0.494 | 8 | 3 | |
65 | Oklahoma | 0.275 | 1-3 | 0.300 | 0.372 | 6 | 4 | |
66 | Suburbia | +1 | 0.270 | 2-5 | 0.345 | 0.396 | 8 | 7 |
67 | Assassination City | +2 | 0.268 | 1-7 | 0.279 | 0.396 | 9 | 8 |
68 | Pacific | 0.267 | 1-5 | 0.272 | 0.428 | 7 | 6 | |
69 | Dixie | -3 | 0.263 | 2-7 | 0.295 | 0.401 | 12 | 9 |
70 | FoCo | 0.214 | 0-2 | 0.303 | 0.531 | 2 | 2 | |
71 | Long Island | 0.194 | 0-1 | 0.278 | 0.287 | 2 | 1 | |
72 | River City | 0.186 | 1-4 | 0.248 | 0.393 | 6 | 5 | |
73 | Sin City | 0.183 | 0-5 | 0.216 | 0.372 | 5 | 5 | |
74 | Hammer City | 0.169 | 0-6 | 0.223 | 0.452 | 8 | 6 | |
75 | Derby City | 0.095 | 0-4 | 0.229 | 0.464 | 4 | 4 | |
76 | Harrisburg Area | 0.080 | 0-5 | 0.199 | 0.417 | 5 | 5 | |
77 | Alamo City | 0.075 | 0-2 | 0.153 | 0.378 | 3 | 2 | |
78 | Gem City | 0.060 | 0-3 | 0.181 | 0.283 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.10.12.2010
2010 Rankings - October 12
Subscribe to:
Post Comments (Atom)
Some of these rankings seem pretty wonky. And not just around the bottom to middle.
ReplyDeleteThere will definitely be some updates to the formula in the offseason. I think the biggest problem right now is that it is overvaluing blowouts against teams that are rated roughly .1 below that team. This would explain why teams like Texas, Steel City, and Denver are overrated and certain teams that haven't played in a lot of those types of games are underrated (Bay Area).
ReplyDelete