The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

9.28.2010

September 24-26 Results

2010 Away Team Home Team Accuracy
9/26 5 Philly 103 1 Gotham 133 1/5 East Playoffs
15 Charm City 162 18 Boston 128 15/18 East Playoffs
31 Carolina 121 6 Steel City 160 6/31 East Playoffs
40 Providence 38 21 Montreal 271 21/40 East Playoffs
44 DC 206 34 Dutchland 118 44/34 East Playoffs
9/25 54 Green Country 56 35 Omaha 201 35/54
7 Texas 62 12 Windy City 88 12/7
31 Carolina 127 21 Montreal 125 31/21 East Playoffs
40 Providence 90 6 Steel City 184 6/40 East Playoffs
18 Boston 56 5 Philly 162 5/18 East Playoffs
15 Charm City 86 1 Gotham 223 1/15 East Playoffs
34 Dutchland 32 21 Montreal 297 21/34 East Playoffs
44 DC 88 6 Steel City 198 6/44 East Playoffs
9/24 31 Carolina 34 5 Philly 220 5/31 East Playoffs
40 Providence 14 1 Gotham 314 1/40 East Playoffs
21 Montreal 85 18 Boston 147 18/21 East Playoffs
6 Steel City 107 15 Charm City 181 15/6 East Playoffs
44 DC 88 31 Carolina 164 31/44 East Playoffs
34 Dutchland 134 40 Providence 190 40/34 East Playoffs

No comments:

Post a Comment