Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.805 | 10-0 | 0.757 | 0.581 | 15 | 10 | |
2 | Rocky Mountain | 0.762 | 8-1 | 0.707 | 0.600 | 18 | 9 | |
3 | Oly | 0.727 | 9-0 | 0.759 | 0.614 | 15 | 9 | |
4 | Denver | 0.703 | 7-1 | 0.688 | 0.571 | 15 | 8 | |
5 | Philly | 0.697 | 12-4 | 0.688 | 0.603 | 21 | 16 | |
6 | Texas | +1 | 0.689 | 4-6 | 0.615 | 0.602 | 16 | 10 |
7 | Rat City | +1 | 0.644 | 6-5 | 0.563 | 0.626 | 16 | 11 |
8 | Charm City | +7 | 0.640 | 7-7 | 0.539 | 0.606 | 19 | 14 |
9 | Chicago | +4 | 0.639 | 1-1 | 0.535 | 0.470 | 2 | 2 |
10 | Bay Area | -1 | 0.638 | 5-5 | 0.533 | 0.559 | 15 | 10 |
11 | Rose City | 0.636 | 7-4 | 0.583 | 0.591 | 16 | 11 | |
12 | Detroit | -2 | 0.633 | 9-3 | 0.634 | 0.567 | 18 | 12 |
13 | Steel City | -7 | 0.631 | 12-4 | 0.625 | 0.501 | 20 | 16 |
14 | Windy City | -2 | 0.627 | 7-3 | 0.617 | 0.596 | 15 | 10 |
15 | Jet City | -1 | 0.610 | 4-2 | 0.593 | 0.482 | 7 | 6 |
16 | Atlanta | 0.599 | 11-2 | 0.638 | 0.500 | 19 | 13 | |
17 | Boston | +1 | 0.593 | 5-9 | 0.535 | 0.590 | 20 | 14 |
18 | Madison | -1 | 0.590 | 3-8 | 0.500 | 0.603 | 16 | 11 |
19 | Kansas City | 0.574 | 5-4 | 0.569 | 0.543 | 14 | 9 | |
20 | Minnesota | 0.572 | 7-2 | 0.556 | 0.486 | 15 | 9 | |
21 | Cincinnati | +1 | 0.549 | 9-4 | 0.574 | 0.527 | 18 | 13 |
22 | Montreal | -1 | 0.533 | 11-5 | 0.581 | 0.454 | 20 | 16 |
23 | Brewcity | 0.529 | 8-5 | 0.564 | 0.485 | 18 | 13 | |
24 | Naptown | 0.524 | 10-5 | 0.538 | 0.464 | 18 | 15 | |
25 | Carolina | +6 | 0.521 | 6-8 | 0.476 | 0.529 | 20 | 14 |
26 | Omaha | +9 | 0.520 | 7-4 | 0.542 | 0.465 | 12 | 11 |
27 | Dallas | -2 | 0.520 | 12-7 | 0.576 | 0.502 | 23 | 19 |
28 | Duke City | -1 | 0.514 | 4-4 | 0.509 | 0.552 | 13 | 8 |
29 | Maine | -3 | 0.511 | 3-2 | 0.559 | 0.428 | 6 | 5 |
30 | North Star | 0.502 | 6-5 | 0.498 | 0.504 | 16 | 11 | |
31 | Nashville | -3 | 0.502 | 9-3 | 0.573 | 0.479 | 18 | 12 |
32 | No Coast | -3 | 0.501 | 5-2 | 0.516 | 0.435 | 12 | 7 |
33 | Arch Rival | 0.495 | 4-12 | 0.439 | 0.536 | 21 | 16 | |
34 | Tampa Bay | -2 | 0.486 | 5-9 | 0.457 | 0.501 | 20 | 14 |
35 | Pikes Peak | +1 | 0.460 | 4-6 | 0.426 | 0.456 | 14 | 10 |
36 | Houston | +1 | 0.456 | 3-7 | 0.445 | 0.510 | 15 | 10 |
37 | Tucson | +1 | 0.443 | 5-3 | 0.500 | 0.520 | 12 | 8 |
38 | Hard Knox | +1 | 0.436 | 6-4 | 0.452 | 0.431 | 15 | 10 |
39 | Grand Raggidy | +3 | 0.432 | 3-3 | 0.408 | 0.459 | 11 | 6 |
40 | Sacred City | +1 | 0.428 | 3-3 | 0.441 | 0.516 | 8 | 6 |
41 | DC | +3 | 0.427 | 5-10 | 0.407 | 0.481 | 19 | 15 |
42 | Providence | -2 | 0.425 | 4-9 | 0.447 | 0.533 | 18 | 13 |
43 | Salt City | 0.424 | 3-3 | 0.428 | 0.345 | 7 | 6 | |
44 | Ohio | +4 | 0.423 | 4-5 | 0.419 | 0.439 | 11 | 9 |
45 | Fort Wayne | +2 | 0.417 | 4-4 | 0.465 | 0.397 | 10 | 8 |
46 | Memphis | -1 | 0.417 | 4-5 | 0.452 | 0.437 | 15 | 9 |
47 | Slaughter County | +2 | 0.413 | 1-2 | 0.435 | 0.513 | 3 | 3 |
48 | Connecticut | -2 | 0.402 | 2-4 | 0.405 | 0.430 | 11 | 6 |
49 | Dutchland | -15 | 0.394 | 6-7 | 0.440 | 0.430 | 15 | 13 |
50 | Lava City | 0.379 | 1-3 | 0.410 | 0.456 | 5 | 4 | |
51 | Arizona | +1 | 0.372 | 5-3 | 0.451 | 0.374 | 8 | 8 |
52 | Bleeding Heartland | -1 | 0.366 | 2-5 | 0.354 | 0.435 | 9 | 7 |
53 | West Texas | 0.358 | 0-1 | 0.274 | 0.498 | 4 | 1 | |
54 | Angel City | +1 | 0.353 | 0-3 | 0.360 | 0.552 | 8 | 3 |
55 | Northwest Arkansas | +1 | 0.343 | 2-3 | 0.397 | 0.460 | 7 | 5 |
56 | Sioux Falls | +1 | 0.342 | 0-6 | 0.382 | 0.516 | 8 | 6 |
57 | Bellingham | +1 | 0.342 | 0-2 | 0.393 | 0.369 | 3 | 2 |
58 | Emerald City | +2 | 0.340 | 2-1 | 0.397 | 0.374 | 3 | 3 |
59 | Tallahassee | 0.338 | 1-4 | 0.337 | 0.487 | 6 | 5 | |
60 | Dominion | +1 | 0.333 | 2-3 | 0.403 | 0.463 | 10 | 5 |
61 | Green Country | -7 | 0.327 | 4-3 | 0.474 | 0.363 | 9 | 7 |
62 | Big Easy | 0.311 | 2-4 | 0.353 | 0.356 | 7 | 6 | |
63 | Central Coast | 0.304 | 2-2 | 0.408 | 0.348 | 4 | 4 | |
64 | Burning River | 0.288 | 0-3 | 0.357 | 0.495 | 8 | 3 | |
65 | Oklahoma | 0.278 | 1-3 | 0.300 | 0.368 | 6 | 4 | |
66 | Dixie | 0.273 | 2-7 | 0.296 | 0.406 | 12 | 9 | |
67 | Pacific | 0.272 | 1-5 | 0.286 | 0.445 | 7 | 6 | |
68 | Suburbia | +1 | 0.271 | 2-5 | 0.345 | 0.397 | 8 | 7 |
69 | Assassination City | -1 | 0.266 | 1-7 | 0.277 | 0.400 | 9 | 8 |
70 | FoCo | 0.215 | 0-2 | 0.308 | 0.540 | 2 | 2 | |
71 | Long Island | 0.197 | 0-1 | 0.279 | 0.288 | 2 | 1 | |
72 | Sin City | 0.195 | 0-5 | 0.217 | 0.377 | 5 | 5 | |
73 | River City | 0.188 | 1-4 | 0.251 | 0.398 | 6 | 5 | |
74 | Hammer City | 0.170 | 0-6 | 0.223 | 0.452 | 8 | 6 | |
75 | Derby City | 0.096 | 0-4 | 0.237 | 0.474 | 4 | 4 | |
76 | Harrisburg Area | 0.080 | 0-5 | 0.199 | 0.417 | 5 | 5 | |
77 | Alamo City | 0.077 | 0-2 | 0.160 | 0.386 | 3 | 2 | |
78 | Gem City | 0.060 | 0-3 | 0.181 | 0.283 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.9.28.2010
2010 Rankings - September 28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment