The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

9.08.2010

2010 Rankings - August 31

Team Rating 2010 Record Base Rating SOS Games Used 2010 Games
1 Gotham 0.823 7-0 0.749 0.577 12 7
2 Rocky Mountain 0.739 8-1 0.704 0.597 18 9
3 Oly 0.726 9-0 0.759 0.611 15 9
4 Denver 0.717 7-1 0.683 0.561 15 8
5 Philly 0.700 10-3 0.694 0.606 18 13
6 Steel City 0.695 9-3 0.646 0.518 16 12
7 Texas 0.686 4-5 0.630 0.597 15 9
8 Detroit 0.650 7-2 0.632 0.575 15 9
9 Rat City 0.640 6-5 0.559 0.618 16 11
10 Rose City +2 0.630 7-4 0.582 0.586 16 11
11 Jet City +2 0.622 4-2 0.598 0.493 7 6
12 Bay Area +2 0.621 5-5 0.539 0.564 15 10
13 Atlanta -2 0.611 11-2 0.644 0.507 19 13
14 Windy City +1 0.602 3-3 0.558 0.596 11 6
15 Charm City +1 0.599 5-6 0.517 0.597 16 11
16 Cincinnati -6 0.594 8-2 0.607 0.529 15 10
17 Kansas City 0.587 5-4 0.575 0.551 14 9
18 Boston +1 0.565 4-7 0.536 0.579 17 11
19 Montreal +1 0.557 9-3 0.598 0.454 16 12
20 Madison +1 0.554 1-7 0.456 0.607 13 8
21 Minnesota +1 0.551 4-1 0.535 0.454 11 5
22 Arch Rival +1 0.537 4-9 0.468 0.550 18 13
23 Naptown +6 0.532 8-3 0.550 0.395 14 11
24 Brewcity 0.525 7-2 0.585 0.474 14 9
25 No Coast 0.523 5-2 0.528 0.448 12 7
26 Maine -8 0.522 3-2 0.567 0.437 6 5
27 Duke City -1 0.522 4-4 0.511 0.556 13 8
28 North Star -1 0.519 4-3 0.511 0.497 12 7
29 Dallas -1 0.515 11-7 0.580 0.517 22 18
30 Nashville 0.512 9-3 0.578 0.487 18 12
31 Omaha 0.511 5-2 0.568 0.456 8 7
32 Tampa Bay +1 0.501 5-9 0.461 0.508 20 14
33 Carolina -1 0.501 4-6 0.471 0.523 16 10
34 Pikes Peak 0.467 4-6 0.432 0.463 14 10
35 Grand Raggidy +5 0.447 3-3 0.420 0.472 11 6
36 Tucson -1 0.447 5-3 0.502 0.523 12 8
37 Providence +5 0.442 3-5 0.471 0.519 13 8
38 Hard Knox +1 0.440 6-4 0.451 0.446 15 10
39 Ohio -1 0.435 4-5 0.428 0.450 11 9
40 Houston +1 0.430 3-7 0.437 0.507 15 10
41 Dutchland +3 0.426 5-4 0.475 0.421 11 9
42 Fort Wayne -6 0.425 4-4 0.471 0.407 10 8
43 Memphis +3 0.420 4-5 0.452 0.439 15 9
44 Sacred City +4 0.417 3-3 0.439 0.513 8 6
45 Slaughter County +2 0.415 1-2 0.436 0.515 3 3
46 Connecticut -1 0.415 2-4 0.414 0.441 11 6
47 DC -4 0.409 4-8 0.409 0.483 16 12
48 Sioux Falls -11 0.402 0-5 0.410 0.543 7 5
49 Lava City 0.395 1-2 0.453 0.463 4 3
50 Bleeding Heartland +3 0.393 2-5 0.360 0.444 9 7
51 Salt City -1 0.384 2-3 0.382 0.333 6 5
52 Arizona -1 0.372 5-3 0.453 0.373 8 8
53 West Texas -1 0.371 0-1 0.288 0.509 4 1
54 Green Country 0.366 4-2 0.498 0.346 8 6
55 Northwest Arkansas 0.364 2-3 0.396 0.460 7 5
56 Dominion +8 0.354 2-3 0.406 0.470 10 5
57 Angel City -1 0.351 0-3 0.358 0.547 8 3
58 Tallahassee +4 0.342 1-4 0.342 0.497 6 5
59 Bellingham -2 0.328 0-2 0.390 0.363 3 2
60 Burning River -2 0.323 0-3 0.370 0.510 8 3
61 Emerald City -2 0.322 2-1 0.387 0.356 3 3
62 Big Easy -2 0.308 2-4 0.350 0.352 7 6
63 Central Coast -2 0.299 2-2 0.406 0.342 4 4
64 Suburbia -1 0.293 2-5 0.355 0.410 8 7
65 Oklahoma +1 0.271 1-3 0.292 0.369 6 4
66 Dixie -1 0.266 2-7 0.299 0.408 12 9
67 Pacific 0.264 1-4 0.282 0.425 6 5
68 Assassination City 0.246 0-7 0.245 0.428 8 7
69 Long Island 0.198 0-1 0.279 0.293 2 1
70 Sin City +1 0.190 0-5 0.209 0.364 5 5
71 River City +1 0.190 1-4 0.249 0.400 6 5
72 Hammer City -2 0.183 0-6 0.230 0.463 8 6
73 FoCo 0.160 0-2 0.288 0.507 2 2
74 Derby City 0.103 0-4 0.243 0.483 4 4
75 Alamo City 0.098 0-1 0.227 0.467 2 1
76 Harrisburg Area 0.092 0-5 0.205 0.430 5 5
77 Gem City 0.067 0-3 0.183 0.290 4 3
*Unofficial Team

No comments:

Post a Comment