2010 | Away Team | Home Team | Accuracy | |||||||
8/28 | 68 | Assassination City | 40 | 41 | Houston | 276 | 41/68 | |||
32 | Carolina | 84 | 11 | Atlanta | 114 | 11/32 | ||||
10 | Cincinnati | 65 | 14 | Bay Area | 174 | 14/10 (Home Track Advantage) | ||||
62 | Tallahassee | 135 | 65 | Dixie | 112 | 62/65 (Home Track Advantage) | ||||
38 | Ohio | 97 | 53 | Bleeding Heartland | 67 | 38/53 | ||||
45 | Connecticut | 79 | 18 | Maine | 154 | 18/45 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.9.08.2010
August 28 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment