2010 | Away Team | Home Team | Accuracy | |||||||
7/18 | 15 | Jet City | 83 | 4 | Oly | 225 | 4/15 | |||
64 | Dixie | 98 | 44 | Memphis | 217 | 44/64 | Rocket City Rumble | |||
27 | Madison | 41 | 1 | Gotham | 206 | 1/27 | ||||
7/17 | 21 | North Star | 68 | 16 | Brewcity | 148 | 16/21 | |||
27 | Madison | 89 | 18 | Boston | 110 | 18/27 | ||||
7 | Philly | 161 | 12 | Steel City | 63 | 7/12 | ||||
32 | Tampa Bay | 70 | 9 | Atlanta | 192 | 9/32 | Rocket City Rumble | |||
32 | Tampa Bay | 104 | 24 | Dallas | 101 | 32/24 | Rocket City Rumble | |||
9 | Atlanta | 164 | 41 | Hard Knox | 63 | 9/41 | Rocket City Rumble | |||
64 | Dixie | 41 | 32 | Tampa Bay | 187 | 32/64 | Rocket City Rumble | |||
41 | Hard Knox | 109 | 44 | Memphis | 107 | 41/44 | Rocket City Rumble |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.7.20.2010
July 17-18 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment