Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.877 | 4-0 | 0.740 | 0.582 | 9 | 4 | |
2 | Rocky Mountain | 0.756 | 7-1 | 0.704 | 0.605 | 17 | 8 | |
3 | Oly | +1 | 0.742 | 9-0 | 0.760 | 0.615 | 15 | 9 |
4 | Denver | -1 | 0.723 | 5-1 | 0.678 | 0.579 | 13 | 6 |
5 | Philly | +2 | 0.704 | 7-3 | 0.683 | 0.617 | 15 | 10 |
6 | Cincinnati | -1 | 0.691 | 8-0 | 0.686 | 0.545 | 13 | 8 |
7 | Bay Area | -1 | 0.691 | 3-3 | 0.527 | 0.548 | 11 | 6 |
8 | Rose City | 0.677 | 6-2 | 0.634 | 0.585 | 13 | 8 | |
9 | Texas | +1 | 0.651 | 3-5 | 0.615 | 0.605 | 14 | 8 |
10 | Atlanta | -1 | 0.645 | 9-2 | 0.662 | 0.529 | 17 | 11 |
11 | Rat City | +2 | 0.642 | 5-3 | 0.561 | 0.619 | 13 | 8 |
12 | Detroit | -1 | 0.639 | 5-1 | 0.631 | 0.567 | 12 | 6 |
13 | Charm City | +1 | 0.631 | 4-5 | 0.530 | 0.597 | 14 | 9 |
14 | Brewcity | +2 | 0.621 | 6-1 | 0.634 | 0.479 | 12 | 7 |
15 | Jet City | 0.619 | 4-2 | 0.607 | 0.504 | 7 | 6 | |
16 | Steel City | -4 | 0.595 | 7-3 | 0.612 | 0.509 | 14 | 10 |
17 | Windy City | 0.595 | 2-2 | 0.593 | 0.600 | 9 | 4 | |
18 | Boston | 0.579 | 4-5 | 0.539 | 0.578 | 15 | 9 | |
19 | Arch Rival | +1 | 0.571 | 4-5 | 0.519 | 0.566 | 14 | 9 |
20 | Montreal | +2 | 0.559 | 9-3 | 0.600 | 0.453 | 16 | 12 |
21 | North Star | 0.557 | 3-3 | 0.540 | 0.525 | 11 | 6 | |
22 | Kansas City | +3 | 0.555 | 3-2 | 0.592 | 0.532 | 10 | 5 |
23 | Nashville | 0.548 | 8-1 | 0.624 | 0.479 | 15 | 9 | |
24 | Duke City | +2 | 0.547 | 4-3 | 0.543 | 0.576 | 12 | 7 |
25 | No Coast | +5 | 0.543 | 4-2 | 0.541 | 0.459 | 11 | 6 |
26 | Dallas | -2 | 0.543 | 10-6 | 0.584 | 0.516 | 20 | 16 |
27 | Naptown | +6 | 0.530 | 7-3 | 0.544 | 0.422 | 13 | 10 |
28 | Maine | -9 | 0.527 | 2-2 | 0.522 | 0.427 | 5 | 4 |
29 | Madison | -2 | 0.521 | 0-6 | 0.442 | 0.628 | 11 | 6 |
30 | Omaha | +1 | 0.520 | 5-2 | 0.571 | 0.463 | 8 | 7 |
31 | Carolina | -2 | 0.513 | 4-5 | 0.471 | 0.516 | 15 | 9 |
32 | Tampa Bay | 0.512 | 5-9 | 0.469 | 0.523 | 20 | 14 | |
33 | Houston | -5 | 0.484 | 2-5 | 0.441 | 0.530 | 12 | 7 |
34 | Grand Raggidy | 0.479 | 3-2 | 0.440 | 0.492 | 10 | 5 | |
35 | Minnesota | +2 | 0.470 | 3-0 | 0.525 | 0.441 | 9 | 3 |
36 | Pikes Peak | +2 | 0.459 | 3-5 | 0.403 | 0.458 | 12 | 8 |
37 | Sacred City | +2 | 0.447 | 3-2 | 0.467 | 0.510 | 7 | 5 |
38 | Tucson | -2 | 0.446 | 5-3 | 0.500 | 0.525 | 12 | 8 |
39 | Sioux Falls | -4 | 0.441 | 0-5 | 0.412 | 0.546 | 7 | 5 |
40 | Hard Knox | +1 | 0.440 | 6-4 | 0.449 | 0.449 | 15 | 10 |
41 | Fort Wayne | -1 | 0.439 | 4-3 | 0.488 | 0.403 | 9 | 7 |
42 | Providence | 0.432 | 1-4 | 0.435 | 0.509 | 10 | 5 | |
43 | Memphis | +1 | 0.429 | 4-5 | 0.460 | 0.451 | 15 | 9 |
44 | Ohio | +1 | 0.426 | 2-5 | 0.393 | 0.476 | 9 | 7 |
45 | Dutchland | -2 | 0.426 | 5-4 | 0.470 | 0.409 | 11 | 9 |
46 | Slaughter County | 0.420 | 1-2 | 0.437 | 0.520 | 3 | 3 | |
47 | Connecticut | +1 | 0.415 | 2-3 | 0.425 | 0.417 | 10 | 5 |
48 | Burning River | +8 | 0.399 | 0-3 | 0.384 | 0.528 | 8 | 3 |
49 | DC | -2 | 0.397 | 4-7 | 0.404 | 0.477 | 15 | 11 |
50 | Lava City | -1 | 0.383 | 1-2 | 0.443 | 0.455 | 4 | 3 |
51 | West Texas | +1 | 0.381 | 0-1 | 0.295 | 0.524 | 4 | 1 |
52 | Salt City | -2 | 0.378 | 2-3 | 0.381 | 0.329 | 6 | 5 |
53 | Bleeding Heartland | +2 | 0.374 | 2-4 | 0.383 | 0.447 | 8 | 6 |
54 | Arizona | -3 | 0.366 | 5-3 | 0.451 | 0.370 | 8 | 8 |
55 | Northwest Arkansas | -1 | 0.365 | 2-3 | 0.398 | 0.456 | 7 | 5 |
56 | Angel City | -3 | 0.363 | 0-3 | 0.364 | 0.555 | 8 | 3 |
57 | Green Country | 0.336 | 4-2 | 0.495 | 0.347 | 8 | 6 | |
58 | Bellingham | 0.330 | 0-2 | 0.388 | 0.363 | 3 | 2 | |
59 | Emerald City | 0.323 | 2-1 | 0.387 | 0.357 | 3 | 3 | |
60 | Tallahassee | +1 | 0.315 | 0-4 | 0.316 | 0.565 | 5 | 4 |
61 | Central Coast | -1 | 0.304 | 2-2 | 0.411 | 0.347 | 4 | 4 |
62 | Oklahoma | 0.299 | 1-2 | 0.324 | 0.384 | 5 | 3 | |
63 | Big Easy | 0.279 | 1-4 | 0.300 | 0.365 | 6 | 5 | |
64 | Dixie | 0.277 | 2-6 | 0.314 | 0.422 | 11 | 8 | |
65 | Dominion | 0.268 | 2-3 | 0.393 | 0.455 | 10 | 5 | |
66 | Pacific | 0.263 | 1-4 | 0.281 | 0.425 | 6 | 5 | |
67 | Suburbia | 0.240 | 2-5 | 0.342 | 0.360 | 8 | 7 | |
68 | Assassination City | 0.231 | 0-6 | 0.243 | 0.422 | 7 | 6 | |
69 | Sin City | 0.190 | 0-5 | 0.209 | 0.363 | 5 | 5 | |
70 | River City | 0.181 | 0-4 | 0.202 | 0.439 | 5 | 4 | |
71 | Hammer City | 0.178 | 0-6 | 0.227 | 0.462 | 8 | 6 | |
72 | FoCo | 0.161 | 0-2 | 0.281 | 0.504 | 2 | 2 | |
73 | Derby City | 0.114 | 0-4 | 0.236 | 0.480 | 4 | 4 | |
74 | Alamo City | 0.096 | 0-1 | 0.226 | 0.465 | 2 | 1 | |
75 | Gem City | 0.087 | 0-2 | 0.197 | 0.404 | 3 | 2 | |
76 | Harrisburg Area | 0.079 | 0-5 | 0.198 | 0.416 | 5 | 5 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.7.20.2010
2010 Rankings - July 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment