Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.884 | 3-0 | 0.740 | 0.597 | 8 | 3 | |
2 | Rocky Mountain | 0.754 | 7-1 | 0.703 | 0.604 | 17 | 8 | |
3 | Denver | 0.724 | 5-1 | 0.677 | 0.577 | 13 | 6 | |
4 | Oly | 0.713 | 8-0 | 0.749 | 0.615 | 14 | 8 | |
5 | Cincinnati | +1 | 0.690 | 8-0 | 0.687 | 0.548 | 13 | 8 |
6 | Bay Area | -1 | 0.689 | 3-3 | 0.526 | 0.548 | 11 | 6 |
7 | Philly | 0.683 | 6-3 | 0.668 | 0.619 | 14 | 9 | |
8 | Rose City | 0.674 | 6-2 | 0.632 | 0.583 | 13 | 8 | |
9 | Atlanta | 0.671 | 7-2 | 0.648 | 0.538 | 15 | 9 | |
10 | Texas | 0.650 | 3-5 | 0.615 | 0.605 | 14 | 8 | |
11 | Detroit | 0.647 | 5-1 | 0.637 | 0.573 | 12 | 6 | |
12 | Steel City | +1 | 0.641 | 7-2 | 0.638 | 0.496 | 13 | 9 |
13 | Rat City | -1 | 0.641 | 5-3 | 0.560 | 0.618 | 13 | 8 |
14 | Charm City | 0.628 | 4-5 | 0.529 | 0.595 | 14 | 9 | |
15 | Jet City | 0.614 | 4-1 | 0.654 | 0.464 | 6 | 5 | |
16 | Brewcity | 0.603 | 5-1 | 0.615 | 0.474 | 11 | 6 | |
17 | Windy City | 0.601 | 2-2 | 0.597 | 0.604 | 9 | 4 | |
18 | Boston | 0.593 | 3-5 | 0.543 | 0.587 | 14 | 8 | |
19 | Maine | 0.571 | 2-2 | 0.528 | 0.434 | 5 | 4 | |
20 | Arch Rival | 0.569 | 4-5 | 0.520 | 0.567 | 14 | 9 | |
21 | North Star | 0.565 | 3-2 | 0.567 | 0.513 | 10 | 5 | |
22 | Montreal | 0.561 | 9-3 | 0.600 | 0.454 | 16 | 12 | |
23 | Nashville | +1 | 0.553 | 8-1 | 0.625 | 0.477 | 15 | 9 |
24 | Dallas | -1 | 0.552 | 10-5 | 0.590 | 0.515 | 19 | 15 |
25 | Kansas City | 0.550 | 3-2 | 0.589 | 0.531 | 10 | 5 | |
26 | Duke City | +2 | 0.546 | 4-3 | 0.549 | 0.579 | 12 | 7 |
27 | Madison | -1 | 0.535 | 0-4 | 0.447 | 0.625 | 9 | 4 |
28 | Houston | +1 | 0.523 | 2-5 | 0.448 | 0.535 | 12 | 7 |
29 | Carolina | +2 | 0.519 | 4-5 | 0.473 | 0.519 | 15 | 9 |
30 | No Coast | -3 | 0.516 | 4-2 | 0.541 | 0.459 | 11 | 6 |
31 | Omaha | +1 | 0.514 | 5-2 | 0.572 | 0.464 | 8 | 7 |
32 | Tampa Bay | +1 | 0.507 | 3-8 | 0.455 | 0.525 | 17 | 11 |
33 | Naptown | -3 | 0.507 | 7-3 | 0.543 | 0.423 | 13 | 10 |
34 | Grand Raggidy | +2 | 0.479 | 3-2 | 0.440 | 0.491 | 10 | 5 |
35 | Sioux Falls | 0.478 | 0-5 | 0.416 | 0.549 | 7 | 5 | |
36 | Tucson | -2 | 0.474 | 5-3 | 0.505 | 0.531 | 12 | 8 |
37 | Minnesota | 0.466 | 3-0 | 0.524 | 0.444 | 9 | 3 | |
38 | Pikes Peak | 0.461 | 3-5 | 0.404 | 0.460 | 12 | 8 | |
39 | Sacred City | 0.448 | 3-2 | 0.467 | 0.511 | 7 | 5 | |
40 | Fort Wayne | 0.437 | 4-3 | 0.486 | 0.401 | 9 | 7 | |
41 | Hard Knox | +3 | 0.434 | 5-3 | 0.453 | 0.432 | 13 | 8 |
42 | Providence | 0.434 | 1-4 | 0.435 | 0.512 | 10 | 5 | |
43 | Dutchland | 0.430 | 5-4 | 0.472 | 0.412 | 11 | 9 | |
44 | Memphis | +1 | 0.428 | 3-4 | 0.444 | 0.463 | 13 | 7 |
45 | Ohio | +2 | 0.424 | 2-5 | 0.390 | 0.473 | 9 | 7 |
46 | Slaughter County | 0.422 | 1-2 | 0.454 | 0.536 | 3 | 3 | |
47 | DC | +2 | 0.418 | 4-7 | 0.407 | 0.482 | 15 | 11 |
48 | Connecticut | -7 | 0.417 | 2-3 | 0.425 | 0.419 | 10 | 5 |
49 | Lava City | +1 | 0.384 | 1-2 | 0.445 | 0.465 | 4 | 3 |
50 | Salt City | +4 | 0.378 | 2-3 | 0.381 | 0.330 | 6 | 5 |
51 | Arizona | -3 | 0.377 | 5-3 | 0.452 | 0.373 | 8 | 8 |
52 | West Texas | -1 | 0.375 | 0-1 | 0.293 | 0.521 | 4 | 1 |
53 | Angel City | 0.367 | 0-3 | 0.361 | 0.552 | 8 | 3 | |
54 | Northwest Arkansas | +2 | 0.363 | 2-3 | 0.394 | 0.454 | 7 | 5 |
55 | Bleeding Heartland | -3 | 0.361 | 2-4 | 0.387 | 0.449 | 8 | 6 |
56 | Burning River | -1 | 0.360 | 0-3 | 0.385 | 0.527 | 8 | 3 |
57 | Green Country | 0.358 | 4-2 | 0.500 | 0.354 | 8 | 6 | |
58 | Bellingham | 0.330 | 0-2 | 0.388 | 0.363 | 3 | 2 | |
59 | Emerald City | 0.324 | 2-1 | 0.387 | 0.358 | 3 | 3 | |
60 | Central Coast | 0.313 | 2-2 | 0.413 | 0.353 | 4 | 4 | |
61 | Tallahassee | +1 | 0.305 | 0-4 | 0.313 | 0.560 | 5 | 4 |
62 | Oklahoma | -1 | 0.303 | 1-2 | 0.328 | 0.388 | 5 | 3 |
63 | Big Easy | 0.287 | 1-4 | 0.307 | 0.370 | 6 | 5 | |
64 | Dixie | 0.275 | 2-4 | 0.344 | 0.412 | 9 | 6 | |
65 | Dominion | 0.272 | 2-3 | 0.396 | 0.460 | 10 | 5 | |
66 | Pacific | 0.265 | 1-4 | 0.292 | 0.439 | 6 | 5 | |
67 | Suburbia | 0.241 | 2-5 | 0.346 | 0.364 | 8 | 7 | |
68 | Assassination City | 0.237 | 0-6 | 0.241 | 0.420 | 7 | 6 | |
69 | Sin City | 0.198 | 0-5 | 0.210 | 0.367 | 5 | 5 | |
70 | River City | +1 | 0.184 | 0-4 | 0.205 | 0.441 | 5 | 4 |
71 | Hammer City | -1 | 0.180 | 0-6 | 0.229 | 0.466 | 8 | 6 |
72 | FoCo | 0.161 | 0-2 | 0.281 | 0.503 | 2 | 2 | |
73 | Derby City | 0.106 | 0-4 | 0.232 | 0.477 | 4 | 4 | |
74 | Alamo City | UR | 0.097 | 0-1 | 0.235 | 0.468 | 2 | 1 |
75 | Gem City | 0.090 | 0-2 | 0.197 | 0.405 | 3 | 2 | |
76 | Harrisburg Area | -2 | 0.082 | 0-5 | 0.199 | 0.420 | 5 | 5 |
*Unofficial Team | ||||||||
*Added Arizona/Salt City from 7/10 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.7.14.2010
UPDATED: 2010 Rankings - July 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment