Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.785 | 1-0 | 0.703 | 0.605 | 6 | 1 | |
2 | Rocky Mountain | 0.755 | 7-1 | 0.702 | 0.607 | 17 | 8 | |
3 | Denver | 0.746 | 5-1 | 0.687 | 0.592 | 13 | 6 | |
4 | Oly | 0.720 | 7-0 | 0.750 | 0.627 | 13 | 7 | |
5 | Philly | 0.694 | 4-3 | 0.647 | 0.620 | 12 | 7 | |
6 | Texas | 0.680 | 3-4 | 0.642 | 0.617 | 13 | 7 | |
7 | Rose City | 0.679 | 4-2 | 0.610 | 0.602 | 11 | 6 | |
8 | Cincinnati | +7 | 0.675 | 7-0 | 0.680 | 0.539 | 12 | 7 |
9 | Detroit | -1 | 0.667 | 4-1 | 0.645 | 0.588 | 11 | 5 |
10 | North Star | +6 | 0.662 | 1-2 | 0.510 | 0.525 | 8 | 3 |
11 | Atlanta | -2 | 0.658 | 7-1 | 0.670 | 0.542 | 14 | 8 |
12 | Windy City | -2 | 0.657 | 2-0 | 0.679 | 0.580 | 7 | 2 |
13 | Rat City | -1 | 0.646 | 5-3 | 0.566 | 0.631 | 13 | 8 |
14 | Nashville | 0.636 | 6-0 | 0.677 | 0.502 | 12 | 6 | |
15 | Charm City | +11 | 0.606 | 3-5 | 0.506 | 0.588 | 13 | 8 |
16 | Jet City | +2 | 0.605 | 3-1 | 0.623 | 0.456 | 5 | 4 |
17 | Steel City | +3 | 0.604 | 7-2 | 0.631 | 0.477 | 13 | 9 |
18 | Brewcity | -5 | 0.598 | 5-1 | 0.616 | 0.477 | 11 | 6 |
19 | Boston | -2 | 0.582 | 3-3 | 0.584 | 0.579 | 12 | 6 |
20 | Madison | +2 | 0.580 | 0-3 | 0.485 | 0.657 | 8 | 3 |
21 | Montreal | +1 | 0.572 | 7-3 | 0.576 | 0.460 | 14 | 10 |
22 | Arch Rival | -1 | 0.571 | 4-5 | 0.521 | 0.565 | 14 | 9 |
23 | Dallas | 0.560 | 9-5 | 0.584 | 0.522 | 18 | 14 | |
24 | Kansas City | -13 | 0.550 | 3-2 | 0.589 | 0.529 | 10 | 5 |
25 | Bay Area | +3 | 0.539 | 2-2 | 0.514 | 0.540 | 9 | 4 |
26 | Naptown | -1 | 0.539 | 6-2 | 0.566 | 0.421 | 11 | 8 |
27 | Duke City | +2 | 0.531 | 4-3 | 0.546 | 0.576 | 12 | 7 |
28 | Omaha | -4 | 0.528 | 4-1 | 0.572 | 0.461 | 6 | 5 |
29 | No Coast | -2 | 0.520 | 3-2 | 0.522 | 0.444 | 10 | 5 |
30 | Houston | +5 | 0.519 | 2-5 | 0.445 | 0.533 | 12 | 7 |
31 | Minnesota | 0.516 | 1-0 | 0.565 | 0.455 | 7 | 1 | |
32 | Carolina | -2 | 0.512 | 4-3 | 0.517 | 0.520 | 13 | 7 |
33 | Tucson | 0.510 | 5-1 | 0.539 | 0.499 | 10 | 6 | |
34 | Tampa Bay | -2 | 0.502 | 3-6 | 0.456 | 0.517 | 15 | 9 |
35 | Grand Raggidy | -1 | 0.487 | 3-2 | 0.445 | 0.499 | 10 | 5 |
36 | Pikes Peak | +2 | 0.458 | 3-5 | 0.412 | 0.473 | 12 | 8 |
37 | Sacred City | +2 | 0.455 | 2-2 | 0.439 | 0.530 | 6 | 4 |
38 | Fort Wayne | -1 | 0.453 | 4-3 | 0.496 | 0.412 | 9 | 7 |
39 | Memphis | +1 | 0.443 | 3-4 | 0.452 | 0.479 | 13 | 7 |
40 | Hard Knox | +2 | 0.441 | 4-2 | 0.475 | 0.445 | 11 | 6 |
41 | Ohio | 0.433 | 2-5 | 0.399 | 0.488 | 9 | 7 | |
42 | Slaughter County | +2 | 0.429 | 1-2 | 0.456 | 0.529 | 3 | 3 |
43 | Providence | -7 | 0.422 | 1-2 | 0.453 | 0.508 | 8 | 3 |
44 | Dutchland | -1 | 0.422 | 3-4 | 0.441 | 0.446 | 9 | 7 |
45 | Connecticut | +1 | 0.397 | 2-2 | 0.418 | 0.403 | 9 | 4 |
46 | Maine | +1 | 0.397 | 1-1 | 0.442 | 0.374 | 3 | 2 |
47 | Sioux Falls | +1 | 0.385 | 0-5 | 0.410 | 0.547 | 7 | 5 |
48 | Arizona | +1 | 0.383 | 4-3 | 0.431 | 0.369 | 7 | 7 |
49 | Lava City | +1 | 0.382 | 1-2 | 0.447 | 0.456 | 4 | 3 |
50 | Bleeding Heartland | +1 | 0.372 | 2-3 | 0.404 | 0.443 | 7 | 5 |
51 | Angel City | +1 | 0.371 | 0-2 | 0.397 | 0.575 | 7 | 2 |
52 | West Texas | +1 | 0.370 | 0-1 | 0.284 | 0.523 | 4 | 1 |
53 | Northwest Arkansas | +2 | 0.367 | 2-3 | 0.398 | 0.458 | 7 | 5 |
54 | Salt City | +2 | 0.366 | 2-2 | 0.384 | 0.312 | 5 | 4 |
55 | Green Country | +3 | 0.365 | 3-2 | 0.475 | 0.324 | 7 | 5 |
56 | Burning River | -11 | 0.362 | 0-3 | 0.387 | 0.532 | 8 | 3 |
57 | Dominion | -3 | 0.356 | 2-1 | 0.441 | 0.438 | 8 | 3 |
58 | Bellingham | +4 | 0.337 | 0-2 | 0.396 | 0.544 | 2 | 2 |
59 | Emerald City | -2 | 0.324 | 2-1 | 0.393 | 0.358 | 3 | 3 |
60 | DC | -1 | 0.322 | 2-6 | 0.356 | 0.454 | 12 | 8 |
61 | Oklahoma | -1 | 0.303 | 1-2 | 0.327 | 0.378 | 5 | 3 |
62 | Central Coast | +2 | 0.303 | 2-2 | 0.406 | 0.341 | 4 | 4 |
63 | Tallahassee | 0.289 | 0-3 | 0.299 | 0.541 | 4 | 3 | |
64 | Big Easy | +2 | 0.276 | 1-3 | 0.307 | 0.350 | 5 | 4 |
65 | Dixie | -4 | 0.258 | 2-4 | 0.339 | 0.407 | 9 | 6 |
66 | Pacific | +1 | 0.246 | 1-4 | 0.288 | 0.429 | 6 | 5 |
67 | Assassination City | +3 | 0.229 | 0-6 | 0.239 | 0.420 | 7 | 6 |
68 | Hammer City | 0.218 | 0-4 | 0.236 | 0.489 | 6 | 4 | |
69 | Suburbia | -4 | 0.215 | 0-5 | 0.260 | 0.405 | 6 | 5 |
70 | Sin City | -1 | 0.191 | 0-5 | 0.202 | 0.352 | 5 | 5 |
71 | FoCo | 0.153 | 0-2 | 0.286 | 0.504 | 2 | 2 | |
72 | River City | +1 | 0.119 | 0-4 | 0.199 | 0.430 | 5 | 4 |
73 | Derby City | -1 | 0.119 | 0-4 | 0.245 | 0.494 | 4 | 4 |
74 | Gem City | 0.071 | 0-2 | 0.206 | 0.414 | 3 | 2 | |
75 | Harrisburg Area | 0.058 | 0-3 | 0.154 | 0.364 | 3 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.6.22.2010
Updated: 2010 Rankings - June 22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment