2010 | Away Team | Home Team | Accuracy | |||||||
6/20 | 13 | Brewcity | 117 | 41 | Ohio | 55 | 13/41 | |||
11 | Kansas City | 201 | 59 | DC | 104 | 11/59 | ||||
3 | Denver | 106 | 5 | Philly | 119 | 5/3 | In Boston | |||
6/19 | 64 | Central Coast | 184 | 69 | Sin City | 83 | Unofficial | |||
66 | Big Easy | 83 | 61 | Dixie | 92 | 61/66 | ||||
45 | Burning River | 62 | 20 | Steel City | 221 | 20/45 | ||||
3 | Denver | 203 | 17 | Boston | 100 | 3/17 | ||||
13 | Brewcity | 67 | 15 | Cincinnati | 139 | 15/13 (Home Track Advantage) | ||||
11 | Kansas City | 158 | 26 | Charm City | 220 | 26/11 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.6.22.2010
Updated: June 19-20 Results
Subscribe to:
Post Comments (Atom)
Denver - Boston score was 203-100
ReplyDelete@Andrea
ReplyDeleteThank you. Updated.