The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

6.29.2010

June 25-27 Results

2010 Away Team Home Team Accuracy
5/27 33 Tucson 53 4 Oly 180 4/33
15 Charm City 154 6 Texas 146 15/6
7 Rose City 87 19 Boston 61 7/19 ECE
32 Carolina 70 10 North Star 99 10/32 ECE
31 Minnesota 131 43 Providence 127 31/43 ECE
5 Philly 203 25 Bay Area 98 5/25 ECE
46 Maine 233 57 Dominion 50 Unofficial ECE
21 Montreal 197 34 Tampa Bay 57 21/34 ECE
69 Suburbia 184 68 Hammer City 95 69/68 ECE
60 DC 122 26 Naptown 106 60/26 ECE
75 Harrisburg Area 78 44 Dutchland 260 Unofficial ECE
6/26 37 Sacred City 122 51 Angel City 100 37/51
55 Green Country 126 64 Big Easy 92 55/64
28 Omaha 112 29 No Coast 137 29/28 (Home Track Advantage)
9 Detroit 139 20 Madison 114 9/20
23 Dallas 142 40 Hard Knox 49 23/40
58 Bellingham 81 Silicon Valley 132 Unofficial
33 Tucson 86 16 Jet City 215 16/33 at Silicon Valley
8 Cincinnati 126 11 Atlanta 117 8/11 (Home Track Advantage)
5 Philly 110 12 Windy City 89 5/12 ECE
7 Rose City 189 32 Carolina 31 7/32 ECE
1 Gotham 166 19 Boston 82 1/19 ECE
43 Providence 65 25 Bay Area 234 25/43 ECE
10 North Star 105 14 Nashville 69 10/14 ECE
34 Tampa Bay 96 31 Minnesota 98 31/34 ECE
57 Dominion 27 21 Montreal 288 21/57 ECE
44 Dutchland 132 68 Hammer City 79 44/68 ECE
75 Harrisburg Area 66 69 Suburbia 170 Unofficial ECE
26 Naptown 100 46 Maine 96 Unofficial ECE
14 Nashville 117 60 DC 86 14/60 ECE
6/25 12 Windy City 50 1 Gotham 191 1/12 ECE

No comments:

Post a Comment