2009 | Away Team | Home Team | Accuracy | |||||||
5/9 | 2 | Texas | 64 | 1 | Rocky Mountain | 163 | 1/2 | |||
5/8 | 2 | Texas | 112 | 5 | Denver | 130 | 5/2 | |||
60 | Dominion | 95 | 57 | DC | 77 | 60/57 | ||||
28 | Dutchland | 65 | 15 | Montreal | 186 | 15/28 | ||||
29 | Sacred City | 40 | 30 | Bay Area | 161 | 30/29 (Home Track Advantage) | ||||
10 | Detroit | 109 | 19 | Steel City | 82 | 10/19 | Spring Roll | |||
43 | Fort Wayne | 97 | 56 | Bleeding Heartland | 68 | Unofficial | Spring Roll | |||
34 | Naptown | 94 | 10 | Detroit | 150 | 10/34 | Spring Roll | |||
19 | Steel City | 194 | 56 | Bleeding Heartland | 48 | Unofficial | Spring Roll | |||
43 | Fort Wayne | 49 | 34 | Naptown | 148 | 34/43 | Spring Roll | |||
37 | No Coast | 144 | 41 | Sioux Falls | 107 | 37/41 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.5.11.2010
May 8-9 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment