Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Rocky Mountain | 0.894 | 3-0 | 0.686 | 0.621 | 12 | 3 | |
2 | Texas | 0.837 | 3-0 | 0.785 | 0.596 | 9 | 3 | |
3 | Gotham | 0.788 | 1-0 | 0.705 | 0.603 | 6 | 1 | |
4 | Windy City | 0.780 | 0-0 | 0.713 | 0.615 | 5 | 0 | |
5 | Denver | 0.772 | 1-0 | 0.716 | 0.586 | 8 | 1 | |
6 | Rat City | 0.718 | 4-0 | 0.621 | 0.626 | 9 | 4 | |
7 | Oly | 0.715 | 4-0 | 0.770 | 0.657 | 10 | 4 | |
8 | Philly | 0.709 | 2-3 | 0.647 | 0.635 | 10 | 5 | |
9 | Rose City | 0.701 | 3-1 | 0.650 | 0.604 | 9 | 4 | |
10 | Detroit | 0.685 | 1-0 | 0.617 | 0.603 | 7 | 1 | |
11 | Brewcity | 0.657 | 2-0 | 0.654 | 0.500 | 7 | 2 | |
12 | Atlanta | +1 | 0.649 | 6-1 | 0.675 | 0.545 | 13 | 7 |
13 | North Star | +1 | 0.636 | 1-0 | 0.625 | 0.488 | 6 | 1 |
14 | Kansas City | +1 | 0.630 | 1-0 | 0.625 | 0.598 | 6 | 1 |
15 | Montreal | +1 | 0.623 | 6-2 | 0.591 | 0.441 | 12 | 8 |
16 | Nashville | -4 | 0.621 | 4-0 | 0.640 | 0.506 | 10 | 4 |
17 | Cincinnati | 0.613 | 5-0 | 0.620 | 0.521 | 10 | 5 | |
18 | Charm City | 0.599 | 2-4 | 0.508 | 0.595 | 11 | 6 | |
19 | Steel City | 0.597 | 3-1 | 0.649 | 0.501 | 8 | 4 | |
20 | Jet City | 0.596 | 2-1 | 0.601 | 0.440 | 4 | 3 | |
21 | Dallas | +3 | 0.580 | 8-5 | 0.592 | 0.546 | 17 | 13 |
22 | Arch Rival | -1 | 0.576 | 1-4 | 0.493 | 0.581 | 10 | 5 |
23 | Boston | -1 | 0.563 | 2-1 | 0.603 | 0.546 | 9 | 3 |
24 | Madison | -1 | 0.563 | 0-2 | 0.481 | 0.671 | 7 | 2 |
25 | Duke City | 0.560 | 4-1 | 0.620 | 0.578 | 10 | 5 | |
26 | Minnesota | 0.549 | 0-0 | 0.559 | 0.491 | 6 | 0 | |
27 | Burning River | +1 | 0.537 | 0-0 | 0.507 | 0.500 | 5 | 0 |
28 | Dutchland | -1 | 0.526 | 2-2 | 0.495 | 0.413 | 6 | 4 |
29 | Sacred City | 0.515 | 2-1 | 0.494 | 0.527 | 5 | 3 | |
30 | Bay Area | 0.512 | 1-2 | 0.479 | 0.582 | 8 | 3 | |
31 | Omaha | 0.505 | 2-1 | 0.524 | 0.480 | 4 | 3 | |
32 | Grand Raggidy | 0.503 | 2-1 | 0.429 | 0.516 | 8 | 3 | |
33 | Tampa Bay | +3 | 0.502 | 3-4 | 0.456 | 0.504 | 13 | 7 |
34 | Naptown | -1 | 0.501 | 5-1 | 0.546 | 0.390 | 9 | 6 |
35 | Pikes Peak | -1 | 0.500 | 2-4 | 0.395 | 0.481 | 10 | 6 |
36 | Houston | +7 | 0.492 | 2-4 | 0.471 | 0.541 | 11 | 6 |
37 | No Coast | 0.490 | 1-2 | 0.451 | 0.449 | 8 | 3 | |
38 | Carolina | -3 | 0.487 | 2-2 | 0.479 | 0.522 | 10 | 4 |
39 | Maine | -1 | 0.483 | 1-1 | 0.422 | 0.386 | 3 | 2 |
40 | Tucson | -1 | 0.480 | 4-1 | 0.525 | 0.517 | 9 | 5 |
41 | Sioux Falls | -1 | 0.462 | 0-4 | 0.425 | 0.537 | 6 | 4 |
42 | Providence | -1 | 0.450 | 0-2 | 0.407 | 0.525 | 7 | 2 |
43 | Fort Wayne | -1 | 0.444 | 3-2 | 0.474 | 0.390 | 7 | 5 |
44 | Memphis | +1 | 0.410 | 3-2 | 0.479 | 0.454 | 11 | 5 |
45 | Ohio | +1 | 0.403 | 0-3 | 0.337 | 0.519 | 5 | 3 |
46 | Arizona | +1 | 0.400 | 3-2 | 0.448 | 0.404 | 5 | 5 |
47 | Connecticut | +1 | 0.387 | 1-1 | 0.390 | 0.428 | 7 | 2 |
48 | Lava City | +1 | 0.385 | 1-2 | 0.441 | 0.455 | 4 | 3 |
49 | Slaughter County | +1 | 0.383 | 1-2 | 0.420 | 0.483 | 3 | 3 |
50 | Hard Knox | +1 | 0.369 | 2-1 | 0.410 | 0.395 | 8 | 3 |
51 | Angel City | +2 | 0.360 | 0-1 | 0.443 | 0.599 | 6 | 1 |
52 | West Texas | +2 | 0.352 | 0-0 | 0.295 | 0.517 | 3 | 0 |
53 | Northwest Arkansas | +2 | 0.325 | 2-1 | 0.424 | 0.363 | 5 | 3 |
54 | Oklahoma | -2 | 0.314 | 1-2 | 0.338 | 0.346 | 5 | 3 |
55 | Salt City | +1 | 0.311 | 1-1 | 0.375 | 0.311 | 3 | 2 |
56 | Bleeding Heartland | +3 | 0.289 | 0-1 | 0.289 | 0.462 | 3 | 1 |
57 | DC | 0.285 | 2-3 | 0.395 | 0.435 | 9 | 5 | |
58 | Tallahassee | +2 | 0.281 | 0-3 | 0.288 | 0.527 | 4 | 3 |
59 | Hammer City | +2 | 0.281 | 0-2 | 0.300 | 0.554 | 4 | 2 |
60 | Dominion | -2 | 0.279 | 1-1 | 0.378 | 0.431 | 7 | 2 |
61 | Dixie | -17 | 0.276 | 1-1 | 0.436 | 0.403 | 5 | 2 |
62 | Green Country | 0.268 | 1-2 | 0.354 | 0.312 | 5 | 3 | |
63 | Central Coast | 0.256 | 1-2 | 0.318 | 0.359 | 3 | 3 | |
64 | Emerald City | +1 | 0.249 | 1-1 | 0.226 | 0.299 | 2 | 2 |
65 | Big Easy | -1 | 0.244 | 0-2 | 0.221 | 0.392 | 3 | 2 |
66 | Pacific | 0.234 | 1-4 | 0.269 | 0.423 | 6 | 5 | |
67 | Suburbia | 0.214 | 0-3 | 0.249 | 0.344 | 4 | 3 | |
68 | Assassination City | 0.192 | 0-5 | 0.240 | 0.456 | 6 | 5 | |
69 | Sin City | 0.151 | 0-3 | 0.170 | 0.298 | 3 | 3 | |
70 | River City | 0.110 | 0-4 | 0.183 | 0.412 | 5 | 4 | |
71 | Derby City | 0.064 | 0-2 | 0.341 | 0.596 | 2 | 2 | |
72 | Bellingham | 0.054 | 0-2 | 0.358 | 0.370 | 2 | 2 | |
73 | Harrisburg Area | 0.009 | 0-2 | 0.141 | 0.350 | 2 | 2 | |
74 | Gem City | UR | 0.000 | 0-1 | 0.250 | 0.479 | 2 | 1 |
*Unofficial Team | ||||||||
*Added Gem City/Fort Wayne 4/17 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.5.04.2010
2010 Rankings - May 4, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment