Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Rocky Mountain | 0.923 | 4-0 | 0.715 | 0.626 | 13 | 4 | |
2 | Gotham | +1 | 0.787 | 1-0 | 0.710 | 0.608 | 6 | 1 |
3 | Windy City | +1 | 0.780 | 0-0 | 0.711 | 0.616 | 5 | 0 |
4 | Denver | +1 | 0.748 | 2-0 | 0.702 | 0.602 | 9 | 2 |
5 | Rat City | +1 | 0.719 | 4-0 | 0.623 | 0.629 | 9 | 4 |
6 | Rose City | +3 | 0.718 | 3-1 | 0.658 | 0.614 | 9 | 4 |
7 | Oly | 0.716 | 4-0 | 0.763 | 0.650 | 10 | 4 | |
8 | Philly | 0.699 | 2-3 | 0.639 | 0.628 | 10 | 5 | |
9 | Texas | -7 | 0.693 | 3-2 | 0.690 | 0.615 | 11 | 5 |
10 | Detroit | 0.691 | 3-0 | 0.674 | 0.598 | 9 | 3 | |
11 | Atlanta | +1 | 0.641 | 6-1 | 0.676 | 0.542 | 13 | 7 |
12 | Kansas City | +2 | 0.619 | 1-0 | 0.614 | 0.580 | 6 | 1 |
13 | Nashville | +3 | 0.619 | 4-0 | 0.635 | 0.501 | 10 | 4 |
14 | Steel City | +5 | 0.617 | 4-2 | 0.614 | 0.501 | 10 | 6 |
15 | Bay Area | +15 | 0.615 | 2-2 | 0.527 | 0.565 | 9 | 4 |
16 | Brewcity | -5 | 0.614 | 2-0 | 0.644 | 0.496 | 7 | 2 |
17 | Montreal | -2 | 0.612 | 7-2 | 0.608 | 0.442 | 13 | 9 |
18 | Cincinnati | -1 | 0.610 | 5-0 | 0.621 | 0.522 | 10 | 5 |
19 | Charm City | -1 | 0.600 | 2-4 | 0.509 | 0.594 | 11 | 6 |
20 | Jet City | 0.592 | 2-1 | 0.602 | 0.440 | 4 | 3 | |
21 | Madison | +3 | 0.580 | 0-2 | 0.489 | 0.683 | 7 | 2 |
22 | North Star | -9 | 0.575 | 1-0 | 0.613 | 0.479 | 6 | 1 |
23 | Arch Rival | -1 | 0.569 | 1-4 | 0.492 | 0.575 | 10 | 5 |
24 | Boston | -1 | 0.563 | 2-1 | 0.597 | 0.540 | 9 | 3 |
25 | Dallas | -4 | 0.552 | 8-5 | 0.581 | 0.531 | 17 | 13 |
26 | Burning River | +1 | 0.550 | 0-0 | 0.515 | 0.508 | 5 | 0 |
27 | Minnesota | -1 | 0.540 | 0-0 | 0.553 | 0.483 | 6 | 0 |
28 | Naptown | +6 | 0.536 | 6-2 | 0.548 | 0.418 | 11 | 8 |
29 | Duke City | -4 | 0.526 | 4-1 | 0.613 | 0.575 | 10 | 5 |
30 | Carolina | +8 | 0.503 | 2-2 | 0.490 | 0.533 | 10 | 4 |
31 | Tampa Bay | +2 | 0.497 | 3-4 | 0.460 | 0.506 | 13 | 7 |
32 | No Coast | +5 | 0.494 | 2-2 | 0.485 | 0.443 | 9 | 4 |
33 | Grand Raggidy | -1 | 0.490 | 2-1 | 0.421 | 0.511 | 8 | 3 |
34 | Houston | +2 | 0.488 | 2-4 | 0.471 | 0.539 | 11 | 6 |
35 | Tucson | +5 | 0.485 | 4-1 | 0.527 | 0.520 | 9 | 5 |
36 | Omaha | -5 | 0.474 | 2-1 | 0.508 | 0.464 | 4 | 3 |
37 | Dutchland | -9 | 0.473 | 2-3 | 0.462 | 0.439 | 7 | 5 |
38 | Maine | +1 | 0.460 | 1-1 | 0.411 | 0.363 | 3 | 2 |
39 | Providence | +3 | 0.459 | 0-2 | 0.411 | 0.538 | 7 | 2 |
40 | Pikes Peak | -5 | 0.454 | 2-4 | 0.388 | 0.477 | 10 | 6 |
41 | Sioux Falls | 0.445 | 0-5 | 0.393 | 0.520 | 7 | 5 | |
42 | Sacred City | -13 | 0.438 | 2-2 | 0.431 | 0.523 | 6 | 4 |
43 | Memphis | +1 | 0.415 | 3-2 | 0.478 | 0.457 | 11 | 5 |
44 | Arizona | +2 | 0.411 | 3-2 | 0.451 | 0.408 | 5 | 5 |
45 | Ohio | 0.398 | 0-3 | 0.330 | 0.515 | 5 | 3 | |
46 | Connecticut | +1 | 0.389 | 1-1 | 0.395 | 0.433 | 7 | 2 |
47 | Lava City | +1 | 0.384 | 1-2 | 0.441 | 0.454 | 4 | 3 |
48 | Slaughter County | +1 | 0.378 | 1-2 | 0.419 | 0.478 | 3 | 3 |
49 | Fort Wayne | -6 | 0.369 | 4-3 | 0.453 | 0.387 | 9 | 7 |
50 | West Texas | +2 | 0.369 | 0-0 | 0.306 | 0.528 | 3 | 0 |
51 | Angel City | 0.358 | 0-1 | 0.442 | 0.596 | 6 | 1 | |
52 | Hard Knox | -2 | 0.357 | 2-1 | 0.418 | 0.408 | 8 | 3 |
53 | Dominion | +7 | 0.338 | 2-1 | 0.428 | 0.417 | 8 | 3 |
54 | Bleeding Heartland | +2 | 0.335 | 0-3 | 0.297 | 0.489 | 5 | 3 |
55 | Northwest Arkansas | -2 | 0.325 | 2-1 | 0.424 | 0.364 | 5 | 3 |
56 | Salt City | -1 | 0.311 | 1-1 | 0.375 | 0.311 | 3 | 2 |
57 | Oklahoma | -3 | 0.310 | 1-2 | 0.338 | 0.352 | 5 | 3 |
58 | DC | -1 | 0.297 | 2-4 | 0.369 | 0.423 | 10 | 6 |
59 | Green Country | +3 | 0.287 | 1-2 | 0.366 | 0.319 | 5 | 3 |
60 | Dixie | +1 | 0.283 | 1-1 | 0.437 | 0.406 | 5 | 2 |
61 | Tallahassee | -3 | 0.282 | 0-3 | 0.287 | 0.527 | 4 | 3 |
62 | Hammer City | -3 | 0.269 | 0-2 | 0.299 | 0.549 | 4 | 2 |
63 | Emerald City | +1 | 0.258 | 1-1 | 0.223 | 0.299 | 2 | 2 |
64 | Big Easy | +1 | 0.248 | 0-2 | 0.222 | 0.395 | 3 | 2 |
65 | Central Coast | -2 | 0.239 | 1-2 | 0.305 | 0.342 | 3 | 3 |
66 | Pacific | 0.235 | 1-4 | 0.280 | 0.434 | 6 | 5 | |
67 | Suburbia | 0.219 | 0-3 | 0.244 | 0.342 | 4 | 3 | |
68 | Assassination City | 0.201 | 0-5 | 0.227 | 0.444 | 6 | 5 | |
69 | Sin City | 0.158 | 0-3 | 0.171 | 0.303 | 3 | 3 | |
70 | River City | 0.105 | 0-4 | 0.192 | 0.417 | 5 | 4 | |
71 | Derby City | 0.068 | 0-2 | 0.337 | 0.600 | 2 | 2 | |
72 | Bellingham | 0.049 | 0-2 | 0.367 | 0.380 | 2 | 2 | |
73 | Harrisburg Area | 0.000 | 0-2 | 0.132 | 0.328 | 2 | 2 | |
74 | Gem City | 0.000 | 0-1 | 0.238 | 0.474 | 2 | 1 | |
*Unofficial Team | ||||||||
*Added No Coast/Sioux Falls from 5/8 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.5.11.2010
Updated: 2010 Rankings - May 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment