2009 | Away Team | Home Team | Accuracy | |||||||
5/16 | 10 | Detroit | 69 | 8 | Philly | 121 | 8/10 | |||
22 | North Star | 59 | 3 | Windy City | 159 | Unofficial | ||||
46 | Connecticut | 211 | 73 | Harrisburg Area | 115 | Unofficial | ||||
5/15 | 67 | Suburbia | 30 | 14 | Steel City | 209 | 14/67 | |||
7 | Oly | 125 | 24 | Boston | 60 | 7/24 | ||||
46 | Connecticut | 102 | 37 | Dutchland | 119 | 37/46 | ||||
71 | Derby City | 50 | 45 | Ohio | 178 | Unofficial | ||||
52 | Hard Knox | 136 | 60 | Dixie | 74 | 52/60 | ||||
10 | Detroit | 138 | 30 | Carolina | 62 | 10/30 | ||||
5 | Rat City | 105 | 6 | Rose City | 124 | 6/5 (Home Track Advantage) | ||||
4 | Denver | 262 | 29 | Duke City | 48 | 4/29 | ||||
59 | Green Country | 96 | 50 | West Texas | 51 | Unofficial | ||||
25 | Dallas | 193 | 55 | Northwest Arkansas | 47 | 25/55 | ||||
35 | Tucson | 129 | 51 | Angel City | 74 | 35/51 | ||||
64 | Big Easy | 87 | 68 | Assassination City | 86 | Unofficial |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.5.18.2010
May 15-16 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment