Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Rocky Mountain | 0.903 | 4-0 | 0.712 | 0.626 | 13 | 4 | |
2 | Denver | +2 | 0.831 | 3-0 | 0.727 | 0.598 | 10 | 3 |
3 | Windy City | 0.787 | 1-0 | 0.762 | 0.612 | 6 | 1 | |
4 | Gotham | -2 | 0.782 | 1-0 | 0.703 | 0.596 | 6 | 1 |
5 | Oly | +2 | 0.708 | 5-0 | 0.768 | 0.641 | 11 | 5 |
6 | Rat City | -1 | 0.706 | 4-1 | 0.618 | 0.645 | 10 | 5 |
7 | Philly | +1 | 0.705 | 3-3 | 0.655 | 0.626 | 11 | 6 |
8 | Texas | +1 | 0.702 | 3-2 | 0.695 | 0.620 | 11 | 5 |
9 | Rose City | -3 | 0.701 | 4-1 | 0.654 | 0.615 | 10 | 5 |
10 | North Star | +12 | 0.665 | 1-1 | 0.549 | 0.512 | 7 | 2 |
11 | Atlanta | 0.660 | 6-1 | 0.674 | 0.537 | 13 | 7 | |
12 | Detroit | -2 | 0.655 | 4-1 | 0.641 | 0.590 | 11 | 5 |
13 | Brewcity | +3 | 0.637 | 2-0 | 0.635 | 0.485 | 7 | 2 |
14 | Steel City | 0.630 | 5-2 | 0.609 | 0.483 | 11 | 7 | |
15 | Montreal | +2 | 0.622 | 7-2 | 0.613 | 0.450 | 13 | 9 |
16 | Nashville | -3 | 0.619 | 4-0 | 0.647 | 0.510 | 10 | 4 |
17 | Kansas City | -5 | 0.616 | 1-0 | 0.615 | 0.578 | 6 | 1 |
18 | Cincinnati | 0.614 | 5-0 | 0.625 | 0.526 | 10 | 5 | |
19 | Bay Area | -4 | 0.609 | 2-2 | 0.523 | 0.559 | 9 | 4 |
20 | Charm City | -1 | 0.600 | 2-4 | 0.509 | 0.600 | 11 | 6 |
21 | Jet City | -1 | 0.581 | 2-1 | 0.593 | 0.434 | 4 | 3 |
22 | Arch Rival | +1 | 0.572 | 1-4 | 0.488 | 0.572 | 10 | 5 |
23 | Dallas | +2 | 0.564 | 9-5 | 0.596 | 0.531 | 18 | 14 |
24 | Madison | -3 | 0.561 | 0-2 | 0.483 | 0.672 | 7 | 2 |
25 | Boston | -1 | 0.555 | 2-2 | 0.564 | 0.556 | 10 | 4 |
26 | Burning River | 0.546 | 0-0 | 0.512 | 0.505 | 5 | 0 | |
27 | Minnesota | 0.542 | 0-0 | 0.544 | 0.474 | 6 | 0 | |
28 | Duke City | +1 | 0.538 | 4-2 | 0.580 | 0.590 | 11 | 6 |
29 | Ohio | +16 | 0.525 | 1-3 | 0.389 | 0.490 | 6 | 4 |
30 | Tucson | +5 | 0.519 | 5-1 | 0.543 | 0.503 | 10 | 6 |
31 | Houston | +3 | 0.518 | 2-4 | 0.466 | 0.535 | 11 | 6 |
32 | Carolina | -2 | 0.514 | 2-3 | 0.457 | 0.536 | 11 | 5 |
33 | Naptown | -5 | 0.513 | 6-2 | 0.562 | 0.414 | 11 | 8 |
34 | Tampa Bay | -3 | 0.511 | 3-4 | 0.464 | 0.508 | 13 | 7 |
35 | No Coast | -3 | 0.506 | 2-2 | 0.491 | 0.440 | 9 | 4 |
36 | Grand Raggidy | -3 | 0.500 | 2-1 | 0.428 | 0.518 | 8 | 3 |
37 | Omaha | -1 | 0.466 | 2-1 | 0.504 | 0.460 | 4 | 3 |
38 | Hard Knox | +14 | 0.463 | 3-1 | 0.488 | 0.419 | 9 | 4 |
39 | Dutchland | -2 | 0.458 | 3-3 | 0.476 | 0.449 | 8 | 6 |
40 | Pikes Peak | 0.445 | 2-4 | 0.385 | 0.469 | 10 | 6 | |
41 | Sacred City | +1 | 0.434 | 2-2 | 0.424 | 0.519 | 6 | 4 |
42 | Memphis | +1 | 0.434 | 3-2 | 0.477 | 0.462 | 11 | 5 |
43 | Sioux Falls | -2 | 0.433 | 0-5 | 0.382 | 0.516 | 7 | 5 |
44 | Connecticut | +2 | 0.422 | 2-2 | 0.423 | 0.399 | 9 | 4 |
45 | Arizona | -1 | 0.404 | 3-2 | 0.445 | 0.402 | 5 | 5 |
46 | Slaughter County | +2 | 0.391 | 1-2 | 0.425 | 0.481 | 3 | 3 |
47 | Providence | -8 | 0.389 | 0-2 | 0.397 | 0.523 | 7 | 2 |
48 | Fort Wayne | +1 | 0.389 | 4-3 | 0.454 | 0.394 | 9 | 7 |
49 | Maine | -11 | 0.381 | 1-1 | 0.435 | 0.376 | 3 | 2 |
50 | Lava City | -3 | 0.379 | 1-2 | 0.439 | 0.448 | 4 | 3 |
51 | Angel City | 0.377 | 0-2 | 0.402 | 0.591 | 7 | 2 | |
52 | Northwest Arkansas | +3 | 0.365 | 2-2 | 0.425 | 0.439 | 6 | 4 |
53 | Bleeding Heartland | +1 | 0.340 | 0-3 | 0.301 | 0.506 | 5 | 3 |
54 | Dominion | -1 | 0.336 | 2-1 | 0.433 | 0.430 | 8 | 3 |
55 | DC | +3 | 0.329 | 2-4 | 0.380 | 0.436 | 10 | 6 |
56 | Oklahoma | +1 | 0.311 | 1-2 | 0.331 | 0.366 | 5 | 3 |
57 | West Texas | -7 | 0.308 | 0-1 | 0.253 | 0.495 | 4 | 1 |
58 | Salt City | -2 | 0.306 | 1-1 | 0.372 | 0.300 | 3 | 2 |
59 | Green Country | 0.305 | 2-2 | 0.423 | 0.315 | 6 | 4 | |
60 | Tallahassee | +1 | 0.288 | 0-3 | 0.292 | 0.534 | 4 | 3 |
61 | Dixie | -1 | 0.281 | 1-2 | 0.386 | 0.414 | 6 | 3 |
62 | Suburbia | +5 | 0.272 | 0-4 | 0.286 | 0.412 | 5 | 4 |
63 | Hammer City | -1 | 0.266 | 0-2 | 0.287 | 0.531 | 4 | 2 |
64 | Big Easy | 0.266 | 1-2 | 0.294 | 0.370 | 4 | 3 | |
65 | Emerald City | -2 | 0.258 | 1-1 | 0.223 | 0.299 | 2 | 2 |
66 | Central Coast | -1 | 0.239 | 1-2 | 0.306 | 0.341 | 3 | 3 |
67 | Assassination City | +1 | 0.233 | 0-6 | 0.236 | 0.423 | 7 | 6 |
68 | Pacific | -2 | 0.230 | 1-4 | 0.280 | 0.425 | 6 | 5 |
69 | Sin City | 0.156 | 0-3 | 0.170 | 0.299 | 3 | 3 | |
70 | River City | 0.133 | 0-4 | 0.208 | 0.442 | 5 | 4 | |
71 | Derby City | 0.067 | 0-3 | 0.262 | 0.523 | 3 | 3 | |
72 | Harrisburg Area | +1 | 0.060 | 0-3 | 0.159 | 0.368 | 3 | 3 |
73 | Bellingham | -1 | 0.049 | 0-2 | 0.367 | 0.379 | 2 | 2 |
74 | Gem City | 0.000 | 0-1 | 0.238 | 0.473 | 2 | 1 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.5.18.2010
2010 Rankings - May 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment