The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

5.25.2010

May 21-23 Results

2009 Away Team Home Team Accuracy
5/23 1 Rocky Mountain 144 6 Rat City 107 1/6
13 Brewcity 168 34 Tampa Bay 99 13/34 Midwest Brewhaha
24 Madison 104 3 Windy City 115 3/24 Midwest Brewhaha
29 Ohio 139 63 Hammer City 61 29/63 Midwest Brewhaha
26 Burning River 57 22 Arch Rival 161 Unofficial Midwest Brewhaha
37 Omaha 204 36 Grand Raggidy 145 37/36 Midwest Brewhaha
5/22 45 Arizona 176 69 Sin City 57 Unofficial
27 Minnesota 144 40 Pikes Peak 113 Unofficial
74 Gem City 50 53 Bleeding Heartland 169 Unofficial
17 Kansas City 111 11 Atlanta 124 11/17
25 Boston 111 15 Montreal 58 25/15
1 Rocky Mountain 101 5 Oly 121 5/1
13 Brewcity 153 26 Burning River 84 Unofficial Midwest Brewhaha
21 Jet City 162 22 Arch Rival 108 21/22 Midwest Brewhaha
63 Hammer City 69 36 Grand Raggidy 160 36/63 Midwest Brewhaha
29 Ohio 96 37 Omaha 152 37/29 Midwest Brewhaha
22 Arch Rival 115 34 Tampa Bay 110 22/34 Midwest Brewhaha
5/21 1 Rocky Mountain 127 9 Rose City 96 1/9

No comments:

Post a Comment