Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2009 Games | ||
1 | Gotham | +1 | 0.750 | 6-1 | 0.769 | 0.633 | 13 | 7 |
2 | Philly | -1 | 0.742 | 9-1 | 0.710 | 0.626 | 16 | 10 |
3 | Windy City | 0.720 | 9-1 | 0.735 | 0.621 | 16 | 10 | |
4 | Denver | +2 | 0.715 | 6-1 | 0.685 | 0.533 | 12 | 7 |
5 | Texas | -1 | 0.710 | 9-1 | 0.704 | 0.560 | 17 | 10 |
6 | Oly | -1 | 0.672 | 5-0 | 0.703 | 0.497 | 5 | 5 |
7 | Charm City | 0.659 | 12-5 | 0.652 | 0.597 | 22 | 17 | |
8 | Madison | +1 | 0.646 | 7-2 | 0.630 | 0.565 | 5 | 9 |
9 | Kansas City | -1 | 0.646 | 8-3 | 0.640 | 0.576 | 16 | 11 |
10 | Boston | +2 | 0.622 | 9-8 | 0.569 | 0.564 | 22 | 17 |
11 | Rose City | 0.620 | 4-1 | 0.630 | 0.542 | 10 | 5 | |
12 | Rat City | -2 | 0.619 | 4-5 | 0.568 | 0.613 | 13 | 9 |
13 | Detroit | 0.607 | 7-4 | 0.607 | 0.579 | 16 | 11 | |
14 | Bay Area | 0.570 | 1-4 | 0.524 | 0.588 | 10 | 5 | |
15 | Cincinnati | 0.563 | 9-4 | 0.574 | 0.540 | 18 | 13 | |
16 | Steel City | 0.562 | 9-3 | 0.604 | 0.453 | 13 | 12 | |
17 | Houston | +2 | 0.553 | 5-2 | 0.549 | 0.507 | 12 | 7 |
18 | Duke City | -1 | 0.548 | 3-6 | 0.491 | 0.583 | 14 | 9 |
19 | Arch Rival | -1 | 0.545 | 6-7 | 0.518 | 0.509 | 16 | 13 |
20 | North Star | 0.540 | 5-3 | 0.591 | 0.518 | 8 | 8 | |
21 | Carolina | +1 | 0.534 | 3-7 | 0.461 | 0.606 | 16 | 10 |
22 | Harrisburg Area | +1 | 0.531 | 3-2 | 0.556 | 0.472 | 8 | 5 |
23 | Atlanta | -2 | 0.527 | 8-8 | 0.530 | 0.487 | 19 | 16 |
24 | Brewcity | 0.523 | 5-4 | 0.497 | 0.554 | 10 | 9 | |
25 | Rocky Mountain | 0.518 | 2-3 | 0.476 | 0.538 | 10 | 5 | |
26 | Providence | 0.512 | 4-4 | 0.473 | 0.526 | 11 | 8 | |
27 | Minnesota | +2 | 0.498 | 4-3 | 0.518 | 0.520 | 12 | 7 |
28 | Burning River | +2 | 0.492 | 3-5 | 0.492 | 0.464 | 11 | 8 |
29 | Nashville | +2 | 0.489 | 7-4 | 0.520 | 0.447 | 13 | 11 |
30 | Tampa Bay | -3 | 0.488 | 4-5 | 0.482 | 0.508 | 11 | 9 |
31 | Dallas | -3 | 0.483 | 7-3 | 0.553 | 0.484 | 15 | 10 |
32 | Sioux Falls | 0.476 | 2-2 | 0.522 | 0.471 | 4 | 4 | |
33 | Ohio | 0.473 | 6-3 | 0.485 | 0.460 | 11 | 9 | |
34 | Grand Raggidy | 0.463 | 3-8 | 0.409 | 0.505 | 17 | 11 | |
35 | Naptown | 0.461 | 3-3 | 0.452 | 0.428 | 6 | 6 | |
36 | Pikes Peak | 0.461 | 4-4 | 0.500 | 0.504 | 13 | 8 | |
37 | Tucson | 0.457 | 1-2 | 0.435 | 0.532 | 8 | 3 | |
38 | Tallahassee | +2 | 0.443 | 1-1 | 0.507 | 0.357 | 2 | 2 |
39 | Maine | -1 | 0.431 | 3-4 | 0.451 | 0.496 | 8 | 7 |
40 | Fort Wayne | -1 | 0.424 | 4-6 | 0.411 | 0.459 | 12 | 10 |
41 | Montreal | 0.418 | 0-5 | 0.326 | 0.519 | 5 | 5 | |
42 | Memphis | 0.403 | 5-4 | 0.459 | 0.389 | 10 | 9 | |
43 | Omaha | +1 | 0.395 | 2-4 | 0.406 | 0.443 | 7 | 6 |
44 | DC | -1 | 0.393 | 4-5 | 0.436 | 0.459 | 12 | 9 |
45 | Dutchland | 0.383 | 2-3 | 0.374 | 0.387 | 5 | 5 | |
46 | No Coast | +5 | 0.368 | 4-8 | 0.367 | 0.446 | 16 | 12 |
47 | Suburbia | -1 | 0.360 | 1-1 | 0.362 | 0.325 | 2 | 2 |
48 | Connecticut | -1 | 0.360 | 3-6 | 0.366 | 0.443 | 10 | 9 |
49 | Northwest Arkansas | +1 | 0.353 | 2-4 | 0.365 | 0.436 | 10 | 6 |
50 | Sacred City | -1 | 0.348 | 3-3 | 0.344 | 0.440 | 9 | 6 |
51 | Hard Knox | +1 | 0.339 | 1-4 | 0.354 | 0.387 | 5 | 5 |
52 | West Texas | +1 | 0.331 | 2-5 | 0.389 | 0.421 | 10 | 7 |
53 | Angel City | -5 | 0.321 | 3-2 | 0.469 | 0.396 | 6 | 5 |
54 | Green Country | 0.287 | 3-4 | 0.355 | 0.333 | 9 | 7 | |
55 | Arizona | 0.260 | 1-3 | 0.277 | 0.436 | 5 | 4 | |
56 | Assassination City | +1 | 0.246 | 2-4 | 0.307 | 0.367 | 7 | 6 |
57 | Dixie | -1 | 0.246 | 1-4 | 0.222 | 0.436 | 8 | 5 |
58 | Bleeding Heartland | 0.222 | 1-1 | 0.359 | 0.389 | 2 | 2 | |
59 | Sin City | 0.219 | 0-3 | 0.227 | 0.326 | 4 | 3 | |
60 | Dominion | +1 | 0.214 | 0-8 | 0.230 | 0.450 | 11 | 8 |
61 | Salt City | +2 | 0.197 | 1-0 | 0.379 | 0.346 | 5 | 1 |
62 | Big Easy | 0.197 | 0-6 | 0.249 | 0.396 | 7 | 6 | |
63 | Oklahoma | +1 | 0.187 | 1-4 | 0.231 | 0.414 | 7 | 5 |
64 | Alamo City | -4 | 0.166 | 0-3 | 0.247 | 0.321 | 7 | 3 |
65 | Slaughter County | 0.160 | 0-2 | 0.263 | 0.495 | 2 | 2 | |
66 | Gem City | 0.083 | 0-3 | 0.242 | 0.478 | 3 | 3 | |
67 | Long Island | 0.032 | 0-3 | 0.246 | 0.411 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.9.28.2009
Rankings Update - September 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment