2010 | Away Team | Home Team | Accuracy | |||||||
11/7 | 4 | Oly | 146 | 2 | Rocky Mountain | 147 | 2/4 | WFTDA Championship | ||
5 | Philly | 51 | 1 | Gotham | 162 | 1/5 | WFTDA Championship | |||
11/6 | 4 | Oly | 106 | 5 | Philly | 81 | 4/5 | WFTDA Championship | ||
2 | Rocky Mountain | 113 | 1 | Gotham | 79 | 2/1 | WFTDA Championship | |||
4 | Oly | 178 | 14 | Windy City | 76 | 4/14 | WFTDA Championship | |||
5 | Philly | 147 | 15 | Kansas City | 126 | 5/15 | WFTDA Championship | |||
8 | Charm City | 103 | 2 | Rocky Mountain | 165 | 2/8 | WFTDA Championship | |||
3 | Texas | 52 | 1 | Gotham | 151 | 1/3 | WFTDA Championship | |||
11/5 | 24 | Nashville | 53 | 4 | Oly | 214 | 4/24 | WFTDA Championship | ||
17 | Madison | 53 | 5 | Philly | 213 | 5/17 | WFTDA Championship | |||
8 | Charm City | 249 | 19 | Minnesota | 118 | 8/19 | WFTDA Championship | |||
13 | Bay Area | 59 | 3 | Texas | 72 | 3/13 | WFTDA Championship |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.11.08.2010
November 5-7 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment