Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.808 | 10-0 | 0.755 | 0.577 | 15 | 10 | |
2 | Rocky Mountain | 0.753 | 11-1 | 0.720 | 0.590 | 21 | 12 | |
3 | Oly | 0.695 | 11-1 | 0.721 | 0.599 | 18 | 12 | |
4 | Philly | +1 | 0.692 | 12-4 | 0.686 | 0.600 | 21 | 16 |
5 | Texas | +1 | 0.685 | 4-6 | 0.614 | 0.598 | 16 | 10 |
6 | Denver | -2 | 0.684 | 9-3 | 0.667 | 0.559 | 19 | 12 |
7 | Rat City | 0.643 | 9-6 | 0.574 | 0.600 | 20 | 15 | |
8 | Chicago | +1 | 0.639 | 1-1 | 0.535 | 0.470 | 2 | 2 |
9 | Windy City | +5 | 0.635 | 7-3 | 0.617 | 0.593 | 15 | 10 |
10 | Bay Area | 0.635 | 7-6 | 0.540 | 0.569 | 18 | 13 | |
11 | Detroit | +1 | 0.632 | 9-3 | 0.634 | 0.567 | 18 | 12 |
12 | Steel City | +1 | 0.630 | 12-4 | 0.625 | 0.500 | 20 | 16 |
13 | Charm City | -5 | 0.630 | 7-7 | 0.538 | 0.602 | 19 | 14 |
14 | Rose City | -3 | 0.628 | 8-6 | 0.564 | 0.592 | 19 | 14 |
15 | Atlanta | +1 | 0.598 | 11-2 | 0.638 | 0.498 | 19 | 13 |
16 | Boston | +1 | 0.586 | 5-9 | 0.532 | 0.585 | 20 | 14 |
17 | Madison | +1 | 0.585 | 3-8 | 0.499 | 0.600 | 16 | 11 |
18 | Kansas City | +1 | 0.572 | 5-4 | 0.567 | 0.538 | 14 | 9 |
19 | Minnesota | +1 | 0.571 | 7-2 | 0.555 | 0.485 | 15 | 9 |
20 | Cincinnati | +1 | 0.549 | 9-4 | 0.575 | 0.527 | 18 | 13 |
21 | Jet City | -6 | 0.537 | 6-4 | 0.545 | 0.500 | 11 | 10 |
22 | Brewcity | +1 | 0.528 | 8-5 | 0.564 | 0.484 | 18 | 13 |
23 | Montreal | -1 | 0.527 | 11-5 | 0.579 | 0.451 | 20 | 16 |
24 | Naptown | 0.524 | 10-5 | 0.538 | 0.464 | 18 | 15 | |
25 | Dallas | +2 | 0.520 | 12-7 | 0.576 | 0.501 | 23 | 19 |
26 | Omaha | 0.519 | 7-4 | 0.542 | 0.464 | 12 | 11 | |
27 | Maine | +2 | 0.511 | 3-2 | 0.559 | 0.428 | 6 | 5 |
28 | Carolina | -3 | 0.509 | 6-8 | 0.475 | 0.527 | 20 | 14 |
29 | North Star | +1 | 0.501 | 6-5 | 0.498 | 0.503 | 16 | 11 |
30 | Nashville | +1 | 0.500 | 9-3 | 0.572 | 0.477 | 18 | 12 |
31 | No Coast | +1 | 0.499 | 5-2 | 0.515 | 0.434 | 12 | 7 |
32 | Arch Rival | +1 | 0.489 | 4-12 | 0.434 | 0.530 | 21 | 16 |
33 | Tampa Bay | +1 | 0.485 | 5-9 | 0.457 | 0.500 | 20 | 14 |
34 | Tucson | +3 | 0.456 | 6-6 | 0.459 | 0.521 | 16 | 12 |
35 | Houston | +1 | 0.456 | 3-7 | 0.445 | 0.511 | 15 | 10 |
36 | Sacred City | +4 | 0.450 | 4-5 | 0.449 | 0.514 | 11 | 9 |
37 | Pikes Peak | -2 | 0.442 | 4-6 | 0.416 | 0.443 | 14 | 10 |
38 | Duke City | -10 | 0.440 | 4-7 | 0.455 | 0.533 | 16 | 11 |
39 | Providence | +3 | 0.439 | 4-9 | 0.447 | 0.533 | 18 | 13 |
40 | Hard Knox | -2 | 0.436 | 6-4 | 0.452 | 0.430 | 15 | 10 |
41 | Grand Raggidy | -2 | 0.432 | 3-3 | 0.408 | 0.458 | 11 | 6 |
42 | DC | -1 | 0.426 | 5-10 | 0.407 | 0.480 | 19 | 15 |
43 | Ohio | +1 | 0.423 | 4-5 | 0.419 | 0.439 | 11 | 9 |
44 | Salt City | -1 | 0.420 | 3-3 | 0.428 | 0.341 | 7 | 6 |
45 | Fort Wayne | 0.417 | 4-4 | 0.465 | 0.396 | 10 | 8 | |
46 | Memphis | 0.416 | 4-5 | 0.452 | 0.436 | 15 | 9 | |
47 | Connecticut | +1 | 0.402 | 2-4 | 0.405 | 0.429 | 11 | 6 |
48 | Dutchland | +1 | 0.394 | 6-7 | 0.439 | 0.429 | 15 | 13 |
49 | Slaughter County | -2 | 0.390 | 1-2 | 0.413 | 0.489 | 3 | 3 |
50 | Lava City | 0.373 | 1-3 | 0.407 | 0.443 | 5 | 4 | |
51 | Bleeding Heartland | +1 | 0.366 | 2-5 | 0.354 | 0.435 | 9 | 7 |
52 | West Texas | +1 | 0.358 | 0-1 | 0.274 | 0.498 | 4 | 1 |
53 | Arizona | -2 | 0.358 | 5-3 | 0.446 | 0.363 | 8 | 8 |
54 | Emerald City | +4 | 0.345 | 2-1 | 0.399 | 0.379 | 3 | 3 |
55 | Angel City | -1 | 0.345 | 0-3 | 0.354 | 0.540 | 8 | 3 |
56 | Bellingham | +1 | 0.345 | 0-2 | 0.399 | 0.373 | 3 | 2 |
57 | Northwest Arkansas | -2 | 0.343 | 2-3 | 0.397 | 0.460 | 7 | 5 |
58 | Sioux Falls | -2 | 0.342 | 0-6 | 0.382 | 0.516 | 8 | 6 |
59 | Tallahassee | 0.338 | 1-4 | 0.337 | 0.487 | 6 | 5 | |
60 | Dominion | 0.332 | 2-3 | 0.403 | 0.462 | 10 | 5 | |
61 | Green Country | 0.327 | 4-3 | 0.474 | 0.363 | 9 | 7 | |
62 | Big Easy | 0.310 | 2-4 | 0.353 | 0.356 | 7 | 6 | |
63 | Central Coast | 0.303 | 2-2 | 0.410 | 0.349 | 4 | 4 | |
64 | Burning River | 0.285 | 0-3 | 0.357 | 0.494 | 8 | 3 | |
65 | Oklahoma | 0.277 | 1-3 | 0.300 | 0.368 | 6 | 4 | |
66 | Dixie | 0.272 | 2-7 | 0.296 | 0.405 | 12 | 9 | |
67 | Suburbia | +1 | 0.271 | 2-5 | 0.345 | 0.396 | 8 | 7 |
68 | Pacific | -1 | 0.268 | 1-5 | 0.275 | 0.432 | 7 | 6 |
69 | Assassination City | 0.266 | 1-7 | 0.277 | 0.400 | 9 | 8 | |
70 | FoCo | 0.214 | 0-2 | 0.303 | 0.531 | 2 | 2 | |
71 | Long Island | 0.197 | 0-1 | 0.279 | 0.288 | 2 | 1 | |
72 | River City | +1 | 0.187 | 1-4 | 0.251 | 0.398 | 6 | 5 |
73 | Sin City | -1 | 0.186 | 0-5 | 0.216 | 0.373 | 5 | 5 |
74 | Hammer City | 0.170 | 0-6 | 0.223 | 0.452 | 8 | 6 | |
75 | Derby City | 0.096 | 0-4 | 0.237 | 0.474 | 4 | 4 | |
76 | Harrisburg Area | 0.080 | 0-5 | 0.199 | 0.417 | 5 | 5 | |
77 | Alamo City | 0.077 | 0-2 | 0.160 | 0.386 | 3 | 2 | |
78 | Gem City | 0.060 | 0-3 | 0.181 | 0.283 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.10.05.2010
2010 Rankings - October 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment