2010 | Away Team | Home Team | Accuracy | |||||||
9/12 | 21 | Minnesota | 83 | 14 | Windy City | 132 | 14/24 | North Central Playoffs | ||
16 | Cincinnati | 143 | 20 | Madison | 165 | 20/16 | North Central Playoffs | |||
23 | Naptown | 91 | 8 | Detroit | 153 | 8/23 | North Central Playoffs | |||
28 | North Star | 138 | 24 | Brewcity | 84 | 18/24 | North Central Playoffs | |||
31 | Omaha | 169 | 22 | Arch Rival | 112 | 31/22 | North Central Playoffs | |||
9/11 | 37 | Providence | 85 | 41 | Dutchland | 158 | 41/37 (Home Track Advantage) | |||
48 | Sioux Falls | 24 | Chicago | 194 | Unofficial | |||||
23 | Naptown | 120 | 24 | Brewcity | 119 | 23/24 | North Central Playoffs | |||
28 | North Star | 73 | 8 | Detroit | 195 | 8/28 | North Central Playoffs | |||
21 | Minnesota | 119 | 20 | Madison | 107 | 21/20 | North Central Playoffs | |||
16 | Cincinnati | 147 | 14 | Windy City | 172 | 14/16 | North Central Playoffs | |||
31 | Omaha | 88 | 24 | Brewcity | 154 | 24/31 | North Central Playoffs | |||
22 | Arch Rival | 118 | 28 | North Star | 147 | 28/22 | North Central Playoffs | |||
9/10 | 21 | Minnesota | 118 | 8 | Detroit | 99 | 21/8 | North Central Playoffs | ||
24 | Brewcity | 138 | 16 | Cincinnati | 145 | 16/24 | North Central Playoffs | |||
23 | Naptown | 85 | 14 | Windy City | 177 | 14/23 | North Central Playoffs | |||
28 | North Star | 73 | 20 | Madison | 162 | 20/28 | North Central Playoffs | |||
31 | Omaha | 41 | 21 | Minnesota | 144 | 21/31 | North Central Playoffs | |||
23 | Naptown | 119 | 22 | Arch Rival | 70 | 23/22 | North Central Playoffs |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.9.14.2010
UPDATED: September 10-12 Results
Subscribe to:
Post Comments (Atom)
Just a note:
ReplyDeleteLate reported score
9/11
Providence 85
@Dutchland 158
@Southbayfan
ReplyDeleteThank you. The Derbytron will be updated tonight.