Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.851 | 7-0 | 0.756 | 0.586 | 12 | 7 | |
2 | Rocky Mountain | 0.761 | 8-1 | 0.708 | 0.602 | 18 | 9 | |
3 | Oly | 0.732 | 9-0 | 0.762 | 0.617 | 15 | 9 | |
4 | Denver | 0.708 | 7-1 | 0.689 | 0.572 | 15 | 8 | |
5 | Philly | 0.707 | 10-3 | 0.697 | 0.609 | 18 | 13 | |
6 | Steel City | 0.691 | 9-3 | 0.645 | 0.516 | 16 | 12 | |
7 | Texas | 0.688 | 4-5 | 0.631 | 0.601 | 15 | 9 | |
8 | Rat City | 0.646 | 6-5 | 0.563 | 0.627 | 16 | 11 | |
9 | Bay Area | 0.641 | 5-5 | 0.535 | 0.562 | 15 | 10 | |
10 | Detroit | 0.638 | 9-3 | 0.636 | 0.570 | 18 | 12 | |
11 | Rose City | 0.637 | 7-4 | 0.584 | 0.592 | 16 | 11 | |
12 | Windy City | 0.635 | 6-3 | 0.611 | 0.594 | 14 | 9 | |
13 | Chicago | 0.623 | 1-1 | 0.534 | 0.467 | 2 | 2 | |
14 | Jet City | 0.611 | 4-2 | 0.593 | 0.483 | 7 | 6 | |
15 | Charm City | 0.602 | 5-6 | 0.519 | 0.604 | 16 | 11 | |
16 | Atlanta | 0.600 | 11-2 | 0.640 | 0.501 | 19 | 13 | |
17 | Madison | 0.591 | 3-8 | 0.501 | 0.604 | 16 | 11 | |
18 | Boston | 0.581 | 4-7 | 0.542 | 0.588 | 17 | 11 | |
19 | Kansas City | 0.572 | 5-4 | 0.567 | 0.542 | 14 | 9 | |
20 | Minnesota | 0.569 | 7-2 | 0.555 | 0.484 | 15 | 9 | |
21 | Montreal | 0.561 | 9-3 | 0.599 | 0.455 | 16 | 12 | |
22 | Cincinnati | 0.548 | 9-4 | 0.574 | 0.528 | 18 | 13 | |
23 | Brewcity | 0.528 | 8-5 | 0.564 | 0.484 | 18 | 13 | |
24 | Naptown | 0.523 | 10-5 | 0.537 | 0.463 | 18 | 15 | |
25 | Dallas | +2 | 0.519 | 12-7 | 0.580 | 0.507 | 23 | 19 |
26 | Maine | -1 | 0.518 | 3-2 | 0.562 | 0.435 | 6 | 5 |
27 | Duke City | -1 | 0.515 | 4-4 | 0.509 | 0.552 | 13 | 8 |
28 | Nashville | 0.505 | 9-3 | 0.575 | 0.482 | 18 | 12 | |
29 | No Coast | 0.502 | 5-2 | 0.519 | 0.437 | 12 | 7 | |
30 | North Star | 0.501 | 6-5 | 0.498 | 0.504 | 16 | 11 | |
31 | Carolina | 0.501 | 4-6 | 0.471 | 0.525 | 16 | 10 | |
32 | Tampa Bay | 0.494 | 5-9 | 0.458 | 0.503 | 20 | 14 | |
33 | Arch Rival | 0.492 | 4-12 | 0.438 | 0.535 | 21 | 16 | |
34 | Dutchland | 0.472 | 6-4 | 0.496 | 0.425 | 12 | 10 | |
35 | Omaha | +1 | 0.467 | 6-4 | 0.518 | 0.461 | 11 | 10 |
36 | Pikes Peak | -1 | 0.461 | 4-6 | 0.427 | 0.458 | 14 | 10 |
37 | Houston | +2 | 0.458 | 3-7 | 0.446 | 0.514 | 15 | 10 |
38 | Tucson | -1 | 0.446 | 5-3 | 0.501 | 0.522 | 12 | 8 |
39 | Hard Knox | -1 | 0.439 | 6-4 | 0.453 | 0.434 | 15 | 10 |
40 | Providence | 0.429 | 3-6 | 0.453 | 0.519 | 14 | 9 | |
41 | Sacred City | 0.428 | 3-3 | 0.441 | 0.517 | 8 | 6 | |
42 | Grand Raggidy | 0.425 | 3-3 | 0.406 | 0.457 | 11 | 6 | |
43 | Salt City | +7 | 0.425 | 3-3 | 0.428 | 0.345 | 7 | 6 |
44 | DC | -1 | 0.421 | 4-8 | 0.408 | 0.482 | 16 | 12 |
45 | Memphis | +2 | 0.418 | 4-5 | 0.453 | 0.439 | 15 | 9 |
46 | Connecticut | -2 | 0.418 | 2-4 | 0.415 | 0.440 | 11 | 6 |
47 | Fort Wayne | -2 | 0.416 | 4-4 | 0.465 | 0.397 | 10 | 8 |
48 | Ohio | -2 | 0.416 | 4-5 | 0.417 | 0.437 | 11 | 9 |
49 | Slaughter County | -1 | 0.414 | 1-2 | 0.435 | 0.514 | 3 | 3 |
50 | Lava City | -1 | 0.380 | 1-3 | 0.411 | 0.457 | 5 | 4 |
51 | Bleeding Heartland | 0.377 | 2-5 | 0.352 | 0.434 | 9 | 7 | |
52 | Arizona | 0.375 | 5-3 | 0.452 | 0.376 | 8 | 8 | |
53 | West Texas | 0.370 | 0-1 | 0.289 | 0.508 | 4 | 1 | |
54 | Green Country | 0.370 | 4-2 | 0.506 | 0.344 | 8 | 6 | |
55 | Angel City | 0.354 | 0-3 | 0.360 | 0.553 | 8 | 3 | |
56 | Northwest Arkansas | +2 | 0.347 | 2-3 | 0.398 | 0.463 | 7 | 5 |
57 | Sioux Falls | -1 | 0.346 | 0-6 | 0.377 | 0.510 | 8 | 6 |
58 | Bellingham | +2 | 0.342 | 0-2 | 0.393 | 0.369 | 3 | 2 |
59 | Tallahassee | -2 | 0.341 | 1-4 | 0.338 | 0.489 | 6 | 5 |
60 | Emerald City | +1 | 0.340 | 2-1 | 0.397 | 0.374 | 3 | 3 |
61 | Dominion | -2 | 0.333 | 2-3 | 0.406 | 0.472 | 10 | 5 |
62 | Big Easy | 0.319 | 2-4 | 0.359 | 0.363 | 7 | 6 | |
63 | Central Coast | 0.305 | 2-2 | 0.408 | 0.349 | 4 | 4 | |
64 | Burning River | 0.288 | 0-3 | 0.359 | 0.497 | 8 | 3 | |
65 | Oklahoma | +1 | 0.282 | 1-3 | 0.303 | 0.377 | 6 | 4 |
66 | Dixie | -1 | 0.277 | 2-7 | 0.300 | 0.411 | 12 | 9 |
67 | Pacific | 0.273 | 1-5 | 0.287 | 0.447 | 7 | 6 | |
68 | Assassination City | +1 | 0.271 | 1-7 | 0.283 | 0.408 | 9 | 8 |
69 | Suburbia | -1 | 0.262 | 2-5 | 0.356 | 0.412 | 8 | 7 |
70 | FoCo | +4 | 0.215 | 0-2 | 0.308 | 0.541 | 2 | 2 |
71 | Long Island | -1 | 0.199 | 0-1 | 0.279 | 0.294 | 2 | 1 |
72 | Sin City | 0.195 | 0-5 | 0.217 | 0.378 | 5 | 5 | |
73 | River City | -2 | 0.190 | 1-4 | 0.250 | 0.405 | 6 | 5 |
74 | Hammer City | -1 | 0.185 | 0-6 | 0.231 | 0.463 | 8 | 6 |
75 | Derby City | +2 | 0.095 | 0-4 | 0.237 | 0.474 | 4 | 4 |
76 | Harrisburg Area | 0.094 | 0-5 | 0.208 | 0.434 | 5 | 5 | |
77 | Alamo City | -2 | 0.083 | 0-2 | 0.163 | 0.399 | 3 | 2 |
78 | Gem City | 0.059 | 0-3 | 0.180 | 0.283 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.9.21.2010
2010 Rankings - September 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment