The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

9.14.2010

UPDATED: 2010 Rankings - September 14

Team Rating 2010 Record Base Rating SOS Games Used 2010 Games
1 Gotham 0.851 7-0 0.756 0.586 12 7
2 Rocky Mountain 0.761 8-1 0.707 0.601 18 9
3 Oly 0.731 9-0 0.761 0.617 15 9
4 Denver 0.707 7-1 0.689 0.569 15 8
5 Philly 0.707 10-3 0.697 0.609 18 13
6 Steel City 0.691 9-3 0.645 0.515 16 12
7 Texas 0.687 4-5 0.630 0.598 15 9
8 Rat City +1 0.645 6-5 0.563 0.627 16 11
9 Bay Area +3 0.641 5-5 0.536 0.562 15 10
10 Detroit -2 0.638 9-3 0.636 0.570 18 12
11 Rose City -1 0.638 7-4 0.584 0.592 16 11
12 Windy City +2 0.635 6-3 0.611 0.594 14 9
13 Chicago UR 0.623 1-1 0.534 0.467 2 2
14 Jet City -3 0.613 4-2 0.595 0.488 7 6
15 Charm City 0.601 5-6 0.519 0.603 16 11
16 Atlanta -3 0.600 11-2 0.639 0.500 19 13
17 Madison +3 0.589 3-8 0.500 0.603 16 11
18 Boston 0.581 4-7 0.542 0.588 17 11
19 Kansas City -2 0.572 5-4 0.566 0.541 14 9
20 Minnesota +1 0.569 7-2 0.554 0.484 15 9
21 Montreal -2 0.561 9-3 0.599 0.455 16 12
22 Cincinnati -6 0.548 9-4 0.574 0.527 18 13
23 Brewcity +1 0.526 8-5 0.563 0.484 18 13
24 Naptown -1 0.522 10-5 0.537 0.462 18 15
25 Maine +1 0.518 3-2 0.562 0.435 6 5
26 Duke City +1 0.517 4-4 0.510 0.554 13 8
27 Dallas +2 0.515 11-7 0.578 0.514 22 18
28 Nashville +2 0.505 9-3 0.574 0.481 18 12
29 No Coast -4 0.502 5-2 0.518 0.434 12 7
30 North Star -2 0.501 6-5 0.498 0.504 16 11
31 Carolina +2 0.501 4-6 0.471 0.525 16 10
32 Tampa Bay 0.492 5-9 0.457 0.502 20 14
33 Arch Rival -11 0.492 4-12 0.438 0.535 21 16
34 Dutchland +7 0.472 6-4 0.496 0.425 12 10
35 Pikes Peak -1 0.468 4-6 0.433 0.464 14 10
36 Omaha -5 0.467 6-4 0.518 0.461 11 10
37 Tucson -1 0.447 5-3 0.502 0.523 12 8
38 Hard Knox 0.437 6-4 0.450 0.443 15 10
39 Houston +1 0.436 3-7 0.438 0.508 15 10
40 Providence -3 0.429 3-6 0.453 0.519 14 9
41 Sacred City +3 0.429 3-3 0.441 0.517 8 6
42 Grand Raggidy -7 0.425 3-3 0.406 0.457 11 6
43 DC +4 0.421 4-8 0.408 0.482 16 12
44 Connecticut +2 0.418 2-4 0.415 0.440 11 6
45 Fort Wayne -3 0.416 4-4 0.465 0.397 10 8
46 Ohio -7 0.416 4-5 0.417 0.437 11 9
47 Memphis -4 0.415 4-5 0.449 0.435 15 9
48 Slaughter County -3 0.414 1-2 0.435 0.514 3 3
49 Lava City 0.395 1-2 0.453 0.462 4 3
50 Salt City +1 0.385 2-3 0.382 0.333 6 5
51 Bleeding Heartland -1 0.377 2-5 0.352 0.433 9 7
52 Arizona 0.372 5-3 0.453 0.373 8 8
53 West Texas 0.364 0-1 0.287 0.504 4 1
54 Green Country 0.362 4-2 0.497 0.344 8 6
55 Angel City +2 0.352 0-3 0.358 0.549 8 3
56 Sioux Falls -8 0.346 0-6 0.377 0.509 8 6
57 Tallahassee +1 0.339 1-4 0.337 0.488 6 5
58 Northwest Arkansas -3 0.338 2-3 0.395 0.457 7 5
59 Dominion -3 0.333 2-3 0.406 0.472 10 5
60 Bellingham -1 0.329 0-2 0.390 0.364 3 2
61 Emerald City 0.323 2-1 0.387 0.356 3 3
62 Big Easy 0.307 2-4 0.350 0.352 7 6
63 Central Coast 0.299 2-2 0.406 0.342 4 4
64 Burning River -4 0.288 0-3 0.359 0.497 8 3
65 Dixie +1 0.270 2-7 0.298 0.406 12 9
66 Oklahoma -1 0.270 1-3 0.292 0.367 6 4
67 Pacific 0.264 1-4 0.282 0.424 6 5
68 Suburbia -4 0.262 2-5 0.356 0.412 8 7
69 Assassination City -1 0.246 0-7 0.245 0.428 8 7
70 Long Island -1 0.199 0-1 0.279 0.294 2 1
71 River City 0.190 1-4 0.250 0.404 6 5
72 Sin City -2 0.190 0-5 0.209 0.364 5 5
73 Hammer City -1 0.185 0-6 0.231 0.463 8 6
74 FoCo -1 0.160 0-2 0.289 0.510 2 2
75 Alamo City 0.097 0-1 0.227 0.467 2 1
76 Harrisburg Area 0.094 0-5 0.208 0.434 5 5
77 Derby City -3 0.094 0-4 0.237 0.473 4 4
78 Gem City -1 0.059 0-3 0.180 0.283 4 3
*Unofficial Team
*Added Providence/Dutchland from 9/11

7 comments:

  1. Derbytron, you suck. Steel City #6 above Rose City #10??? I ain't buyin' it!

    ReplyDelete
  2. @George You may be absolutely right but I want to point you to a thread from last year: Rankings Update - June 1, 2009.

    Read through those comments. Nobody could believe that Denver should be ranked so high and Carolina should be ranked so low. Now I want to point you to DNN's last Power Rankings of 2009: Derby News Network Power Rankings - December 2009.

    Notice that Denver is ranked in the same spot and Carolina is out of their top 20.

    My point being that the Derbytron has been known to put teams in the right place way before anyone realizes how good or bad those teams are. Even if you're right, one team's rank doesn't make a rankings system "suck."

    ReplyDelete
  3. It makes it suck, Derbytron...but it doesn't make it wrong.

    ReplyDelete
  4. Minnesota goes up only one spot for beating Madison and Detroit, and matching Windy City point-for-point in the second half?

    ReplyDelete
  5. Ultimately, what's happening is that Minnesota's wins were impressive but the point spread wasn't wide enough to make a huge difference in their rating. Just based on averages, their game ratings from this weekend weren't far enough from their average game rating to make a massive jump up the rankings.

    ReplyDelete
  6. DT -

    Is your algorithm an on-going process, or are you using the same formula as the day your maker created you?

    ReplyDelete
  7. There have been two changes to the equation, one in mid-2009 and the other between seasons.

    ReplyDelete