2010 | Away Team | Home Team | Accuracy | |||||||
8/22 | 22 | Dallas | 35 | 8 | Texas | 209 | 8/22 | |||
8/21 | Demolition City | 228 | 77 | Gem City | 34 | Unofficial | ||||
25 | Arch Rival | 75 | 26 | North Star | 80 | 26/25 (Home Track Advantage) | ||||
33 | Minnesota | 202 | 39 | Sacred City | 57 | 33/39 | ||||
34 | Pikes Peak | 139 | 24 | No Coast | 146 | 24/34 | ||||
17 | Boston | 136 | 16 | Charm City | 152 | 16/17 | ||||
23 | Nashville | 69 | 7 | Steel City | 182 | 7/23 | ||||
20 | Madison | 63 | 4 | Denver | 180 | 4/20 | ||||
6 | Cincinnati | 128 | 18 | Kansas City | 168 | 18/6 | ||||
2 | Rocky Mountain | 151 | 15 | Windy City | 56 | 2/15 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.24.2010
August 21-22 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment