Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.820 | 7-0 | 0.747 | 0.574 | 12 | 7 | |
2 | Rocky Mountain | 0.735 | 8-1 | 0.702 | 0.594 | 18 | 9 | |
3 | Oly | 0.724 | 9-0 | 0.758 | 0.610 | 15 | 9 | |
4 | Denver | 0.716 | 7-1 | 0.683 | 0.560 | 15 | 8 | |
5 | Philly | 0.698 | 10-3 | 0.693 | 0.604 | 18 | 13 | |
6 | Steel City | +1 | 0.691 | 9-3 | 0.645 | 0.519 | 16 | 12 |
7 | Texas | +1 | 0.683 | 4-5 | 0.629 | 0.595 | 15 | 9 |
8 | Detroit | +1 | 0.650 | 7-2 | 0.633 | 0.576 | 15 | 9 |
9 | Rat City | +2 | 0.635 | 6-5 | 0.557 | 0.614 | 16 | 11 |
10 | Cincinnati | -4 | 0.626 | 8-1 | 0.641 | 0.525 | 14 | 9 |
11 | Atlanta | -1 | 0.624 | 10-2 | 0.649 | 0.509 | 18 | 12 |
12 | Rose City | 0.623 | 7-4 | 0.578 | 0.580 | 16 | 11 | |
13 | Jet City | 0.622 | 4-2 | 0.598 | 0.492 | 7 | 6 | |
14 | Bay Area | 0.611 | 4-5 | 0.511 | 0.558 | 14 | 9 | |
15 | Windy City | 0.602 | 3-3 | 0.559 | 0.598 | 11 | 6 | |
16 | Charm City | 0.599 | 5-6 | 0.517 | 0.597 | 16 | 11 | |
17 | Kansas City | +1 | 0.593 | 5-4 | 0.578 | 0.552 | 14 | 9 |
18 | Maine | +1 | 0.576 | 2-2 | 0.529 | 0.439 | 5 | 4 |
19 | Boston | -2 | 0.564 | 4-7 | 0.536 | 0.578 | 17 | 11 |
20 | Montreal | +1 | 0.559 | 9-3 | 0.600 | 0.454 | 16 | 12 |
21 | Madison | -1 | 0.551 | 1-7 | 0.454 | 0.606 | 13 | 8 |
22 | Minnesota | +11 | 0.548 | 4-1 | 0.534 | 0.453 | 11 | 5 |
23 | Arch Rival | +1 | 0.538 | 4-9 | 0.471 | 0.555 | 18 | 13 |
24 | Brewcity | +2 | 0.525 | 7-2 | 0.584 | 0.473 | 14 | 9 |
25 | No Coast | -2 | 0.522 | 5-2 | 0.528 | 0.448 | 12 | 7 |
26 | Duke City | +2 | 0.522 | 4-4 | 0.510 | 0.553 | 13 | 8 |
27 | North Star | -2 | 0.521 | 4-3 | 0.514 | 0.499 | 12 | 7 |
28 | Dallas | -6 | 0.519 | 11-7 | 0.575 | 0.513 | 22 | 18 |
29 | Naptown | 0.514 | 8-3 | 0.544 | 0.390 | 14 | 11 | |
30 | Nashville | -3 | 0.511 | 9-3 | 0.573 | 0.484 | 18 | 12 |
31 | Omaha | 0.506 | 5-2 | 0.568 | 0.456 | 8 | 7 | |
32 | Carolina | 0.501 | 4-5 | 0.470 | 0.515 | 15 | 9 | |
33 | Tampa Bay | -3 | 0.498 | 5-9 | 0.457 | 0.505 | 20 | 14 |
34 | Pikes Peak | 0.466 | 4-6 | 0.431 | 0.460 | 14 | 10 | |
35 | Tucson | +3 | 0.446 | 5-3 | 0.502 | 0.522 | 12 | 8 |
36 | Fort Wayne | 0.446 | 4-4 | 0.475 | 0.409 | 10 | 8 | |
37 | Sioux Falls | 0.444 | 0-5 | 0.409 | 0.541 | 7 | 5 | |
38 | Ohio | +2 | 0.444 | 3-5 | 0.401 | 0.456 | 10 | 8 |
39 | Hard Knox | -4 | 0.440 | 6-4 | 0.451 | 0.448 | 15 | 10 |
40 | Grand Raggidy | +2 | 0.439 | 3-3 | 0.418 | 0.469 | 11 | 6 |
41 | Houston | 0.438 | 2-7 | 0.424 | 0.526 | 14 | 9 | |
42 | Providence | +1 | 0.436 | 3-5 | 0.471 | 0.519 | 13 | 8 |
43 | DC | +2 | 0.431 | 4-8 | 0.411 | 0.482 | 16 | 12 |
44 | Dutchland | 0.429 | 5-4 | 0.477 | 0.422 | 11 | 9 | |
45 | Connecticut | +1 | 0.427 | 2-3 | 0.430 | 0.431 | 10 | 5 |
46 | Memphis | +1 | 0.420 | 4-5 | 0.454 | 0.441 | 15 | 9 |
47 | Slaughter County | +1 | 0.415 | 1-2 | 0.436 | 0.515 | 3 | 3 |
48 | Sacred City | -9 | 0.396 | 3-3 | 0.435 | 0.508 | 8 | 6 |
49 | Lava City | 0.395 | 1-2 | 0.453 | 0.463 | 4 | 3 | |
50 | Salt City | 0.384 | 2-3 | 0.382 | 0.333 | 6 | 5 | |
51 | Arizona | +3 | 0.371 | 5-3 | 0.453 | 0.372 | 8 | 8 |
52 | West Texas | -1 | 0.371 | 0-1 | 0.288 | 0.508 | 4 | 1 |
53 | Bleeding Heartland | 0.368 | 2-4 | 0.383 | 0.448 | 8 | 6 | |
54 | Green Country | -2 | 0.366 | 4-2 | 0.499 | 0.348 | 8 | 6 |
55 | Northwest Arkansas | +1 | 0.366 | 2-3 | 0.396 | 0.461 | 7 | 5 |
56 | Angel City | -1 | 0.348 | 0-3 | 0.358 | 0.547 | 8 | 3 |
57 | Bellingham | 0.328 | 0-2 | 0.390 | 0.362 | 3 | 2 | |
58 | Burning River | 0.324 | 0-3 | 0.370 | 0.510 | 8 | 3 | |
59 | Emerald City | 0.322 | 2-1 | 0.387 | 0.356 | 3 | 3 | |
60 | Big Easy | 0.312 | 2-4 | 0.352 | 0.356 | 7 | 6 | |
61 | Central Coast | +1 | 0.298 | 2-2 | 0.405 | 0.341 | 4 | 4 |
62 | Tallahassee | -1 | 0.296 | 0-4 | 0.297 | 0.539 | 5 | 4 |
63 | Suburbia | 0.295 | 2-5 | 0.357 | 0.411 | 8 | 7 | |
64 | Dominion | +1 | 0.285 | 2-3 | 0.401 | 0.466 | 10 | 5 |
65 | Dixie | -1 | 0.284 | 2-6 | 0.313 | 0.417 | 11 | 8 |
66 | Oklahoma | 0.276 | 1-3 | 0.294 | 0.373 | 6 | 4 | |
67 | Pacific | 0.264 | 1-4 | 0.279 | 0.422 | 6 | 5 | |
68 | Assassination City | 0.250 | 0-6 | 0.251 | 0.427 | 7 | 6 | |
69 | Long Island | 0.198 | 0-1 | 0.279 | 0.293 | 2 | 1 | |
70 | Hammer City | +1 | 0.188 | 0-6 | 0.227 | 0.460 | 8 | 6 |
71 | Sin City | -1 | 0.188 | 0-5 | 0.209 | 0.363 | 5 | 5 |
72 | River City | 0.182 | 1-4 | 0.249 | 0.400 | 6 | 5 | |
73 | FoCo | 0.160 | 0-2 | 0.288 | 0.507 | 2 | 2 | |
74 | Derby City | 0.116 | 0-4 | 0.240 | 0.480 | 4 | 4 | |
75 | Alamo City | 0.099 | 0-1 | 0.227 | 0.469 | 2 | 1 | |
76 | Harrisburg Area | 0.091 | 0-5 | 0.201 | 0.426 | 5 | 5 | |
77 | Gem City | 0.052 | 0-3 | 0.190 | 0.296 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.24.2010
2010 Rankings - August 24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment