| 2009 | Away Team | Home Team | Accuracy | |||||||
| 6/13 | 56 | DC | 51 | 31 | Carolina | 135 | 31/56 | |||
| 62 | Dixie | 53 | 59 | Green Country | 150 | 59/62 | ||||
| 6/12 | 53 | Northwest Arkansas | 25 | 13 | Kansas City | 353 | 13/53 | |||
| 72 | Derby City | 41 | 48 | Bleeding Heartland | 147 | Unofficial | ||||
| FoCo | 78 | 61 | Salt City | 152 | Unofficial | |||||
| 38 | Dutchland | 85 | 31 | Carolina | 160 | 31/38 | ||||
| 62 | Dixie | 33 | 30 | No Coast | 237 | 30/62 | ||||
| 9 | Rat City | 135 | 2 | Denver | 205 | 2/9 | ||||
| 65 | Suburbia | 60 | 36 | Providence | 213 | 36/65 | ||||
| 14 | Nashville | 160 | 37 | Hard Knox | 51 | 14/37 | Honky Tonk Stomp | |||
| 39 | Memphis | 109 | 37 | Hard Knox | 127 | 37/39 | Honky Tonk Stomp | |||
| 14 | Nashville | 180 | 39 | Memphis | 83 | 14/39 | Honky Tonk Stomp |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.6.15.2010
Updated: June 12-13 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment