Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | +1 | 0.778 | 1-0 | 0.695 | 0.594 | 6 | 1 |
2 | Denver | -1 | 0.763 | 3-0 | 0.700 | 0.570 | 10 | 3 |
3 | Rocky Mountain | 0.761 | 7-1 | 0.703 | 0.609 | 17 | 8 | |
4 | Oly | 0.722 | 7-0 | 0.754 | 0.631 | 13 | 7 | |
5 | Philly | +1 | 0.696 | 3-3 | 0.646 | 0.615 | 11 | 6 |
6 | Texas | -1 | 0.690 | 3-4 | 0.646 | 0.624 | 13 | 7 |
7 | Rose City | 0.679 | 4-2 | 0.610 | 0.601 | 11 | 6 | |
8 | Detroit | +2 | 0.663 | 4-1 | 0.639 | 0.584 | 11 | 5 |
9 | Rat City | -1 | 0.662 | 5-2 | 0.582 | 0.631 | 12 | 7 |
10 | Windy City | -1 | 0.660 | 2-0 | 0.679 | 0.582 | 7 | 2 |
11 | Atlanta | 0.648 | 7-1 | 0.665 | 0.545 | 14 | 8 | |
12 | Brewcity | +3 | 0.640 | 4-0 | 0.651 | 0.469 | 9 | 4 |
13 | Kansas City | -1 | 0.635 | 1-1 | 0.614 | 0.580 | 7 | 2 |
14 | Nashville | 0.634 | 4-0 | 0.652 | 0.510 | 10 | 4 | |
15 | Cincinnati | +1 | 0.632 | 6-0 | 0.653 | 0.530 | 11 | 6 |
16 | North Star | -3 | 0.627 | 1-2 | 0.509 | 0.526 | 8 | 3 |
17 | Jet City | +1 | 0.597 | 3-1 | 0.620 | 0.450 | 5 | 4 |
18 | Steel City | -1 | 0.597 | 6-2 | 0.630 | 0.487 | 12 | 8 |
19 | Boston | 0.590 | 3-2 | 0.597 | 0.552 | 11 | 5 | |
20 | Arch Rival | +1 | 0.582 | 4-5 | 0.525 | 0.564 | 14 | 9 |
21 | Montreal | +1 | 0.582 | 7-3 | 0.577 | 0.457 | 14 | 10 |
22 | Madison | -2 | 0.580 | 0-3 | 0.493 | 0.665 | 8 | 3 |
23 | Dallas | +1 | 0.554 | 9-5 | 0.583 | 0.519 | 18 | 14 |
24 | Duke City | -1 | 0.552 | 4-3 | 0.544 | 0.578 | 12 | 7 |
25 | Naptown | +1 | 0.550 | 6-2 | 0.572 | 0.425 | 11 | 8 |
26 | Charm City | -1 | 0.548 | 2-5 | 0.481 | 0.591 | 12 | 7 |
27 | Houston | +2 | 0.547 | 2-5 | 0.449 | 0.537 | 12 | 7 |
28 | Bay Area | -1 | 0.533 | 2-2 | 0.514 | 0.540 | 9 | 4 |
29 | Omaha | -1 | 0.533 | 4-1 | 0.569 | 0.457 | 6 | 5 |
30 | No Coast | +2 | 0.512 | 2-2 | 0.489 | 0.446 | 9 | 4 |
31 | Carolina | -1 | 0.509 | 2-3 | 0.460 | 0.536 | 11 | 5 |
32 | Minnesota | +2 | 0.506 | 1-0 | 0.558 | 0.446 | 7 | 1 |
33 | Tucson | -2 | 0.505 | 5-1 | 0.539 | 0.496 | 10 | 6 |
34 | Tampa Bay | -1 | 0.503 | 3-6 | 0.455 | 0.518 | 15 | 9 |
35 | Grand Raggidy | 0.485 | 3-2 | 0.445 | 0.501 | 10 | 5 | |
36 | Ohio | 0.483 | 2-4 | 0.408 | 0.476 | 8 | 6 | |
37 | Hard Knox | +1 | 0.465 | 3-1 | 0.488 | 0.425 | 9 | 4 |
38 | Dutchland | +1 | 0.454 | 3-3 | 0.473 | 0.444 | 8 | 6 |
39 | Memphis | +2 | 0.451 | 3-2 | 0.484 | 0.466 | 11 | 5 |
40 | Pikes Peak | -3 | 0.450 | 3-5 | 0.408 | 0.468 | 12 | 8 |
41 | Sacred City | -1 | 0.444 | 2-2 | 0.427 | 0.522 | 6 | 4 |
42 | Providence | 0.440 | 0-2 | 0.404 | 0.527 | 7 | 2 | |
43 | Fort Wayne | 0.423 | 4-3 | 0.485 | 0.404 | 9 | 7 | |
44 | Connecticut | 0.421 | 2-2 | 0.419 | 0.401 | 9 | 4 | |
45 | Slaughter County | 0.415 | 1-2 | 0.440 | 0.515 | 3 | 3 | |
46 | Burning River | 0.408 | 0-2 | 0.409 | 0.525 | 7 | 2 | |
47 | Maine | +1 | 0.399 | 1-1 | 0.443 | 0.384 | 3 | 2 |
48 | Bleeding Heartland | -1 | 0.379 | 1-3 | 0.367 | 0.473 | 6 | 4 |
49 | Arizona | 0.377 | 4-3 | 0.429 | 0.362 | 7 | 7 | |
50 | Sioux Falls | 0.374 | 0-5 | 0.403 | 0.541 | 7 | 5 | |
51 | Angel City | +2 | 0.369 | 0-2 | 0.392 | 0.575 | 7 | 2 |
52 | Lava City | -1 | 0.368 | 1-2 | 0.434 | 0.446 | 4 | 3 |
53 | Northwest Arkansas | -1 | 0.365 | 2-2 | 0.424 | 0.436 | 6 | 4 |
54 | Dominion | 0.337 | 2-1 | 0.433 | 0.431 | 8 | 3 | |
55 | Emerald City | 0.330 | 2-1 | 0.341 | 0.300 | 3 | 3 | |
56 | DC | 0.327 | 2-4 | 0.378 | 0.434 | 10 | 6 | |
57 | West Texas | +1 | 0.308 | 0-1 | 0.254 | 0.497 | 4 | 1 |
58 | Oklahoma | -1 | 0.307 | 1-2 | 0.329 | 0.362 | 5 | 3 |
59 | Green Country | 0.301 | 2-2 | 0.420 | 0.311 | 6 | 4 | |
60 | Tallahassee | 0.285 | 0-3 | 0.294 | 0.534 | 4 | 3 | |
61 | Salt City | 0.280 | 1-2 | 0.349 | 0.288 | 4 | 3 | |
62 | Dixie | 0.276 | 1-2 | 0.383 | 0.412 | 6 | 3 | |
63 | Central Coast | 0.275 | 1-2 | 0.349 | 0.378 | 3 | 3 | |
64 | Bellingham | 0.269 | 0-2 | 0.381 | 0.505 | 2 | 2 | |
65 | Suburbia | 0.267 | 0-4 | 0.283 | 0.408 | 5 | 4 | |
66 | Big Easy | 0.262 | 1-2 | 0.293 | 0.367 | 4 | 3 | |
67 | Pacific | 0.240 | 1-4 | 0.289 | 0.431 | 6 | 5 | |
68 | Assassination City | 0.231 | 0-6 | 0.229 | 0.415 | 7 | 6 | |
69 | Hammer City | 0.220 | 0-4 | 0.237 | 0.486 | 6 | 4 | |
70 | Sin City | 0.175 | 0-4 | 0.192 | 0.333 | 4 | 4 | |
71 | River City | 0.132 | 0-4 | 0.204 | 0.435 | 5 | 4 | |
72 | Derby City | 0.104 | 0-3 | 0.276 | 0.537 | 3 | 3 | |
73 | Harrisburg Area | 0.058 | 0-3 | 0.159 | 0.370 | 3 | 3 | |
74 | Gem City | 0.054 | 0-2 | 0.175 | 0.399 | 3 | 2 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.6.08.2010
2010 Rankings - June 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment