The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

4.20.2010

April 16-18 Results

2009 Away Team Home Team Accuracy
4/18 66 Pacific 101 53 Arizona 160 Unofficial Dust Devil
35 Montreal 135 29 Carolina 29 Unofficial
11 Charm City 103 6 Rat City 145 Unofficial
4/17 66 Pacific 56 49 Tucson 188 Unofficial Dust Devil
53 Arizona 73 24 Duke City 168 Unofficial Dust Devil
47 Dutchland 97 33 Steel City 177 Unofficial
9 Philly 137 12 Boston 52 Unofficial
20 Arch Rival 68 17 Cincinnati 134 Unofficial
40 Ohio 34 32 Naptown 133 Unofficial
11 Charm City 102 8 Oly 156 Unofficial
26 North Star 234 21 Sioux Falls 51 Unofficial
13 Kansas City 125 23 Omaha 114 Unofficial
FoCo 14 5 Denver 391 Unofficial
52 Memphis 186 62 Assassination City 83 Unofficial
54 Hard Knox 160 Big Easy 77 Unofficial
19 Jet City 203 48 Slaughter County 146 Unofficial
4/16 11 Charm City 67 7 Rose City 135 Unofficial

No comments:

Post a Comment