Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Rocky Mountain | 0.886 | 3-0 | 0.674 | 0.606 | 12 | 3 | |
2 | Texas | 0.846 | 3-0 | 0.798 | 0.602 | 9 | 3 | |
3 | Gotham | 0.829 | 1-0 | 0.746 | 0.624 | 6 | 1 | |
4 | Windy City | +3 | 0.766 | 0-0 | 0.703 | 0.604 | 5 | 0 |
5 | Denver | 0.760 | 0-0 | 0.709 | 0.659 | 7 | 0 | |
6 | Rat City | 0.756 | 3-0 | 0.605 | 0.631 | 8 | 3 | |
7 | Rose City | +1 | 0.729 | 2-1 | 0.626 | 0.606 | 8 | 3 |
8 | Oly | +1 | 0.703 | 3-0 | 0.772 | 0.666 | 9 | 3 |
9 | Philly | +1 | 0.689 | 1-3 | 0.618 | 0.632 | 9 | 4 |
10 | Brewcity | +1 | 0.674 | 2-0 | 0.661 | 0.506 | 7 | 2 |
11 | Charm City | -7 | 0.661 | 2-1 | 0.577 | 0.564 | 8 | 3 |
12 | Boston | 0.645 | 2-0 | 0.677 | 0.542 | 8 | 2 | |
13 | Kansas City | 0.639 | 0-0 | 0.573 | 0.583 | 5 | 0 | |
14 | Detroit | +2 | 0.635 | 1-0 | 0.599 | 0.582 | 7 | 1 |
15 | Atlanta | -1 | 0.629 | 5-1 | 0.647 | 0.513 | 12 | 6 |
16 | Nashville | -1 | 0.628 | 3-0 | 0.631 | 0.463 | 9 | 3 |
17 | Cincinnati | +13 | 0.584 | 3-0 | 0.575 | 0.516 | 8 | 3 |
18 | Dallas | -1 | 0.581 | 8-4 | 0.607 | 0.525 | 16 | 12 |
19 | Jet City | -1 | 0.575 | 1-1 | 0.559 | 0.399 | 3 | 2 |
20 | Arch Rival | -1 | 0.569 | 1-2 | 0.511 | 0.542 | 8 | 3 |
21 | Sioux Falls | -1 | 0.561 | 0-3 | 0.501 | 0.576 | 5 | 3 |
22 | Madison | 0.560 | 0-2 | 0.484 | 0.674 | 7 | 2 | |
23 | Omaha | -2 | 0.557 | 2-0 | 0.623 | 0.465 | 3 | 2 |
24 | Duke City | -1 | 0.556 | 3-1 | 0.589 | 0.572 | 9 | 4 |
25 | Minnesota | -1 | 0.554 | 0-0 | 0.561 | 0.493 | 6 | 0 |
26 | North Star | -1 | 0.531 | 0-0 | 0.578 | 0.502 | 5 | 0 |
27 | Burning River | 0.521 | 0-0 | 0.511 | 0.452 | 5 | 0 | |
28 | Sacred City | -2 | 0.519 | 2-1 | 0.489 | 0.526 | 5 | 3 |
29 | Carolina | 0.513 | 1-1 | 0.474 | 0.543 | 8 | 2 | |
30 | Bay Area | -2 | 0.510 | 1-2 | 0.474 | 0.570 | 8 | 3 |
31 | Grand Raggidy | +1 | 0.485 | 2-0 | 0.449 | 0.505 | 7 | 2 |
32 | Naptown | -1 | 0.484 | 4-1 | 0.542 | 0.407 | 8 | 5 |
33 | Steel City | +2 | 0.480 | 2-1 | 0.515 | 0.436 | 7 | 3 |
34 | Pikes Peak | 0.460 | 2-4 | 0.373 | 0.466 | 10 | 6 | |
35 | Montreal | -2 | 0.460 | 5-2 | 0.554 | 0.412 | 11 | 7 |
36 | Providence | 0.447 | 0-2 | 0.416 | 0.531 | 7 | 2 | |
37 | Houston | 0.445 | 1-4 | 0.420 | 0.527 | 10 | 5 | |
38 | Tampa Bay | +3 | 0.444 | 3-4 | 0.434 | 0.482 | 13 | 7 |
39 | Fort Wayne | 0.430 | 2-2 | 0.471 | 0.416 | 6 | 4 | |
40 | Ohio | 0.422 | 0-2 | 0.343 | 0.517 | 4 | 2 | |
41 | Dixie | -3 | 0.411 | 1-0 | 0.586 | 0.381 | 4 | 1 |
42 | Salt City | 0.406 | 1-0 | 0.471 | 0.357 | 2 | 1 | |
43 | Angel City | 0.389 | 0-1 | 0.446 | 0.615 | 6 | 1 | |
44 | Connecticut | +1 | 0.379 | 1-1 | 0.376 | 0.420 | 7 | 2 |
45 | Oklahoma | +1 | 0.368 | 1-1 | 0.381 | 0.373 | 4 | 2 |
46 | No Coast | +3 | 0.366 | 0-2 | 0.359 | 0.454 | 7 | 2 |
47 | Dutchland | -3 | 0.365 | 2-1 | 0.489 | 0.349 | 5 | 3 |
48 | Slaughter County | 0.364 | 1-1 | 0.440 | 0.444 | 2 | 2 | |
49 | Tucson | -2 | 0.364 | 3-1 | 0.491 | 0.546 | 8 | 4 |
50 | Green Country | 0.358 | 1-1 | 0.446 | 0.309 | 4 | 2 | |
51 | Lava City | +1 | 0.345 | 0-2 | 0.337 | 0.442 | 3 | 2 |
52 | Memphis | -1 | 0.344 | 2-2 | 0.419 | 0.441 | 10 | 4 |
53 | Arizona | 0.321 | 2-1 | 0.413 | 0.338 | 3 | 3 | |
54 | Hard Knox | 0.307 | 0-1 | 0.251 | 0.414 | 6 | 1 | |
55 | DC | +1 | 0.289 | 1-3 | 0.318 | 0.398 | 8 | 4 |
56 | West Texas | -1 | 0.281 | 0-0 | 0.254 | 0.459 | 3 | 0 |
57 | Maine | 0.271 | 0-1 | 0.281 | 0.384 | 2 | 1 | |
58 | Bleeding Heartland | 0.268 | 0-1 | 0.255 | 0.403 | 3 | 1 | |
59 | Emerald City | 0.266 | 1-1 | 0.239 | 0.329 | 2 | 2 | |
60 | Tallahassee | UR | 0.259 | 0-3 | 0.277 | 0.508 | 4 | 3 |
61 | Northwest Arkansas | -1 | 0.258 | 0-1 | 0.262 | 0.334 | 3 | 1 |
62 | Assassination City | -1 | 0.244 | 0-4 | 0.243 | 0.459 | 5 | 4 |
63 | Dominion | +1 | 0.240 | 0-0 | 0.335 | 0.413 | 5 | 0 |
64 | Hammer City | -2 | 0.237 | 0-2 | 0.274 | 0.532 | 4 | 2 |
65 | Central Coast | -2 | 0.223 | 1-2 | 0.360 | 0.326 | 3 | 3 |
66 | Pacific | -1 | 0.200 | 1-2 | 0.280 | 0.439 | 4 | 3 |
67 | Suburbia | -1 | 0.191 | 0-3 | 0.249 | 0.324 | 4 | 3 |
68 | Sin City | -1 | 0.105 | 0-3 | 0.236 | 0.260 | 3 | 3 |
69 | Bellingham | 0.074 | 0-2 | 0.356 | 0.377 | 2 | 2 | |
70 | River City | -2 | 0.047 | 0-1 | 0.275 | 0.517 | 2 | 1 |
71 | Derby City | -1 | 0.046 | 0-2 | 0.329 | 0.578 | 2 | 2 |
Unofficial | 2.60 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.4.14.2010
2010 Rankings - April 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment