The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

4.20.2010

Updated: 2010 Rankings - April 20

Team Rating 2009 Record Base Rating SOS Games Used 2010 Games
1 Rocky Mountain 0.892 3-0 0.683 0.615 12 3
2 Texas 0.830 3-0 0.783 0.589 9 3
3 Gotham 0.780 1-0 0.703 0.593 6 1
4 Windy City 0.775 0-0 0.711 0.611 5 0
5 Denver 0.769 1-0 0.715 0.586 8 1
6 Rat City 0.715 4-0 0.621 0.624 9 4
7 Oly 0.712 4-0 0.770 0.655 10 4
8 Rose City 0.697 3-1 0.650 0.604 9 4
9 Philly 0.695 2-3 0.643 0.620 10 5
10 Brewcity 0.667 2-0 0.655 0.507 7 2
11 Detroit 0.652 1-0 0.607 0.587 7 1
12 Nashville 0.650 3-0 0.647 0.504 9 3
13 Atlanta 0.642 6-1 0.675 0.542 13 7
14 North Star 0.634 1-0 0.626 0.486 6 1
15 Kansas City 0.626 1-0 0.620 0.586 6 1
16 Charm City 0.613 2-4 0.503 0.586 11 6
17 Cincinnati 0.610 4-0 0.601 0.519 9 4
18 Jet City 0.590 2-1 0.598 0.415 4 3
19 Steel City 0.571 3-1 0.574 0.465 8 4
20 Montreal 0.568 6-2 0.571 0.422 12 8
21 Arch Rival 0.566 1-3 0.496 0.572 9 4
22 Madison 0.560 0-2 0.480 0.665 7 2
23 Dallas 0.557 8-5 0.581 0.529 17 13
24 Duke City 0.555 4-1 0.618 0.572 10 5
25 Minnesota 0.541 0-0 0.554 0.483 6 0
26 Burning River 0.523 0-0 0.514 0.453 5 0
27 Boston 0.513 2-1 0.590 0.528 9 3
28 Bay Area 0.511 1-2 0.479 0.581 8 3
29 Sacred City 0.509 2-1 0.492 0.521 5 3
30 Naptown 0.506 5-1 0.549 0.391 9 6
31 Omaha 0.503 2-1 0.524 0.477 4 3
32 Grand Raggidy 0.487 2-0 0.448 0.502 7 2
33 No Coast 0.485 1-2 0.447 0.445 8 3
34 Tampa Bay 0.481 3-4 0.449 0.507 13 7
35 Tucson 0.473 4-1 0.523 0.512 9 5
36 Pikes Peak 0.473 2-4 0.384 0.471 10 6
37 Sioux Falls 0.463 0-4 0.425 0.537 6 4
38 Fort Wayne 0.456 2-2 0.475 0.421 6 4
39 Carolina 0.438 1-2 0.428 0.533 9 3
40 Salt City 0.428 1-0 0.478 0.375 2 1
41 Houston 0.428 1-4 0.418 0.533 10 5
42 Dixie 0.423 1-0 0.593 0.401 4 1
43 Ohio 0.409 0-3 0.340 0.526 5 3
44 Memphis 0.406 3-2 0.486 0.468 11 5
45 Angel City 0.405 0-1 0.456 0.629 6 1
46 Providence 0.404 0-2 0.386 0.501 7 2
47 Dutchland 0.392 2-2 0.470 0.395 6 4
48 Slaughter County 0.380 1-2 0.420 0.480 3 3
49 Connecticut 0.375 1-1 0.383 0.413 7 2
50 Oklahoma 0.368 1-1 0.377 0.373 4 2
51 Hard Knox 0.357 2-1 0.411 0.390 8 3
52 West Texas 0.354 0-0 0.297 0.520 3 0
53 Arizona 0.351 3-2 0.427 0.388 5 5
54 Lava City 0.351 0-2 0.338 0.460 3 2
55 Maine 0.313 0-1 0.321 0.427 2 1
56 Northwest Arkansas 0.302 1-1 0.384 0.365 4 2
57 Dominion 0.288 1-0 0.432 0.400 6 1
58 Bleeding Heartland 0.282 0-1 0.266 0.460 3 1
59 DC 0.278 1-3 0.321 0.417 8 4
60 Hammer City 0.273 0-2 0.286 0.547 4 2
61 Pacific 0.271 1-4 0.280 0.467 6 5
62 Tallahassee 0.271 0-3 0.281 0.516 4 3
63 Green Country 0.261 1-2 0.352 0.316 5 3
64 Central Coast 0.255 1-2 0.318 0.358 3 3
65 Emerald City 0.249 1-1 0.226 0.299 2 2
66 Big Easy 0.212 0-2 0.181 0.349 3 2
67 Assassination City 0.202 0-5 0.230 0.452 6 5
68 Suburbia 0.201 0-3 0.243 0.329 4 3
69 River City 0.165 0-3 0.199 0.426 4 3
70 Sin City 0.136 0-3 0.253 0.291 3 3
71 Derby City 0.066 0-2 0.342 0.598 2 2
72 Bellingham 0.054 0-2 0.357 0.369 2 2
*Unofficial Team
*Added Hard Knox/Big Easy from 4/17
*Added No Coast/Green Country from 4/11
*Added River City/Hard Knox from 3/27
*Added Atlanta/Dallas from 3/6
*Added Northwest Arkansas/Big Easy from 3/6
*Added River City/Dominion from 2/28

2 comments:

  1. Why are there "No official games?" Why are there teams that are marked as "Unofficial Team" when they have skated three bouts this year while others with three bouts are not highlighted in yellow?

    ReplyDelete
  2. The "Games Used" column needs to be at least a 4 and the "2010 Games" column needs to be at least a 1 to be official. Basically, teams need to have played at least 4 games since July 2009 and 1 of those games needs have been played in 2010.

    Also, there are no official games because the rankings just became official after this weekend's games were finished being played. Neither of next weekend's games will be official because one team in each game is unofficial. But, Arch Rival/Nashville on May 1 will be official.

    ReplyDelete