The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

3.09.2010

2010 Rankings - March 9, 2010

Team Rating 2009 Record Base Rating SOS Games Used 2010 Games
1 Texas 0.839 3-0 0.790 0.594 9 3
2 Rocky Mountain 0.796 2-0 0.635 0.593 11 2
3 Gotham 0.781 0-0 0.675 0.612 5 0
4 Windy City 0.753 0-0 0.702 0.603 5 0
5 Denver 0.747 0-0 0.706 0.646 7 0
6 Rat City 0.737 2-0 0.570 0.642 7 2
7 Oly 0.731 2-0 0.780 0.671 8 2
8 Rose City 0.720 2-1 0.622 0.604 8 3
9 Charm City 0.708 1-0 0.651 0.574 6 1
10 Boston +1 0.671 1-0 0.673 0.564 7 1
11 Kansas City -1 0.662 0-0 0.576 0.589 5 0
12 Duke City 0.651 2-0 0.637 0.588 7 2
13 Philly 0.632 0-3 0.569 0.667 8 3
14 Brewcity +2 0.625 2-0 0.663 0.507 7 2
15 Detroit 0.625 0-0 0.546 0.586 6 0
16 Jet City +1 0.608 1-1 0.570 0.408 3 2
17 Atlanta +2 0.599 3-1 0.611 0.500 10 4
18 Nashville +12 0.583 2-0 0.626 0.461 8 2
19 Carolina -1 0.556 0-0 0.496 0.528 6 0
20 Minnesota 0.551 0-0 0.563 0.484 6 0
21 Arch Rival +2 0.543 1-1 0.498 0.484 7 2
22 Sioux Falls -1 0.541 0-2 0.470 0.571 4 2
23 Dallas -9 0.532 5-3 0.584 0.536 12 8
24 Sacred City 0.531 2-1 0.495 0.524 5 3
25 North Star 0.530 0-0 0.589 0.493 5 0
26 Omaha 0.522 2-0 0.599 0.436 3 2
27 Naptown 0.517 2-1 0.530 0.407 6 3
28 Madison +1 0.508 0-0 0.539 0.636 5 0
29 Cincinnati -1 0.505 0-0 0.478 0.559 5 0
30 Burning River +1 0.500 0-0 0.501 0.434 5 0
31 Grand Raggidy +1 0.476 2-0 0.450 0.527 7 2
32 Steel City -10 0.461 1-0 0.547 0.408 5 1
33 Pikes Peak +3 0.460 1-3 0.387 0.501 8 4
34 Green Country +1 0.458 0-0 0.762 0.236 2 0
35 Bay Area -1 0.457 1-2 0.471 0.565 8 3
36 Houston +6 0.445 1-4 0.406 0.515 10 5
37 Montreal -4 0.438 4-2 0.552 0.431 10 6
38 Ohio +1 0.430 0-0 0.385 0.424 2 0
39 Fort Wayne -1 0.427 1-2 0.431 0.435 5 3
40 Tampa Bay -3 0.415 2-2 0.421 0.429 10 4
41 Providence 0.392 0-1 0.395 0.490 6 1
42 Dutchland +20 0.366 1-0 0.604 0.212 3 1
43 Slaughter County 0.360 1-1 0.438 0.440 2 2
44 Oklahoma 0.359 1-0 0.460 0.371 3 1
45 Tucson 0.344 3-1 0.484 0.549 8 4
46 No Coast -4 0.343 0-2 0.345 0.447 7 2
47 Lava City +1 0.338 0-2 0.340 0.441 3 2
48 Connecticut +1 0.330 0-1 0.286 0.440 6 1
49 Memphis -2 0.325 1-2 0.388 0.430 9 3
50 Hard Knox 0.305 0-0 0.237 0.420 5 0
51 Bleeding Heartland +1 0.284 0-0 0.327 0.367 2 0
52 Suburbia +15 0.283 0-2 0.342 0.345 3 2
53 Dixie -7 0.278 0-0 0.449 0.354 3 0
54 DC +2 0.262 0-2 0.342 0.419 6 2
55 West Texas -1 0.260 0-0 0.238 0.441 3 0
56 Arizona +4 0.259 2-1 0.399 0.308 3 3
57 Angel City -4 0.258 0-0 0.429 0.498 5 0
58 Emerald City -3 0.254 1-1 0.239 0.317 2 2
59 Dominion -8 0.244 0-0 0.328 0.418 5 0
60 Assassination City -1 0.239 0-3 0.252 0.484 4 3
61 Hammer City -4 0.238 0-1 0.220 0.508 3 1
62 Central Coast -4 0.224 1-2 0.360 0.327 3 3
63 Northwest Arkansas -2 0.211 0-1 0.226 0.305 3 1
64 Pacific 0.127 1-2 0.269 0.356 4 3
65 Sin City -2 0.098 0-2 0.169 0.257 2 2
66 Bellingham -1 0.074 0-2 0.343 0.359 2 2
67 Derby City -1 0.031 0-2 0.314 0.548 2 2
Unofficial 1.79

No comments:

Post a Comment