2009 | Away Team | Home Team | Accuracy | |||||||
11/15 | 4 | Texas | 101 | 7 | Oly | 178 | 7/4 | Nationals | ||
13 | Rocky Mountain | 103 | 5 | Denver | 151 | 5/13 | Nationals | |||
11/14 | 5 | Denver | 91 | 7 | Oly | 178 | 7/5 | Nationals | ||
4 | Texas | 139 | 13 | Rocky Mountain | 82 | 4/13 | Nationals | |||
7 | Oly | 136 | 1 | Gotham | 105 | 7/1 | Nationals | |||
3 | Windy City | 125 | 5 | Denver | 157 | 5/3 | Nationals | |||
2 | Philly | 121 | 13 | Rocky Mountain | 128 | 13/2 | Nationals | |||
4 | Texas | 111 | 10 | Boston | 72 | 4/10 | Nationals | |||
11/13 | 1 | Gotham | 187 | 12 | Detroit | 38 | 1/9 | Nationals | ||
10 | Kansas City | 89 | 6 | Denver | 175 | 5/8 | Nationals | |||
8 | Rocky Mountain | 239 | 22 | Houston | 46 | 13/18 | Nationals | |||
13 | Madison | 96 | 11 | Boston | 104 | 10/12 | Nationals |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.11.16.2009
November 13-15 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment