Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2009 Games | ||
1 | Gotham | 0.748 | 6-1 | 0.769 | 0.632 | 13 | 7 | |
2 | Philly | 0.738 | 9-1 | 0.708 | 0.623 | 16 | 10 | |
3 | Windy City | 0.721 | 9-1 | 0.732 | 0.617 | 16 | 10 | |
4 | Texas | +1 | 0.709 | 9-1 | 0.705 | 0.560 | 17 | 10 |
5 | Denver | -1 | 0.671 | 8-2 | 0.665 | 0.521 | 15 | 10 |
6 | Charm City | +1 | 0.658 | 12-5 | 0.649 | 0.592 | 22 | 17 |
7 | Oly | -1 | 0.652 | 8-0 | 0.697 | 0.495 | 8 | 8 |
8 | Madison | 0.646 | 7-2 | 0.629 | 0.564 | 5 | 9 | |
9 | Kansas City | 0.645 | 8-3 | 0.639 | 0.571 | 16 | 11 | |
10 | Boston | 0.625 | 9-8 | 0.568 | 0.561 | 22 | 17 | |
11 | Rose City | 0.614 | 5-2 | 0.611 | 0.535 | 12 | 7 | |
12 | Detroit | +1 | 0.603 | 7-4 | 0.606 | 0.577 | 16 | 11 |
13 | Rocky Mountain | +12 | 0.598 | 5-4 | 0.537 | 0.551 | 14 | 9 |
14 | Rat City | -2 | 0.593 | 5-7 | 0.545 | 0.609 | 16 | 12 |
15 | Cincinnati | 0.562 | 9-4 | 0.573 | 0.539 | 18 | 13 | |
16 | Steel City | 0.562 | 9-3 | 0.604 | 0.452 | 13 | 12 | |
17 | Bay Area | -3 | 0.559 | 3-5 | 0.520 | 0.559 | 13 | 8 |
18 | Houston | -1 | 0.553 | 5-2 | 0.549 | 0.508 | 12 | 7 |
19 | Arch Rival | 0.545 | 6-7 | 0.519 | 0.509 | 16 | 13 | |
20 | North Star | 0.541 | 5-3 | 0.591 | 0.519 | 8 | 8 | |
21 | Duke City | -3 | 0.541 | 4-8 | 0.495 | 0.567 | 17 | 12 |
22 | Harrisburg Area | 0.530 | 3-2 | 0.556 | 0.471 | 8 | 5 | |
23 | Carolina | -2 | 0.526 | 3-7 | 0.459 | 0.602 | 16 | 10 |
24 | Atlanta | -1 | 0.526 | 8-8 | 0.530 | 0.486 | 19 | 16 |
25 | Brewcity | -1 | 0.523 | 5-4 | 0.497 | 0.554 | 10 | 9 |
26 | Providence | 0.511 | 4-4 | 0.473 | 0.525 | 11 | 8 | |
27 | Minnesota | 0.498 | 4-3 | 0.518 | 0.520 | 12 | 7 | |
28 | Burning River | 0.492 | 3-5 | 0.492 | 0.464 | 11 | 8 | |
29 | Nashville | 0.488 | 7-4 | 0.520 | 0.447 | 13 | 11 | |
30 | Tampa Bay | 0.488 | 4-5 | 0.482 | 0.508 | 11 | 9 | |
31 | Dallas | 0.485 | 7-3 | 0.553 | 0.482 | 15 | 10 | |
32 | Sioux Falls | 0.481 | 2-2 | 0.524 | 0.476 | 4 | 4 | |
33 | Ohio | 0.473 | 6-3 | 0.485 | 0.460 | 11 | 9 | |
34 | Grand Raggidy | 0.463 | 3-8 | 0.409 | 0.505 | 17 | 11 | |
35 | Naptown | 0.460 | 3-3 | 0.452 | 0.427 | 6 | 6 | |
36 | Tallahassee | +2 | 0.443 | 1-1 | 0.507 | 0.357 | 2 | 2 |
37 | Maine | +2 | 0.430 | 3-4 | 0.450 | 0.495 | 8 | 7 |
38 | Fort Wayne | +2 | 0.424 | 4-6 | 0.411 | 0.459 | 12 | 10 |
39 | Montreal | +2 | 0.418 | 0-5 | 0.326 | 0.518 | 5 | 5 |
40 | Pikes Peak | -4 | 0.413 | 4-7 | 0.440 | 0.496 | 16 | 11 |
41 | Omaha | +2 | 0.405 | 2-4 | 0.414 | 0.456 | 7 | 6 |
42 | Memphis | 0.402 | 5-4 | 0.459 | 0.388 | 10 | 9 | |
43 | DC | +1 | 0.393 | 4-5 | 0.436 | 0.458 | 12 | 9 |
44 | Tucson | -7 | 0.386 | 2-4 | 0.417 | 0.514 | 11 | 6 |
45 | Dutchland | 0.382 | 2-3 | 0.374 | 0.387 | 5 | 5 | |
46 | Angel City | +7 | 0.374 | 4-4 | 0.461 | 0.465 | 9 | 8 |
47 | No Coast | -1 | 0.370 | 4-8 | 0.367 | 0.446 | 16 | 12 |
48 | Suburbia | -1 | 0.360 | 1-1 | 0.362 | 0.325 | 2 | 2 |
49 | Connecticut | -1 | 0.359 | 3-6 | 0.366 | 0.443 | 10 | 9 |
50 | Sacred City | 0.358 | 3-3 | 0.347 | 0.441 | 9 | 6 | |
51 | Northwest Arkansas | -2 | 0.353 | 2-4 | 0.365 | 0.436 | 10 | 6 |
52 | Hard Knox | -1 | 0.339 | 1-4 | 0.354 | 0.386 | 5 | 5 |
53 | West Texas | -1 | 0.331 | 2-5 | 0.388 | 0.419 | 10 | 7 |
54 | Green Country | 0.281 | 3-4 | 0.351 | 0.327 | 9 | 7 | |
55 | Assassination City | +1 | 0.246 | 2-4 | 0.307 | 0.367 | 7 | 6 |
56 | Arizona | -1 | 0.244 | 1-3 | 0.265 | 0.421 | 5 | 4 |
57 | Dixie | 0.243 | 1-4 | 0.222 | 0.435 | 8 | 5 | |
58 | Bleeding Heartland | 0.222 | 1-1 | 0.359 | 0.389 | 2 | 2 | |
59 | Dominion | +1 | 0.214 | 0-8 | 0.230 | 0.448 | 11 | 8 |
60 | Sin City | -1 | 0.208 | 0-3 | 0.219 | 0.320 | 4 | 3 |
61 | Big Easy | +1 | 0.197 | 0-6 | 0.249 | 0.396 | 7 | 6 |
62 | Oklahoma | +1 | 0.187 | 1-4 | 0.231 | 0.413 | 7 | 5 |
63 | Salt City | -2 | 0.184 | 1-0 | 0.372 | 0.332 | 5 | 1 |
64 | Alamo City | 0.164 | 0-3 | 0.246 | 0.319 | 7 | 3 | |
65 | Slaughter County | 0.161 | 0-2 | 0.270 | 0.495 | 2 | 2 | |
66 | Gem City | 0.083 | 0-3 | 0.242 | 0.478 | 3 | 3 | |
67 | Long Island | 0.032 | 0-3 | 0.246 | 0.410 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.10.05.2009
Rankings Update - October 5, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment