Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2009 Games | ||
1 | Philly | +1 | 0.741 | 9-1 | 0.710 | 0.624 | 16 | 10 |
2 | Gotham | -1 | 0.740 | 6-1 | 0.766 | 0.630 | 13 | 7 |
3 | Windy City | +2 | 0.718 | 9-1 | 0.734 | 0.618 | 16 | 10 |
4 | Texas | 0.711 | 6-1 | 0.672 | 0.563 | 14 | 7 | |
5 | Oly | -2 | 0.676 | 5-0 | 0.704 | 0.500 | 5 | 5 |
6 | Denver | 0.669 | 6-1 | 0.696 | 0.543 | 12 | 7 | |
7 | Charm City | +2 | 0.655 | 12-5 | 0.651 | 0.595 | 22 | 17 |
8 | Kansas City | 0.645 | 6-2 | 0.640 | 0.573 | 13 | 8 | |
9 | Madison | -2 | 0.644 | 7-2 | 0.628 | 0.564 | 5 | 9 |
10 | Rat City | +1 | 0.619 | 4-5 | 0.568 | 0.611 | 13 | 9 |
11 | Rose City | -1 | 0.618 | 4-1 | 0.628 | 0.539 | 10 | 5 |
12 | Boston | +1 | 0.617 | 9-8 | 0.568 | 0.562 | 22 | 17 |
13 | Detroit | -1 | 0.606 | 7-4 | 0.607 | 0.576 | 16 | 11 |
14 | Bay Area | +3 | 0.563 | 1-4 | 0.519 | 0.582 | 10 | 5 |
15 | Cincinnati | -1 | 0.561 | 9-4 | 0.573 | 0.540 | 18 | 13 |
16 | Steel City | -1 | 0.560 | 9-3 | 0.603 | 0.452 | 13 | 12 |
17 | Duke City | +2 | 0.553 | 3-6 | 0.495 | 0.586 | 14 | 9 |
18 | Arch Rival | +2 | 0.545 | 6-7 | 0.518 | 0.508 | 16 | 13 |
19 | Houston | -3 | 0.544 | 3-1 | 0.548 | 0.500 | 9 | 4 |
20 | North Star | -2 | 0.539 | 5-3 | 0.590 | 0.517 | 8 | 8 |
21 | Atlanta | +1 | 0.534 | 6-7 | 0.515 | 0.489 | 16 | 13 |
22 | Carolina | +2 | 0.532 | 3-7 | 0.459 | 0.602 | 16 | 10 |
23 | Harrisburg Area | 0.530 | 3-2 | 0.556 | 0.471 | 8 | 5 | |
24 | Brewcity | -3 | 0.523 | 5-4 | 0.497 | 0.553 | 10 | 9 |
25 | Rocky Mountain | +1 | 0.518 | 2-3 | 0.476 | 0.536 | 10 | 5 |
26 | Providence | +2 | 0.511 | 4-4 | 0.473 | 0.525 | 11 | 8 |
27 | Tampa Bay | +2 | 0.504 | 2-4 | 0.469 | 0.526 | 8 | 6 |
28 | Dallas | +3 | 0.495 | 6-1 | 0.567 | 0.463 | 12 | 7 |
29 | Minnesota | +1 | 0.495 | 4-3 | 0.518 | 0.518 | 12 | 7 |
30 | Burning River | -3 | 0.493 | 3-5 | 0.492 | 0.464 | 11 | 8 |
31 | Nashville | +2 | 0.481 | 6-2 | 0.545 | 0.418 | 10 | 8 |
32 | Sioux Falls | +5 | 0.475 | 2-2 | 0.522 | 0.470 | 4 | 4 |
33 | Ohio | +1 | 0.473 | 6-3 | 0.485 | 0.460 | 11 | 9 |
34 | Grand Raggidy | -2 | 0.463 | 3-8 | 0.409 | 0.506 | 17 | 11 |
35 | Naptown | 0.463 | 3-3 | 0.453 | 0.430 | 6 | 6 | |
36 | Pikes Peak | -11 | 0.462 | 4-4 | 0.501 | 0.507 | 13 | 8 |
37 | Tucson | -1 | 0.461 | 1-2 | 0.438 | 0.538 | 8 | 3 |
38 | Maine | +1 | 0.430 | 3-4 | 0.451 | 0.495 | 8 | 7 |
39 | Fort Wayne | -1 | 0.428 | 4-6 | 0.413 | 0.460 | 12 | 10 |
40 | Tallahassee | +1 | 0.421 | 1-1 | 0.495 | 0.350 | 2 | 2 |
41 | Montreal | +1 | 0.414 | 0-5 | 0.323 | 0.515 | 5 | 5 |
42 | Memphis | -2 | 0.396 | 4-2 | 0.497 | 0.361 | 7 | 6 |
43 | DC | 0.394 | 4-5 | 0.436 | 0.459 | 12 | 9 | |
44 | Omaha | +3 | 0.390 | 2-4 | 0.403 | 0.438 | 7 | 6 |
45 | Dutchland | +1 | 0.382 | 2-3 | 0.374 | 0.386 | 5 | 5 |
46 | Suburbia | +3 | 0.360 | 1-1 | 0.362 | 0.324 | 2 | 2 |
47 | Connecticut | +1 | 0.359 | 3-6 | 0.365 | 0.442 | 10 | 9 |
48 | Angel City | +2 | 0.357 | 3-2 | 0.469 | 0.395 | 6 | 5 |
49 | Sacred City | +2 | 0.348 | 3-3 | 0.347 | 0.440 | 9 | 6 |
50 | Northwest Arkansas | -6 | 0.347 | 2-4 | 0.361 | 0.432 | 10 | 6 |
51 | No Coast | +2 | 0.342 | 3-6 | 0.353 | 0.442 | 13 | 9 |
52 | Hard Knox | -7 | 0.334 | 1-4 | 0.367 | 0.400 | 5 | 5 |
53 | West Texas | -1 | 0.315 | 2-2 | 0.477 | 0.417 | 7 | 4 |
54 | Green Country | 0.299 | 3-4 | 0.364 | 0.345 | 9 | 7 | |
55 | Arizona | +1 | 0.261 | 1-3 | 0.277 | 0.437 | 5 | 4 |
56 | Dixie | -1 | 0.258 | 1-4 | 0.226 | 0.444 | 8 | 5 |
57 | Assassination City | 0.254 | 2-4 | 0.312 | 0.375 | 7 | 6 | |
58 | Bleeding Heartland | 0.231 | 1-1 | 0.362 | 0.397 | 2 | 2 | |
59 | Sin City | +1 | 0.219 | 0-3 | 0.227 | 0.327 | 4 | 3 |
60 | Alamo City | -1 | 0.216 | 0-3 | 0.265 | 0.350 | 7 | 3 |
61 | Dominion | +1 | 0.213 | 0-8 | 0.228 | 0.449 | 11 | 8 |
62 | Big Easy | -1 | 0.206 | 0-6 | 0.259 | 0.404 | 7 | 6 |
63 | Salt City | 0.198 | 1-0 | 0.379 | 0.348 | 5 | 1 | |
64 | Oklahoma | +1 | 0.182 | 1-4 | 0.238 | 0.436 | 7 | 5 |
65 | Slaughter County | -1 | 0.164 | 0-2 | 0.264 | 0.498 | 2 | 2 |
66 | Gem City | 0.083 | 0-3 | 0.242 | 0.478 | 3 | 3 | |
67 | Long Island | 0.032 | 0-3 | 0.246 | 0.410 | 4 | 3 | |
*Unofficial Team | ||||||||
*Added 5/30 No Coast win over Assassination City 124-80 | ||||||||
*Added 6/20 No Coast win over Northwest Arkansas 91-74 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.9.21.2009
Rankings Update - September 21, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment