The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

10.19.2010

2010 Rankings - October 19

Team Rating 2010 Record Base Rating SOS Games Used 2010 Games
1 Gotham 0.793 10-0 0.753 0.575 15 10
2 Rocky Mountain 0.751 11-1 0.721 0.593 21 12
3 Texas 0.715 6-7 0.622 0.590 19 13
4 Oly +1 0.702 12-1 0.728 0.601 19 13
5 Philly -1 0.700 12-4 0.686 0.601 21 16
6 Denver 0.685 9-3 0.668 0.560 19 12
7 Rat City 0.646 9-6 0.575 0.601 20 15
8 Chicago 0.638 1-1 0.535 0.470 2 2
9 Charm City +3 0.634 7-7 0.540 0.603 19 14
10 Steel City +1 0.634 12-4 0.626 0.502 20 16
11 Detroit -2 0.634 9-3 0.635 0.567 18 12
12 Rose City +1 0.632 9-6 0.574 0.592 20 15
13 Bay Area +1 0.629 7-6 0.542 0.571 18 13
14 Windy City -4 0.616 7-5 0.583 0.600 17 12
15 Kansas City 0.613 8-4 0.606 0.542 17 12
16 Boston +1 0.583 5-9 0.531 0.584 20 14
17 Madison -1 0.582 3-8 0.497 0.597 16 11
18 Atlanta 0.572 12-4 0.600 0.500 22 16
19 Minnesota 0.563 7-2 0.550 0.479 15 9
20 Cincinnati 0.543 9-4 0.570 0.521 18 13
21 Jet City 0.537 6-4 0.545 0.501 11 10
22 Brewcity 0.529 8-5 0.565 0.485 18 13
23 Montreal +1 0.527 11-5 0.578 0.450 20 16
24 Omaha -1 0.527 7-4 0.546 0.473 12 11
25 Nashville 0.524 11-4 0.574 0.482 21 15
26 Carolina +4 0.516 6-8 0.474 0.526 20 14
27 Naptown -1 0.513 10-5 0.534 0.459 18 15
28 Maine -1 0.509 3-2 0.559 0.428 6 5
29 Tampa Bay -1 0.509 7-11 0.462 0.498 24 18
30 Dallas -1 0.508 13-10 0.547 0.501 27 23
31 North Star 0.493 6-5 0.495 0.500 16 11
32 Arch Rival 0.486 4-12 0.432 0.528 21 16
33 Houston 0.478 5-9 0.469 0.507 19 14
34 No Coast 0.478 8-3 0.543 0.455 16 11
35 Tucson 0.456 6-6 0.459 0.521 16 12
36 Pikes Peak 0.452 5-6 0.417 0.415 15 11
37 Sacred City 0.450 4-5 0.449 0.511 11 9
38 Duke City 0.440 4-7 0.456 0.536 16 11
39 Providence 0.439 4-9 0.445 0.530 18 13
40 Grand Raggidy 0.432 3-3 0.408 0.457 11 6
41 DC 0.427 5-10 0.408 0.482 19 15
42 Ohio 0.423 4-5 0.419 0.438 11 9
43 Salt City 0.420 3-3 0.428 0.340 7 6
44 Fort Wayne 0.416 4-4 0.464 0.396 10 8
45 Connecticut 0.402 2-4 0.405 0.429 11 6
46 Dutchland 0.393 6-7 0.439 0.429 15 13
47 Slaughter County 0.390 1-2 0.413 0.490 3 3
48 Lava City 0.373 1-3 0.408 0.444 5 4
49 Bleeding Heartland 0.364 2-5 0.353 0.430 9 7
50 Hard Knox 0.363 7-6 0.424 0.423 18 13
51 Arizona 0.358 5-3 0.446 0.363 8 8
52 West Texas 0.352 0-1 0.270 0.494 4 1
53 Memphis 0.351 4-8 0.406 0.435 18 12
54 Emerald City 0.345 2-1 0.399 0.379 3 3
55 Bellingham 0.345 0-2 0.399 0.374 3 2
56 Angel City +1 0.344 0-3 0.348 0.538 8 3
57 Northwest Arkansas -1 0.344 2-3 0.392 0.450 7 5
58 Tallahassee 0.338 1-4 0.334 0.484 6 5
59 Sioux Falls 0.333 0-6 0.385 0.519 8 6
60 Dominion +1 0.332 2-3 0.401 0.459 10 5
61 Green Country -1 0.332 4-3 0.474 0.363 9 7
62 Big Easy 0.306 2-4 0.350 0.351 7 6
63 Central Coast 0.303 2-2 0.410 0.348 4 4
64 Burning River 0.283 0-3 0.357 0.494 8 3
65 Oklahoma 0.275 1-3 0.300 0.372 6 4
66 Suburbia 0.270 2-5 0.345 0.396 8 7
67 Assassination City 0.268 1-7 0.279 0.396 9 8
68 Pacific 0.267 1-5 0.272 0.429 7 6
69 Dixie 0.263 2-7 0.295 0.401 12 9
70 FoCo 0.214 0-2 0.303 0.531 2 2
71 Long Island 0.194 0-1 0.278 0.287 2 1
72 River City 0.186 1-4 0.248 0.393 6 5
73 Sin City 0.184 0-5 0.216 0.372 5 5
74 Hammer City 0.169 0-6 0.223 0.451 8 6
75 Derby City 0.094 0-4 0.229 0.464 4 4
76 Harrisburg Area 0.080 0-5 0.199 0.417 5 5
77 Alamo City 0.075 0-2 0.153 0.378 3 2
78 Gem City 0.060 0-3 0.181 0.283 4 3
*Unofficial Team

1 comment:

  1. http://www.youtube.com/watch?v=8xarQ7GoceA

    I love the BCS. ;)

    Great article, btw.

    ReplyDelete