Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.872 | 4-0 | 0.736 | 0.589 | 9 | 4 | |
2 | Rocky Mountain | 0.754 | 7-1 | 0.703 | 0.605 | 17 | 8 | |
3 | Oly | 0.743 | 9-0 | 0.761 | 0.617 | 15 | 9 | |
4 | Denver | 0.727 | 6-1 | 0.685 | 0.575 | 14 | 7 | |
5 | Philly | 0.706 | 7-3 | 0.682 | 0.616 | 15 | 10 | |
6 | Bay Area | 0.703 | 3-3 | 0.529 | 0.551 | 11 | 6 | |
7 | Cincinnati | 0.692 | 8-0 | 0.686 | 0.544 | 13 | 8 | |
8 | Rose City | 0.676 | 6-2 | 0.633 | 0.585 | 13 | 8 | |
9 | Texas | 0.652 | 3-5 | 0.615 | 0.605 | 14 | 8 | |
10 | Rat City | 0.644 | 5-3 | 0.563 | 0.622 | 13 | 8 | |
11 | Atlanta | 0.641 | 10-2 | 0.662 | 0.522 | 18 | 12 | |
12 | Detroit | 0.633 | 5-1 | 0.637 | 0.574 | 12 | 6 | |
13 | Charm City | 0.626 | 4-6 | 0.520 | 0.606 | 15 | 10 | |
14 | Brewcity | 0.619 | 6-1 | 0.636 | 0.482 | 12 | 7 | |
15 | Jet City | 0.618 | 4-2 | 0.607 | 0.504 | 7 | 6 | |
16 | Windy City | 0.608 | 3-2 | 0.588 | 0.599 | 10 | 5 | |
17 | Boston | 0.594 | 4-6 | 0.545 | 0.586 | 16 | 10 | |
18 | Steel City | 0.587 | 7-3 | 0.611 | 0.510 | 14 | 10 | |
19 | Arch Rival | 0.567 | 4-5 | 0.517 | 0.564 | 14 | 9 | |
20 | Montreal | +1 | 0.561 | 9-3 | 0.600 | 0.456 | 16 | 12 |
21 | Madison | -1 | 0.558 | 1-6 | 0.469 | 0.612 | 12 | 7 |
22 | Kansas City | +1 | 0.551 | 3-2 | 0.590 | 0.530 | 10 | 5 |
23 | North Star | -1 | 0.550 | 3-3 | 0.537 | 0.523 | 11 | 6 |
24 | Dallas | 0.546 | 11-6 | 0.590 | 0.512 | 21 | 17 | |
25 | No Coast | 0.544 | 4-2 | 0.541 | 0.454 | 11 | 6 | |
26 | Duke City | 0.539 | 4-3 | 0.543 | 0.576 | 12 | 7 | |
27 | Nashville | 0.534 | 8-2 | 0.586 | 0.478 | 16 | 10 | |
28 | Naptown | 0.530 | 7-3 | 0.544 | 0.422 | 13 | 10 | |
29 | Maine | 0.528 | 2-2 | 0.523 | 0.429 | 5 | 4 | |
30 | Carolina | 0.520 | 4-5 | 0.474 | 0.524 | 15 | 9 | |
31 | Omaha | 0.519 | 5-2 | 0.571 | 0.462 | 8 | 7 | |
32 | Tampa Bay | 0.509 | 5-9 | 0.468 | 0.519 | 20 | 14 | |
33 | Minnesota | 0.490 | 4-1 | 0.515 | 0.441 | 11 | 5 | |
34 | Grand Raggidy | 0.479 | 3-2 | 0.439 | 0.491 | 10 | 5 | |
35 | Pikes Peak | 0.456 | 3-5 | 0.399 | 0.456 | 12 | 8 | |
36 | Hard Knox | +4 | 0.450 | 6-4 | 0.454 | 0.452 | 15 | 10 |
37 | Sacred City | -1 | 0.447 | 3-2 | 0.467 | 0.511 | 7 | 5 |
38 | Tucson | +1 | 0.446 | 5-3 | 0.500 | 0.524 | 12 | 8 |
39 | Providence | -2 | 0.446 | 2-5 | 0.477 | 0.531 | 12 | 7 |
40 | Sioux Falls | -4 | 0.440 | 0-5 | 0.411 | 0.544 | 7 | 5 |
41 | Fort Wayne | +6 | 0.439 | 4-3 | 0.488 | 0.403 | 9 | 7 |
42 | Dutchland | -1 | 0.429 | 5-4 | 0.472 | 0.416 | 11 | 9 |
43 | Memphis | -1 | 0.428 | 4-5 | 0.458 | 0.448 | 15 | 9 |
44 | Ohio | -1 | 0.425 | 2-5 | 0.389 | 0.472 | 9 | 7 |
45 | Connecticut | -1 | 0.423 | 2-3 | 0.428 | 0.430 | 10 | 5 |
46 | Slaughter County | -1 | 0.420 | 1-2 | 0.437 | 0.520 | 3 | 3 |
47 | DC | -1 | 0.420 | 4-7 | 0.405 | 0.479 | 15 | 11 |
48 | Houston | 0.419 | 2-6 | 0.417 | 0.525 | 13 | 8 | |
49 | Lava City | 0.382 | 1-2 | 0.442 | 0.454 | 4 | 3 | |
50 | Salt City | 0.379 | 2-3 | 0.381 | 0.331 | 6 | 5 | |
51 | West Texas | 0.378 | 0-1 | 0.292 | 0.516 | 4 | 1 | |
52 | Bleeding Heartland | 0.375 | 2-4 | 0.383 | 0.447 | 8 | 6 | |
53 | Green Country | 0.373 | 4-2 | 0.502 | 0.352 | 8 | 6 | |
54 | Northwest Arkansas | 0.367 | 2-3 | 0.401 | 0.467 | 7 | 5 | |
55 | Arizona | 0.365 | 5-3 | 0.451 | 0.369 | 8 | 8 | |
56 | Angel City | 0.363 | 0-3 | 0.365 | 0.555 | 8 | 3 | |
57 | Burning River | 0.360 | 0-3 | 0.384 | 0.529 | 8 | 3 | |
58 | Bellingham | 0.330 | 0-2 | 0.388 | 0.363 | 3 | 2 | |
59 | Emerald City | 0.323 | 2-1 | 0.387 | 0.356 | 3 | 3 | |
60 | Big Easy | 0.314 | 2-4 | 0.352 | 0.359 | 7 | 6 | |
61 | Tallahassee | 0.311 | 0-4 | 0.311 | 0.558 | 5 | 4 | |
62 | Central Coast | 0.304 | 2-2 | 0.411 | 0.347 | 4 | 4 | |
63 | Suburbia | 0.294 | 2-5 | 0.353 | 0.405 | 8 | 7 | |
64 | Dominion | 0.282 | 2-3 | 0.399 | 0.462 | 10 | 5 | |
65 | Oklahoma | 0.277 | 1-3 | 0.294 | 0.376 | 6 | 4 | |
66 | Dixie | 0.264 | 2-6 | 0.313 | 0.421 | 11 | 8 | |
67 | Pacific | 0.263 | 1-4 | 0.281 | 0.426 | 6 | 5 | |
68 | Assassination City | 0.242 | 0-7 | 0.251 | 0.436 | 8 | 7 | |
69 | Long Island | 0.196 | 0-1 | 0.278 | 0.290 | 2 | 1 | |
70 | Sin City | 0.190 | 0-5 | 0.209 | 0.363 | 5 | 5 | |
71 | Hammer City | 0.183 | 0-6 | 0.227 | 0.462 | 8 | 6 | |
72 | River City | 0.180 | 1-4 | 0.248 | 0.399 | 6 | 5 | |
73 | FoCo | 0.160 | 0-2 | 0.285 | 0.507 | 2 | 2 | |
74 | Derby City | 0.112 | 0-4 | 0.236 | 0.479 | 4 | 4 | |
75 | Alamo City | 0.102 | 0-1 | 0.228 | 0.471 | 2 | 1 | |
76 | Gem City | 0.087 | 0-2 | 0.197 | 0.404 | 3 | 2 | |
77 | Harrisburg Area | 0.086 | 0-5 | 0.199 | 0.421 | 5 | 5 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.03.2010
2010 Rankings - August 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment