Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.843 | 7-0 | 0.752 | 0.580 | 12 | 7 | |
2 | Rocky Mountain | 0.723 | 7-1 | 0.692 | 0.592 | 17 | 8 | |
3 | Oly | 0.720 | 9-0 | 0.757 | 0.609 | 15 | 9 | |
4 | Denver | 0.711 | 6-1 | 0.681 | 0.567 | 14 | 7 | |
5 | Philly | 0.699 | 10-3 | 0.694 | 0.603 | 18 | 13 | |
6 | Cincinnati | +1 | 0.673 | 8-0 | 0.671 | 0.527 | 13 | 8 |
7 | Steel City | +11 | 0.658 | 8-3 | 0.632 | 0.517 | 15 | 11 |
8 | Texas | +1 | 0.647 | 3-5 | 0.612 | 0.599 | 14 | 8 |
9 | Detroit | +4 | 0.640 | 7-2 | 0.633 | 0.578 | 15 | 9 |
10 | Atlanta | +1 | 0.634 | 10-2 | 0.656 | 0.517 | 18 | 12 |
11 | Rat City | -1 | 0.633 | 6-5 | 0.556 | 0.615 | 16 | 11 |
12 | Rose City | -4 | 0.628 | 7-4 | 0.579 | 0.582 | 16 | 11 |
13 | Jet City | -1 | 0.623 | 4-2 | 0.598 | 0.492 | 7 | 6 |
14 | Bay Area | -8 | 0.620 | 4-5 | 0.513 | 0.560 | 14 | 9 |
15 | Windy City | +1 | 0.609 | 3-2 | 0.589 | 0.594 | 10 | 5 |
16 | Charm City | -2 | 0.606 | 4-6 | 0.514 | 0.601 | 15 | 10 |
17 | Boston | 0.582 | 4-6 | 0.545 | 0.585 | 16 | 10 | |
18 | Kansas City | +5 | 0.573 | 4-4 | 0.560 | 0.544 | 13 | 8 |
19 | Maine | +10 | 0.573 | 2-2 | 0.527 | 0.435 | 5 | 4 |
20 | Madison | +1 | 0.562 | 1-6 | 0.469 | 0.608 | 12 | 7 |
21 | Montreal | -1 | 0.560 | 9-3 | 0.600 | 0.456 | 16 | 12 |
22 | Dallas | +3 | 0.547 | 11-6 | 0.590 | 0.510 | 21 | 17 |
23 | No Coast | +3 | 0.541 | 4-2 | 0.540 | 0.453 | 11 | 6 |
24 | Arch Rival | -5 | 0.540 | 4-8 | 0.472 | 0.564 | 17 | 12 |
25 | North Star | -1 | 0.537 | 3-3 | 0.528 | 0.509 | 11 | 6 |
26 | Brewcity | -11 | 0.531 | 7-2 | 0.587 | 0.479 | 14 | 9 |
27 | Nashville | -5 | 0.524 | 9-2 | 0.591 | 0.476 | 17 | 11 |
28 | Duke City | -1 | 0.524 | 4-4 | 0.511 | 0.552 | 13 | 8 |
29 | Naptown | -1 | 0.514 | 8-3 | 0.544 | 0.391 | 14 | 11 |
30 | Tampa Bay | +2 | 0.509 | 5-9 | 0.463 | 0.513 | 20 | 14 |
31 | Omaha | 0.507 | 5-2 | 0.567 | 0.457 | 8 | 7 | |
32 | Carolina | -2 | 0.504 | 4-5 | 0.470 | 0.516 | 15 | 9 |
33 | Minnesota | 0.493 | 4-1 | 0.517 | 0.439 | 11 | 5 | |
34 | Pikes Peak | 0.455 | 4-5 | 0.425 | 0.457 | 13 | 9 | |
35 | Hard Knox | 0.454 | 6-4 | 0.454 | 0.452 | 15 | 10 | |
36 | Fort Wayne | 0.449 | 4-4 | 0.477 | 0.412 | 10 | 8 | |
37 | Sioux Falls | +5 | 0.448 | 0-5 | 0.410 | 0.542 | 7 | 5 |
38 | Tucson | 0.446 | 5-3 | 0.501 | 0.521 | 12 | 8 | |
39 | Sacred City | -2 | 0.446 | 3-2 | 0.466 | 0.507 | 7 | 5 |
40 | Ohio | -1 | 0.445 | 3-5 | 0.404 | 0.459 | 10 | 8 |
41 | Houston | +6 | 0.444 | 2-7 | 0.427 | 0.528 | 14 | 9 |
42 | Grand Raggidy | -1 | 0.440 | 3-3 | 0.420 | 0.471 | 11 | 6 |
43 | Providence | -3 | 0.437 | 3-5 | 0.473 | 0.521 | 13 | 8 |
44 | Dutchland | 0.431 | 5-4 | 0.476 | 0.420 | 11 | 9 | |
45 | DC | +3 | 0.427 | 4-8 | 0.410 | 0.480 | 16 | 12 |
46 | Connecticut | -1 | 0.426 | 2-3 | 0.430 | 0.431 | 10 | 5 |
47 | Memphis | -4 | 0.426 | 4-5 | 0.455 | 0.445 | 15 | 9 |
48 | Slaughter County | -2 | 0.417 | 1-2 | 0.437 | 0.517 | 3 | 3 |
49 | Lava City | 0.391 | 1-2 | 0.450 | 0.460 | 4 | 3 | |
50 | Salt City | 0.382 | 2-3 | 0.382 | 0.332 | 6 | 5 | |
51 | West Texas | 0.376 | 0-1 | 0.292 | 0.517 | 4 | 1 | |
52 | Green Country | +1 | 0.372 | 4-2 | 0.502 | 0.352 | 8 | 6 |
53 | Bleeding Heartland | -1 | 0.370 | 2-4 | 0.381 | 0.447 | 8 | 6 |
54 | Arizona | 0.369 | 5-3 | 0.452 | 0.371 | 8 | 8 | |
55 | Angel City | +1 | 0.366 | 0-3 | 0.363 | 0.550 | 8 | 3 |
56 | Northwest Arkansas | -1 | 0.341 | 2-3 | 0.397 | 0.462 | 7 | 5 |
57 | Bellingham | +1 | 0.328 | 0-2 | 0.386 | 0.359 | 3 | 2 |
58 | Burning River | -1 | 0.324 | 0-3 | 0.368 | 0.509 | 8 | 3 |
59 | Emerald City | 0.322 | 2-1 | 0.387 | 0.356 | 3 | 3 | |
60 | Big Easy | 0.313 | 2-4 | 0.352 | 0.357 | 7 | 6 | |
61 | Tallahassee | 0.307 | 0-4 | 0.310 | 0.554 | 5 | 4 | |
62 | Central Coast | 0.304 | 2-2 | 0.411 | 0.346 | 4 | 4 | |
63 | Suburbia | 0.295 | 2-5 | 0.355 | 0.409 | 8 | 7 | |
64 | Dixie | +3 | 0.286 | 2-6 | 0.314 | 0.420 | 11 | 8 |
65 | Dominion | -1 | 0.284 | 2-3 | 0.401 | 0.464 | 10 | 5 |
66 | Oklahoma | -1 | 0.276 | 1-3 | 0.294 | 0.375 | 6 | 4 |
67 | Pacific | -1 | 0.263 | 1-4 | 0.279 | 0.422 | 6 | 5 |
68 | Assassination City | 0.243 | 0-7 | 0.252 | 0.437 | 8 | 7 | |
69 | Long Island | 0.197 | 0-1 | 0.279 | 0.292 | 2 | 1 | |
70 | Sin City | 0.189 | 0-5 | 0.209 | 0.364 | 5 | 5 | |
71 | Hammer City | 0.188 | 0-6 | 0.227 | 0.460 | 8 | 6 | |
72 | River City | 0.181 | 1-4 | 0.248 | 0.400 | 6 | 5 | |
73 | FoCo | 0.161 | 0-2 | 0.285 | 0.506 | 2 | 2 | |
74 | Derby City | 0.116 | 0-4 | 0.240 | 0.482 | 4 | 4 | |
75 | Alamo City | 0.102 | 0-1 | 0.228 | 0.472 | 2 | 1 | |
76 | Harrisburg Area | 0.089 | 0-5 | 0.201 | 0.425 | 5 | 5 | |
77 | Gem City | 0.084 | 0-2 | 0.190 | 0.394 | 3 | 2 | |
*Unofficial Team | ||||||||
*Added Houston/Brewcity fron 7/25 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.17.2010
2010 Rankings - August 17
Subscribe to:
Post Comments (Atom)
If you've included Minnesota/Assassination City, that was decidedly an unofficial and unsanctioned friendly scrimmage. Someone posted the score on Facebook and it was for a time set up as a sanctioned bout on DNN. After being asked to confirm, Ass City clarified what kind of game it was.
ReplyDelete