Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.872 | 4-0 | 0.736 | 0.589 | 9 | 4 | |
2 | Rocky Mountain | 0.747 | 7-1 | 0.701 | 0.603 | 17 | 8 | |
3 | Oly | 0.742 | 9-0 | 0.761 | 0.615 | 15 | 9 | |
4 | Denver | 0.712 | 6-1 | 0.683 | 0.573 | 14 | 7 | |
5 | Philly | 0.707 | 7-3 | 0.682 | 0.616 | 15 | 10 | |
6 | Bay Area | 0.704 | 3-3 | 0.529 | 0.551 | 11 | 6 | |
7 | Cincinnati | 0.692 | 8-0 | 0.685 | 0.543 | 13 | 8 | |
8 | Rose City | 0.676 | 6-2 | 0.632 | 0.582 | 13 | 8 | |
9 | Texas | 0.652 | 3-5 | 0.615 | 0.605 | 14 | 8 | |
10 | Rat City | 0.644 | 5-3 | 0.563 | 0.621 | 13 | 8 | |
11 | Atlanta | 0.642 | 10-2 | 0.662 | 0.524 | 18 | 12 | |
12 | Jet City | +3 | 0.637 | 4-2 | 0.605 | 0.501 | 7 | 6 |
13 | Detroit | -1 | 0.633 | 5-1 | 0.637 | 0.574 | 12 | 6 |
14 | Charm City | -1 | 0.626 | 4-6 | 0.520 | 0.606 | 15 | 10 |
15 | Brewcity | -1 | 0.618 | 6-1 | 0.635 | 0.482 | 12 | 7 |
16 | Windy City | 0.608 | 3-2 | 0.588 | 0.599 | 10 | 5 | |
17 | Boston | 0.594 | 4-6 | 0.545 | 0.587 | 16 | 10 | |
18 | Steel City | 0.587 | 7-3 | 0.611 | 0.509 | 14 | 10 | |
19 | Arch Rival | 0.562 | 4-5 | 0.515 | 0.560 | 14 | 9 | |
20 | Montreal | 0.561 | 9-3 | 0.600 | 0.457 | 16 | 12 | |
21 | Madison | 0.559 | 1-6 | 0.469 | 0.612 | 12 | 7 | |
22 | Nashville | +5 | 0.554 | 9-2 | 0.594 | 0.481 | 17 | 11 |
23 | Kansas City | -1 | 0.551 | 3-2 | 0.590 | 0.528 | 10 | 5 |
24 | North Star | -1 | 0.551 | 3-3 | 0.537 | 0.524 | 11 | 6 |
25 | Dallas | -1 | 0.546 | 11-6 | 0.590 | 0.512 | 21 | 17 |
26 | No Coast | -1 | 0.544 | 4-2 | 0.541 | 0.454 | 11 | 6 |
27 | Duke City | -1 | 0.534 | 4-4 | 0.518 | 0.565 | 13 | 8 |
28 | Naptown | 0.529 | 7-3 | 0.545 | 0.423 | 13 | 10 | |
29 | Maine | 0.528 | 2-2 | 0.523 | 0.429 | 5 | 4 | |
30 | Carolina | 0.520 | 4-5 | 0.474 | 0.524 | 15 | 9 | |
31 | Omaha | 0.518 | 5-2 | 0.571 | 0.461 | 8 | 7 | |
32 | Tampa Bay | 0.509 | 5-9 | 0.468 | 0.520 | 20 | 14 | |
33 | Minnesota | 0.496 | 4-1 | 0.517 | 0.442 | 11 | 5 | |
34 | Pikes Peak | +1 | 0.461 | 4-5 | 0.426 | 0.461 | 13 | 9 |
35 | Hard Knox | +1 | 0.457 | 6-4 | 0.455 | 0.453 | 15 | 10 |
36 | Fort Wayne | +5 | 0.456 | 4-4 | 0.482 | 0.422 | 10 | 8 |
37 | Sacred City | 0.450 | 3-2 | 0.469 | 0.511 | 7 | 5 | |
38 | Tucson | 0.450 | 5-3 | 0.502 | 0.525 | 12 | 8 | |
39 | Ohio | +5 | 0.449 | 3-5 | 0.408 | 0.467 | 10 | 8 |
40 | Providence | -1 | 0.448 | 2-5 | 0.477 | 0.532 | 12 | 7 |
41 | Grand Raggidy | -7 | 0.445 | 3-3 | 0.424 | 0.484 | 11 | 6 |
42 | Sioux Falls | -2 | 0.440 | 0-5 | 0.412 | 0.545 | 7 | 5 |
43 | Memphis | 0.431 | 4-5 | 0.459 | 0.449 | 15 | 9 | |
44 | Dutchland | -2 | 0.429 | 5-4 | 0.472 | 0.416 | 11 | 9 |
45 | Connecticut | 0.423 | 2-3 | 0.428 | 0.430 | 10 | 5 | |
46 | Slaughter County | 0.420 | 1-2 | 0.437 | 0.520 | 3 | 3 | |
47 | Houston | +1 | 0.420 | 2-6 | 0.417 | 0.525 | 13 | 8 |
48 | DC | -1 | 0.402 | 4-7 | 0.406 | 0.479 | 15 | 11 |
49 | Lava City | 0.392 | 1-2 | 0.450 | 0.462 | 4 | 3 | |
50 | Salt City | 0.382 | 2-3 | 0.382 | 0.333 | 6 | 5 | |
51 | West Texas | 0.380 | 0-1 | 0.292 | 0.519 | 4 | 1 | |
52 | Bleeding Heartland | 0.374 | 2-4 | 0.380 | 0.447 | 8 | 6 | |
53 | Green Country | 0.373 | 4-2 | 0.502 | 0.352 | 8 | 6 | |
54 | Arizona | +1 | 0.371 | 5-3 | 0.453 | 0.372 | 8 | 8 |
55 | Northwest Arkansas | -1 | 0.367 | 2-3 | 0.401 | 0.467 | 7 | 5 |
56 | Angel City | 0.366 | 0-3 | 0.367 | 0.559 | 8 | 3 | |
57 | Burning River | 0.358 | 0-3 | 0.383 | 0.526 | 8 | 3 | |
58 | Bellingham | 0.329 | 0-2 | 0.387 | 0.362 | 3 | 2 | |
59 | Emerald City | 0.323 | 2-1 | 0.387 | 0.357 | 3 | 3 | |
60 | Big Easy | 0.314 | 2-4 | 0.352 | 0.359 | 7 | 6 | |
61 | Tallahassee | 0.312 | 0-4 | 0.312 | 0.560 | 5 | 4 | |
62 | Central Coast | 0.305 | 2-2 | 0.411 | 0.347 | 4 | 4 | |
63 | Suburbia | 0.294 | 2-5 | 0.353 | 0.405 | 8 | 7 | |
64 | Dominion | 0.282 | 2-3 | 0.399 | 0.462 | 10 | 5 | |
65 | Oklahoma | 0.277 | 1-3 | 0.294 | 0.376 | 6 | 4 | |
66 | Pacific | +1 | 0.264 | 1-4 | 0.281 | 0.426 | 6 | 5 |
67 | Dixie | -1 | 0.264 | 2-6 | 0.313 | 0.421 | 11 | 8 |
68 | Assassination City | 0.242 | 0-7 | 0.251 | 0.436 | 8 | 7 | |
69 | Long Island | 0.196 | 0-1 | 0.278 | 0.290 | 2 | 1 | |
70 | Sin City | 0.191 | 0-5 | 0.210 | 0.365 | 5 | 5 | |
71 | Hammer City | 0.181 | 0-6 | 0.228 | 0.463 | 8 | 6 | |
72 | River City | 0.180 | 1-4 | 0.248 | 0.399 | 6 | 5 | |
73 | FoCo | 0.161 | 0-2 | 0.285 | 0.507 | 2 | 2 | |
74 | Derby City | 0.117 | 0-4 | 0.241 | 0.485 | 4 | 4 | |
75 | Alamo City | 0.102 | 0-1 | 0.228 | 0.472 | 2 | 1 | |
76 | Harrisburg Area | +1 | 0.086 | 0-5 | 0.199 | 0.421 | 5 | 5 |
77 | Gem City | -1 | 0.084 | 0-2 | 0.191 | 0.401 | 3 | 2 |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.10.2010
2010 Rankings - August 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment