The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

6.01.2010

2010 Rankings - June 1

Team Rating 2010 Record Base Rating SOS Games Used 2010 Games
1 Denver 0.825 3-0 0.714 0.582 10 3
2 Gotham 0.782 1-0 0.702 0.597 6 1
3 Rocky Mountain 0.777 6-1 0.711 0.629 16 7
4 Oly 0.712 6-0 0.755 0.641 12 6
5 Texas 0.700 3-2 0.693 0.620 11 5
6 Philly 0.697 3-3 0.647 0.618 11 6
7 Rose City +1 0.685 4-2 0.613 0.608 11 6
8 Rat City +1 0.678 4-2 0.584 0.634 11 6
9 Windy City -2 0.659 2-0 0.679 0.582 7 2
10 Detroit 0.659 4-1 0.637 0.583 11 5
11 Atlanta 0.648 7-1 0.664 0.545 14 8
12 Kansas City 0.641 1-1 0.621 0.595 7 2
13 North Star +2 0.625 1-2 0.507 0.521 8 3
14 Nashville 0.620 4-0 0.649 0.509 10 4
15 Brewcity -2 0.620 4-0 0.647 0.464 9 4
16 Cincinnati 0.619 6-0 0.649 0.523 11 6
17 Steel City 0.600 5-2 0.618 0.489 11 7
18 Jet City 0.599 3-1 0.622 0.453 5 4
19 Boston 0.592 3-2 0.599 0.556 11 5
20 Madison 0.580 0-3 0.493 0.664 8 3
21 Arch Rival +2 0.571 3-5 0.503 0.563 13 8
22 Montreal -1 0.566 7-3 0.581 0.460 14 10
23 Duke City -1 0.566 4-2 0.579 0.586 11 6
24 Dallas 0.560 9-5 0.592 0.529 18 14
25 Charm City +1 0.549 2-4 0.495 0.582 11 6
26 Naptown -1 0.549 6-2 0.571 0.423 11 8
27 Bay Area +1 0.535 2-2 0.516 0.548 9 4
28 Omaha -1 0.534 4-1 0.570 0.458 6 5
29 Houston +2 0.515 2-4 0.465 0.534 11 6
30 Carolina -1 0.515 2-3 0.460 0.536 11 5
31 Tucson +1 0.513 5-1 0.536 0.499 10 6
32 No Coast -2 0.513 2-2 0.490 0.448 9 4
33 Tampa Bay 0.511 3-6 0.456 0.519 15 9
34 Minnesota 0.495 1-0 0.550 0.441 7 1
35 Grand Raggidy 0.484 3-2 0.443 0.496 10 5
36 Ohio 0.483 2-4 0.408 0.474 8 6
37 Pikes Peak +1 0.467 2-5 0.381 0.475 11 7
38 Hard Knox -1 0.466 3-1 0.488 0.424 9 4
39 Dutchland 0.452 3-3 0.471 0.443 8 6
40 Sacred City +2 0.445 2-2 0.427 0.526 6 4
41 Memphis -1 0.444 3-2 0.481 0.464 11 5
42 Providence -1 0.440 0-2 0.405 0.528 7 2
43 Fort Wayne +1 0.420 4-3 0.484 0.399 9 7
44 Connecticut +1 0.420 2-2 0.419 0.400 9 4
45 Slaughter County +6 0.415 1-2 0.439 0.514 3 3
46 Burning River 0.393 0-2 0.402 0.519 7 2
47 Bleeding Heartland 0.392 1-3 0.364 0.471 6 4
48 Maine +1 0.387 1-1 0.437 0.378 3 2
49 Arizona +1 0.378 4-2 0.460 0.365 6 6
50 Sioux Falls -7 0.374 0-5 0.403 0.540 7 5
51 Lava City -3 0.369 1-2 0.432 0.446 4 3
52 Northwest Arkansas +1 0.366 2-2 0.424 0.438 6 4
53 Angel City -1 0.364 0-2 0.390 0.573 7 2
54 Dominion 0.336 2-1 0.433 0.430 8 3
55 Emerald City +10 0.329 2-1 0.341 0.299 3 3
56 DC 0.327 2-4 0.377 0.433 10 6
57 Oklahoma 0.311 1-2 0.331 0.366 5 3
58 West Texas 0.308 0-1 0.253 0.496 4 1
59 Green Country 0.304 2-2 0.422 0.314 6 4
60 Tallahassee 0.286 0-3 0.294 0.535 4 3
61 Salt City -6 0.281 1-2 0.350 0.291 4 3
62 Dixie -1 0.280 1-2 0.386 0.415 6 3
63 Central Coast +3 0.274 1-2 0.348 0.377 3 3
64 Bellingham +10 0.271 0-2 0.380 0.509 2 2
65 Suburbia -3 0.267 0-4 0.280 0.406 5 4
66 Big Easy -3 0.266 1-2 0.294 0.369 4 3
67 Pacific -3 0.262 1-4 0.293 0.440 6 5
68 Assassination City -1 0.232 0-6 0.236 0.424 7 6
69 Hammer City -1 0.219 0-4 0.237 0.485 6 4
70 Sin City -1 0.178 0-4 0.203 0.350 4 4
71 River City -1 0.131 0-4 0.207 0.437 5 4
72 Derby City -1 0.103 0-3 0.276 0.537 3 3
73 Harrisburg Area -1 0.058 0-3 0.158 0.366 3 3
74 Gem City -1 0.051 0-2 0.174 0.395 3 2
*Unofficial Team

No comments:

Post a Comment