Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Rocky Mountain | +1 | 0.885 | 3-0 | 0.674 | 0.604 | 12 | 3 |
2 | Texas | -1 | 0.850 | 3-0 | 0.801 | 0.607 | 9 | 3 |
3 | Gotham | 0.795 | 0-0 | 0.688 | 0.626 | 5 | 0 | |
4 | Charm City | 0.775 | 2-0 | 0.661 | 0.542 | 7 | 2 | |
5 | Denver | 0.757 | 0-0 | 0.707 | 0.656 | 7 | 0 | |
6 | Rat City | 0.756 | 3-0 | 0.605 | 0.629 | 8 | 3 | |
7 | Windy City | 0.741 | 0-0 | 0.687 | 0.587 | 5 | 0 | |
8 | Rose City | 0.730 | 2-1 | 0.626 | 0.604 | 8 | 3 | |
9 | Oly | 0.703 | 3-0 | 0.770 | 0.662 | 9 | 3 | |
10 | Philly | 0.689 | 1-3 | 0.622 | 0.640 | 9 | 4 | |
11 | Brewcity | 0.663 | 2-0 | 0.659 | 0.501 | 7 | 2 | |
12 | Boston | +2 | 0.642 | 2-0 | 0.677 | 0.540 | 8 | 2 |
13 | Kansas City | -1 | 0.639 | 0-0 | 0.572 | 0.584 | 5 | 0 |
14 | Atlanta | +3 | 0.628 | 5-1 | 0.646 | 0.513 | 12 | 6 |
15 | Nashville | +4 | 0.627 | 3-0 | 0.631 | 0.463 | 9 | 3 |
16 | Detroit | -1 | 0.617 | 1-0 | 0.583 | 0.561 | 7 | 1 |
17 | Dallas | +1 | 0.609 | 6-3 | 0.616 | 0.550 | 13 | 9 |
18 | Jet City | -2 | 0.575 | 1-1 | 0.559 | 0.399 | 3 | 2 |
19 | Arch Rival | -2 | 0.574 | 1-2 | 0.493 | 0.511 | 8 | 3 |
20 | Sioux Falls | +1 | 0.561 | 0-3 | 0.501 | 0.575 | 5 | 3 |
21 | Omaha | +1 | 0.557 | 2-0 | 0.623 | 0.463 | 3 | 2 |
22 | Madison | +1 | 0.556 | 0-2 | 0.482 | 0.666 | 7 | 2 |
23 | Duke City | -10 | 0.556 | 3-1 | 0.589 | 0.571 | 9 | 4 |
24 | Minnesota | 0.550 | 0-0 | 0.559 | 0.489 | 6 | 0 | |
25 | North Star | +1 | 0.525 | 0-0 | 0.576 | 0.497 | 5 | 0 |
26 | Sacred City | -1 | 0.519 | 2-1 | 0.489 | 0.529 | 5 | 3 |
27 | Burning River | 0.515 | 0-0 | 0.510 | 0.447 | 5 | 0 | |
28 | Bay Area | +1 | 0.510 | 1-2 | 0.474 | 0.570 | 8 | 3 |
29 | Carolina | -1 | 0.510 | 1-1 | 0.474 | 0.541 | 8 | 2 |
30 | Cincinnati | 0.500 | 0-0 | 0.475 | 0.552 | 5 | 0 | |
31 | Naptown | 0.483 | 4-1 | 0.542 | 0.406 | 8 | 5 | |
32 | Grand Raggidy | 0.483 | 2-0 | 0.448 | 0.501 | 7 | 2 | |
33 | Montreal | +1 | 0.464 | 5-2 | 0.562 | 0.416 | 11 | 7 |
34 | Pikes Peak | -1 | 0.459 | 1-4 | 0.373 | 0.518 | 9 | 5 |
35 | Steel City | 0.458 | 2-1 | 0.509 | 0.418 | 7 | 3 | |
36 | Providence | 0.445 | 0-2 | 0.411 | 0.521 | 7 | 2 | |
37 | Houston | 0.444 | 1-4 | 0.418 | 0.531 | 10 | 5 | |
38 | Dixie | +2 | 0.431 | 1-0 | 0.586 | 0.379 | 4 | 1 |
39 | Fort Wayne | 0.429 | 2-2 | 0.471 | 0.412 | 6 | 4 | |
40 | Ohio | -2 | 0.422 | 0-2 | 0.343 | 0.517 | 4 | 2 |
41 | Tampa Bay | 0.414 | 2-2 | 0.433 | 0.455 | 10 | 4 | |
42 | Salt City | +1 | 0.406 | 1-0 | 0.471 | 0.357 | 2 | 1 |
43 | Angel City | -1 | 0.388 | 0-1 | 0.446 | 0.615 | 6 | 1 |
44 | Dutchland | 0.380 | 2-1 | 0.490 | 0.366 | 5 | 3 | |
45 | Connecticut | 0.377 | 1-1 | 0.376 | 0.421 | 7 | 2 | |
46 | Oklahoma | +2 | 0.367 | 1-1 | 0.381 | 0.371 | 4 | 2 |
47 | Tucson | -1 | 0.367 | 3-1 | 0.492 | 0.547 | 8 | 4 |
48 | Slaughter County | -1 | 0.364 | 1-1 | 0.440 | 0.445 | 2 | 2 |
49 | No Coast | +1 | 0.363 | 0-2 | 0.355 | 0.453 | 7 | 2 |
50 | Green Country | -1 | 0.361 | 1-1 | 0.444 | 0.310 | 4 | 2 |
51 | Memphis | +1 | 0.350 | 2-2 | 0.416 | 0.438 | 10 | 4 |
52 | Lava City | -1 | 0.346 | 0-2 | 0.337 | 0.443 | 3 | 2 |
53 | Arizona | 0.324 | 2-1 | 0.414 | 0.341 | 3 | 3 | |
54 | Hard Knox | 0.306 | 0-1 | 0.252 | 0.415 | 6 | 1 | |
55 | West Texas | 0.278 | 0-0 | 0.253 | 0.456 | 3 | 0 | |
56 | DC | 0.272 | 1-3 | 0.323 | 0.405 | 8 | 4 | |
57 | Maine | +6 | 0.270 | 0-1 | 0.280 | 0.383 | 2 | 1 |
58 | Bleeding Heartland | -1 | 0.268 | 0-1 | 0.255 | 0.403 | 3 | 1 |
59 | Emerald City | -1 | 0.266 | 1-1 | 0.239 | 0.329 | 2 | 2 |
60 | Northwest Arkansas | -1 | 0.255 | 0-1 | 0.262 | 0.332 | 3 | 1 |
61 | Assassination City | -1 | 0.242 | 0-4 | 0.242 | 0.458 | 5 | 4 |
62 | Hammer City | -1 | 0.239 | 0-2 | 0.275 | 0.533 | 4 | 2 |
63 | Central Coast | -1 | 0.223 | 1-2 | 0.360 | 0.326 | 3 | 3 |
64 | Dominion | 0.216 | 0-0 | 0.334 | 0.413 | 5 | 0 | |
65 | Pacific | 0.200 | 1-2 | 0.280 | 0.438 | 4 | 3 | |
66 | Suburbia | 0.192 | 0-3 | 0.250 | 0.327 | 4 | 3 | |
67 | Sin City | 0.105 | 0-3 | 0.236 | 0.260 | 3 | 3 | |
68 | River City | 0.081 | 0-1 | 0.325 | 0.554 | 2 | 1 | |
69 | Bellingham | 0.074 | 0-2 | 0.356 | 0.377 | 2 | 2 | |
70 | Derby City | 0.045 | 0-2 | 0.329 | 0.578 | 2 | 2 | |
Unofficial | 2.41 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.4.06.2010
2010 Rankings - April 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment