The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

3.24.2010

2010 Rankings - March 23, 2010

Team Rating 2009 Record Base Rating SOS Games Used 2010 Games
1 Texas 0.847 3-0 0.799 0.605 9 3
2 Rocky Mountain 0.797 2-0 0.636 0.595 11 2
3 Gotham 0.782 0-0 0.677 0.615 5 0
4 Charm City 0.774 2-0 0.652 0.551 7 2
5 Windy City 0.752 0-0 0.702 0.600 5 0
6 Denver 0.748 0-0 0.706 0.646 7 0
7 Rat City 0.738 2-0 0.571 0.642 7 2
8 Oly 0.732 2-0 0.781 0.673 8 2
9 Rose City 0.720 2-1 0.623 0.604 8 3
10 Kansas City +1 0.652 0-0 0.577 0.595 5 0
11 Duke City +1 0.652 2-0 0.637 0.589 7 2
12 Boston -2 0.647 2-0 0.683 0.546 8 2
13 Philly 0.628 0-3 0.569 0.652 8 3
14 Detroit 0.623 0-0 0.545 0.584 6 0
15 Dallas +8 0.610 6-3 0.614 0.546 13 9
16 Jet City -1 0.608 1-1 0.570 0.409 3 2
17 Brewcity -1 0.601 2-0 0.652 0.499 7 2
18 Atlanta -1 0.601 4-1 0.627 0.510 11 5
19 Nashville -1 0.592 2-0 0.631 0.476 8 2
20 Arch Rival -1 0.559 1-2 0.486 0.497 8 3
21 Sioux Falls -1 0.553 0-3 0.497 0.567 5 3
22 Omaha +5 0.551 2-0 0.621 0.458 3 2
23 Minnesota -2 0.543 0-0 0.557 0.477 6 0
24 Sacred City 0.532 2-1 0.496 0.530 5 3
25 North Star +1 0.522 0-0 0.581 0.486 5 0
26 Carolina -6 0.508 1-1 0.475 0.540 8 2
27 Madison +1 0.508 0-0 0.540 0.634 5 0
28 Cincinnati +2 0.497 0-0 0.471 0.552 5 0
29 Burning River 0.493 0-0 0.494 0.429 5 0
30 Naptown -5 0.488 3-1 0.522 0.429 7 4
31 Steel City +3 0.485 2-0 0.549 0.397 6 2
32 Dutchland -1 0.479 2-0 0.597 0.318 4 2
33 Grand Raggidy -1 0.468 2-0 0.441 0.520 7 2
34 Pikes Peak -1 0.462 1-3 0.388 0.503 8 4
35 Bay Area +1 0.458 1-2 0.471 0.567 8 3
36 Montreal +1 0.457 4-2 0.566 0.442 10 6
37 Houston +1 0.440 1-4 0.416 0.525 10 5
38 Providence +4 0.439 0-2 0.409 0.516 7 2
39 Ohio 0.423 0-0 0.382 0.416 2 0
40 Fort Wayne 0.418 1-2 0.427 0.427 5 3
41 Tampa Bay 0.416 2-2 0.431 0.442 10 4
42 Connecticut +6 0.408 1-1 0.381 0.438 7 2
43 No Coast +2 0.362 0-2 0.351 0.454 7 2
44 Slaughter County 0.361 1-1 0.438 0.441 2 2
45 Green Country -10 0.357 1-1 0.449 0.319 4 2
46 Tucson 0.350 3-1 0.486 0.551 8 4
47 Lava City 0.340 0-2 0.340 0.443 3 2
48 DC +6 0.330 1-3 0.363 0.433 8 4
49 Memphis +1 0.324 2-2 0.406 0.418 10 4
50 Oklahoma -7 0.317 1-0 0.418 0.338 3 1
51 Hard Knox 0.310 0-1 0.250 0.424 6 1
52 Bleeding Heartland 0.294 0-0 0.318 0.374 2 0
53 Dixie 0.293 0-0 0.463 0.365 3 0
54 West Texas +1 0.272 0-0 0.248 0.452 3 0
55 Dominion +5 0.266 0-0 0.353 0.440 5 0
56 Arizona 0.261 2-1 0.402 0.314 3 3
57 Angel City 0.258 0-0 0.429 0.499 5 0
58 Maine UR 0.256 0-1 0.314 0.417 2 1
59 Emerald City -1 0.254 1-1 0.239 0.317 2 2
60 Northwest Arkansas -1 0.243 0-1 0.257 0.322 3 1
61 Hammer City +1 0.231 0-1 0.218 0.501 3 1
62 Central Coast +1 0.225 1-2 0.360 0.328 3 3
63 Assassination City -2 0.207 0-4 0.231 0.439 5 4
64 Suburbia -15 0.201 0-3 0.284 0.359 4 3
65 Pacific -1 0.128 1-2 0.270 0.362 4 3
66 Sin City -1 0.099 0-2 0.169 0.259 2 2
67 River City -1 0.075 0-1 0.351 0.593 2 1
68 Bellingham -1 0.074 0-2 0.343 0.360 2 2
69 Derby City -1 0.030 0-2 0.312 0.557 2 2
Unofficial 2.07

No comments:

Post a Comment