The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

3.02.2010

2010 Rankings - March 2, 2010

Team Rating 2009 Record Base Rating SOS Games Used 2010 Games
1 Texas 0.824 3-0 0.777 0.589 9 3
2 Rocky Mountain 0.803 2-0 0.636 0.593 11 2
3 Gotham 0.783 0-0 0.676 0.614 5 0
4 Windy City 0.754 0-0 0.702 0.604 5 0
5 Denver 0.753 0-0 0.708 0.651 7 0
6 Rat City 0.738 2-0 0.569 0.641 7 2
7 Oly 0.730 2-0 0.780 0.671 8 2
8 Rose City 0.724 2-1 0.623 0.604 8 3
9 Charm City 0.696 1-0 0.635 0.574 6 1
10 Kansas City 0.682 0-0 0.602 0.620 5 0
11 Boston 0.669 1-0 0.675 0.563 7 1
12 Duke City 0.653 2-0 0.638 0.591 7 2
13 Philly 0.631 0-3 0.569 0.667 8 3
14 Dallas 0.628 2-2 0.554 0.566 8 4
15 Detroit 0.626 0-0 0.546 0.586 6 0
16 Brewcity 0.609 2-0 0.663 0.507 7 2
17 Jet City 0.609 1-1 0.571 0.406 3 2
18 Carolina 0.556 0-0 0.497 0.528 6 0
19 Atlanta 0.554 1-1 0.509 0.486 8 2
20 Minnesota 0.552 0-0 0.563 0.485 6 0
21 Sioux Falls 0.545 0-2 0.472 0.573 4 2
22 Steel City 0.541 1-0 0.572 0.423 5 1
23 Arch Rival 0.540 1-1 0.498 0.483 7 2
24 Sacred City 0.530 2-1 0.497 0.518 5 3
25 North Star 0.530 0-0 0.589 0.493 5 0
26 Omaha 0.524 2-0 0.602 0.451 3 2
27 Naptown 0.521 2-1 0.530 0.392 6 3
28 Cincinnati 0.511 0-0 0.479 0.565 5 0
29 Madison 0.508 0-0 0.539 0.637 5 0
30 Nashville 0.507 1-0 0.591 0.433 7 1
31 Burning River 0.500 0-0 0.501 0.434 5 0
32 Grand Raggidy 0.476 2-0 0.450 0.527 7 2
33 Montreal 0.472 1-2 0.490 0.470 7 3
34 Bay Area 0.468 1-2 0.472 0.565 8 3
35 Green Country 0.460 0-0 0.763 0.237 2 0
36 Pikes Peak 0.440 1-2 0.390 0.478 7 3
37 Tampa Bay 0.434 0-0 0.509 0.398 6 0
38 Fort Wayne 0.431 1-2 0.431 0.435 5 3
39 Ohio 0.430 0-0 0.385 0.424 2 0
40 Houston 0.410 1-2 0.411 0.520 8 3
41 Providence 0.393 0-1 0.403 0.491 6 1
42 No Coast 0.366 0-0 0.385 0.441 5 0
43 Slaughter County 0.354 1-1 0.435 0.435 2 2
44 Oklahoma 0.346 1-0 0.462 0.376 3 1
45 Tucson 0.323 3-1 0.475 0.542 8 4
46 Dixie 0.309 0-0 0.455 0.377 3 0
47 Memphis 0.308 1-2 0.382 0.415 9 3
48 Lava City 0.305 0-2 0.332 0.419 3 2
49 Connecticut 0.297 0-0 0.274 0.422 5 0
50 Hard Knox 0.286 0-0 0.212 0.398 5 0
51 Dominion 0.267 0-0 0.320 0.397 5 0
52 Bleeding Heartland 0.265 0-0 0.325 0.354 2 0
53 Angel City 0.260 0-0 0.432 0.500 5 0
54 West Texas 0.258 0-0 0.234 0.433 3 0
55 Emerald City 0.255 1-1 0.239 0.318 2 2
56 DC 0.245 0-1 0.365 0.399 5 1
57 Hammer City 0.238 0-1 0.220 0.508 3 1
58 Central Coast 0.224 1-2 0.361 0.326 3 3
59 Assassination City 0.210 0-3 0.249 0.480 4 3
60 Arizona 0.203 2-1 0.364 0.269 3 3
61 Northwest Arkansas 0.201 0-1 0.217 0.274 3 1
62 Dutchland 0.133 1-0 0.569 -0.021 3 1
63 Sin City 0.090 0-2 0.159 0.230 2 2
64 Pacific 0.084 1-2 0.270 0.354 4 3
65 Bellingham 0.074 0-2 0.344 0.360 2 2
66 Derby City 0.035 0-2 0.276 0.493 2 2
67 Suburbia 0.000 0-1 0.237 0.010 2 1
1.4627

No comments:

Post a Comment