The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

3.24.2010

2010 Rankings - March 16, 2010

Team Rating 2009 Record Base Rating SOS Games Used 2010 Games
1 Texas 0.840 3-0 0.790 0.595 9 3
2 Rocky Mountain 0.796 2-0 0.635 0.593 11 2
3 Gotham 0.781 0-0 0.675 0.612 5 0
4 Charm City +5 0.769 2-0 0.648 0.548 7 2
5 Windy City -1 0.752 0-0 0.701 0.600 5 0
6 Denver -1 0.747 0-0 0.706 0.646 7 0
7 Rat City -1 0.737 2-0 0.571 0.641 7 2
8 Oly -1 0.731 2-0 0.780 0.672 8 2
9 Rose City -1 0.720 2-1 0.622 0.603 8 3
10 Boston 0.663 1-0 0.674 0.557 7 1
11 Kansas City 0.662 0-0 0.576 0.589 5 0
12 Duke City 0.651 2-0 0.637 0.588 7 2
13 Philly 0.628 0-3 0.568 0.653 8 3
14 Detroit +1 0.623 0-0 0.545 0.583 6 0
15 Jet City +1 0.608 1-1 0.570 0.409 3 2
16 Brewcity -2 0.602 2-0 0.652 0.501 7 2
17 Atlanta 0.591 4-1 0.622 0.506 11 5
18 Nashville 0.589 2-0 0.629 0.472 8 2
19 Arch Rival +2 0.558 1-2 0.487 0.497 8 3
20 Carolina -1 0.555 0-0 0.496 0.527 6 0
21 Minnesota -1 0.550 0-0 0.563 0.483 6 0
22 Sioux Falls 0.542 0-2 0.471 0.572 4 2
23 Dallas 0.541 5-3 0.586 0.540 12 8
24 Sacred City 0.531 2-1 0.495 0.524 5 3
25 Naptown +2 0.524 2-1 0.538 0.413 6 3
26 North Star -1 0.523 0-0 0.581 0.487 5 0
27 Omaha -1 0.523 2-0 0.599 0.438 3 2
28 Madison 0.507 0-0 0.538 0.633 5 0
29 Burning River +1 0.498 0-0 0.500 0.433 5 0
30 Cincinnati -1 0.497 0-0 0.469 0.553 5 0
31 Dutchland +11 0.492 2-0 0.612 0.329 4 2
32 Grand Raggidy -1 0.476 2-0 0.449 0.524 7 2
33 Pikes Peak 0.461 1-3 0.388 0.502 8 4
34 Steel City -2 0.460 1-0 0.545 0.409 5 1
35 Green Country -1 0.458 0-0 0.762 0.236 2 0
36 Bay Area -1 0.458 1-2 0.471 0.565 8 3
37 Montreal 0.448 4-2 0.559 0.436 10 6
38 Houston -2 0.447 1-4 0.406 0.516 10 5
39 Ohio -1 0.428 0-0 0.384 0.421 2 0
40 Fort Wayne -1 0.425 1-2 0.428 0.430 5 3
41 Tampa Bay -1 0.418 2-2 0.423 0.434 10 4
42 Providence -1 0.393 0-1 0.396 0.491 6 1
43 Oklahoma +1 0.360 1-0 0.460 0.373 3 1
44 Slaughter County -1 0.360 1-1 0.438 0.441 2 2
45 No Coast +1 0.348 0-2 0.350 0.452 7 2
46 Tucson -1 0.347 3-1 0.485 0.550 8 4
47 Lava City 0.338 0-2 0.340 0.442 3 2
48 Connecticut 0.336 0-1 0.289 0.445 6 1
49 Suburbia +3 0.327 0-2 0.354 0.373 3 2
50 Memphis -1 0.322 2-2 0.408 0.415 10 4
51 Hard Knox -1 0.308 0-1 0.247 0.420 6 1
52 Bleeding Heartland -1 0.294 0-0 0.331 0.376 2 0
53 Dixie 0.290 0-0 0.463 0.363 3 0
54 DC 0.277 1-3 0.353 0.382 8 4
55 West Texas 0.272 0-0 0.248 0.452 3 0
56 Arizona 0.263 2-1 0.400 0.311 3 3
57 Angel City 0.258 0-0 0.429 0.498 5 0
58 Emerald City 0.254 1-1 0.239 0.317 2 2
59 Northwest Arkansas +4 0.245 0-1 0.258 0.322 3 1
60 Dominion -1 0.240 0-0 0.325 0.415 5 0
61 Assassination City -1 0.240 0-3 0.252 0.489 4 3
62 Hammer City -1 0.233 0-1 0.219 0.504 3 1
63 Central Coast -1 0.224 1-2 0.360 0.327 3 3
64 Pacific 0.128 1-2 0.270 0.362 4 3
65 Sin City 0.099 0-2 0.169 0.258 2 2
66 River City UR 0.080 0-1 0.352 0.599 2 1
67 Bellingham -1 0.074 0-2 0.343 0.359 2 2
68 Derby City -1 0.034 0-2 0.320 0.559 2 2
Unofficial 1.90

No comments:

Post a Comment