2009 | Away Team | Home Team | Accuracy | |||||||
9/13 | 6 | Philly | 90 | 1 | Gotham | 89 | 6/1 | Eastern Regionals | ||
13 | Boston | 156 | 7 | Charm City | 142 | 13/7 | Eastern Regionals | |||
16 | Providence | 73 | 25 | Carolina | 125 | 25/16 | Eastern Regionals | |||
58 | Dominion | 57 | 51 | Connecticut | 156 | 51/58 | Eastern Regionals | |||
9/12 | 19 | Duke City | 55 | 9 | Kansas City | 155 | 9/19 | |||
7 | Charm City | 74 | 6 | Philly | 149 | 6/7 | Eastern Regionals | |||
13 | Boston | 53 | 1 | Gotham | 154 | 1/13 | Eastern Regionals | |||
15 | Steel City | 222 | 43 | DC | 56 | 15/43 | Eastern Regionals | |||
58 | Dominion | 44 | 25 | Carolina | 252 | 25/58 | Eastern Regionals | |||
16 | Providence | 142 | 51 | Connecticut | 57 | 16/51 | Eastern Regionals | |||
9/11 | 13 | Boston | 112 | 25 | Carolina | 40 | 13/25 | Eastern Regionals | ||
15 | Steel City | 50 | 6 | Philly | 219 | 6/15 | Eastern Regionals | |||
43 | DC | 28 | 7 | Charm City | 213 | 7/43 | Eastern Regionals | |||
16 | Providence | 25 | 1 | Gotham | 185 | 1/16 | Eastern Regionals | |||
58 | Dominion | 30 | 15 | Steel City | 237 | 15/58 | Eastern Regionals | |||
43 | DC | 139 | 51 | Connecticut | 70 | 43/51 | Eastern Regionals |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.9.14.2009
September 11-13 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment