2009 | Away Team | Home Team | Accuracy | |||||||
8/30 | 7 | Charm City | 98 | 4 | Windy City | 117 | 4/7 | |||
40 | Montreal | 31 | 14 | Boston | 130 | 14/40 | ||||
22 | Grand Raggidy | 91 | 18 | Brewcity | 164 | 18/22 | ||||
28 | Minnesota | 76 | 25 | Houston | 103 | 25/28 | ||||
43 | DC | 104 | 42 | Maine | 125 | 42/43 | ||||
44 | Dutchland | 114 | 66 | Dominion | 109 | 44/66 | ||||
65 | Long Island | 40 | Suburbia | 158 | Unofficial |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.31.2009
August 29 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment