2009 | Away Team | Home Team | Accuracy | |||||||
8/16 | 13 | Detroit | 149 | 15 | Providence | 69 | 13/15 | |||
8/15 | 13 | Detroit | 108 | 12 | Boston | 84 | 13/12 | |||
5 | Oly | 233 | 48 | Angel City | 47 | 5/48 | ||||
31 | Dallas | 134 | 47 | Sacred City | 73 | 31/47 | ||||
4 | Windy City | 122 | 9 | Rat City | 94 | 4/9 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.17.2009
August 15-16 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment