| Team | Rating | 2009 Record | Vacuum Rating | SOS | Total Games | 2009 Games |
1 | Gotham | 0.844 | 2-0 | 0.950 | 0.654 | 8 | 2 |
2 | Windy City | 0.730 | 2-0 | 0.805 | 0.619 | 8 | 2 |
3 | Bay Area | 0.715 | 1-0 | 0.766 | 0.581 | 6 | 1 |
4 | Texas | 0.702 | 2-0 | 0.849 | 0.558 | 9 | 2 |
5 | Philly | 0.689 | 2-0 | 0.757 | 0.627 | 8 | 2 |
6 | Denver | 0.684 | 4-1 | 0.804 | 0.523 | 9 | 5 |
7 | North Star | 0.674 | 3-0 | 0.895 | 0.422 | 3 | 3 |
8 | Charm City | 0.667 | 6-1 | 0.768 | 0.542 | 10 | 7 |
9 | Steel City | 0.662 | 7-0 | 0.905 | 0.386 | 8 | 7 |
10 | Dallas | 0.590 | 3-0 | 0.777 | 0.408 | 6 | 3 |
11 | Oly | 0.588 | 3-0 | 0.664 | 0.535 | 3 | 3 |
12 | Kansas City | 0.582 | 2-0 | 0.787 | 0.432 | 6 | 2 |
13 | Madison | 0.580 | 0-0 | 0.581 | 0.566 | 5 | 0 |
14 | Detroit | 0.578 | 2-1 | 0.621 | 0.559 | 6 | 3 |
15 | Rose City | 0.577 | 1-1 | 0.514 | 0.613 | 6 | 2 |
16 | Houston | 0.566 | 2-0 | 0.736 | 0.413 | 6 | 2 |
17 | Cincinnati | 0.566 | 3-0 | 0.688 | 0.466 | 7 | 3 |
18 | Boston | 0.532 | 1-3 | 0.417 | 0.631 | 8 | 4 |
19 | Rat City | 0.530 | 0-1 | 0.471 | 0.612 | 5 | 1 |
20 | Fort Wayne | 0.529 | 4-1 | 0.582 | 0.450 | 7 | 5 |
21 | Minnesota | 0.528 | 1-0 | 0.601 | 0.472 | 6 | 1 |
22 | Duke City | 0.523 | 1-1 | 0.423 | 0.613 | 7 | 2 |
23 | Sacred City | 0.522 | 3-0 | 0.764 | 0.361 | 6 | 3 |
24 | Angel City | 0.506 | 2-1 | 0.581 | 0.461 | 6 | 3 |
25 | Pikes Peak | 0.497 | 3-2 | 0.524 | 0.450 | 9 | 5 |
26 | Harrisburg Area | 0.489 | 1-2 | 0.484 | 0.488 | 6 | 3 |
27 | Nashville | 0.483 | 2-1 | 0.608 | 0.407 | 5 | 3 |
28 | Ohio | 0.481 | 2-2 | 0.281 | 0.629 | 8 | 4 |
29 | Sioux Falls | 0.480 | 1-2 | 0.450 | 0.521 | 3 | 3 |
30 | West Texas | 0.467 | 1-2 | 0.365 | 0.526 | 6 | 3 |
31 | Atlanta | 0.462 | 2-4 | 0.374 | 0.510 | 7 | 6 |
32 | Tucson | 0.450 | 1-1 | 0.404 | 0.494 | 6 | 2 |
33 | Burning River | 0.449 | 0-2 | 0.342 | 0.544 | 6 | 2 |
34 | Carolina | 0.446 | 0-1 | 0.245 | 0.651 | 6 | 1 |
35 | Providence | 0.441 | 1-1 | 0.272 | 0.609 | 6 | 2 |
36 | Arch Rival | 0.442 | 1-3 | 0.275 | 0.579 | 6 | 4 |
37 | Naptown | 0.435 | 2-2 | 0.527 | 0.343 | 7 | 4 |
38 | Tampa Bay | 0.408 | 0-2 | 0.253 | 0.509 | 6 | 2 |
39 | Grand Raggidy | 0.405 | 1-3 | 0.289 | 0.529 | 10 | 4 |
40 | Northwest Arkansas | 0.403 | 1-1 | 0.399 | 0.404 | 6 | 2 |
41 | DC | 0.404 | 2-1 | 0.479 | 0.384 | 6 | 3 |
42 | Maine | 0.389 | 1-2 | 0.340 | 0.520 | 5 | 3 |
43 | Omaha | 0.380 | 1-2 | 0.366 | 0.440 | 4 | 3 |
44 | Rocky Mountain | 0.379 | 0-2 | 0.265 | 0.530 | 6 | 2 |
45 | Dutchland | 0.378 | 0-2 | 0.172 | 0.512 | 2 | 2 |
46 | Salt City | 0.363 | 0-0 | 0.291 | 0.378 | 5 | 0 |
47 | Brewcity | 0.359 | 0-0 | 0.249 | 0.498 | 5 | 0 |
48 | Assassination City | 0.353 | 2-2 | 0.380 | 0.345 | 6 | 4 |
49 | Long Island | 0.329 | 0-1 | 0.000 | 0.582 | 3 | 1 |
50 | No Coast | 0.294 | 0-4 | 0.074 | 0.511 | 7 | 4 |
51 | Slaughter County | 0.288 | 0-2 | 0.017 | 0.542 | 2 | 2 |
52 | Connecticut | 0.276 | 0-2 | 0.086 | 0.456 | 5 | 2 |
53 | Alamo City | 0.276 | 0-2 | 0.271 | 0.345 | 6 | 2 |
54 | Big Easy | 0.269 | 0-3 | 0.131 | 0.402 | 6 | 3 |
55 | Green Country | 0.264 | 1-2 | 0.262 | 0.289 | 6 | 3 |
56 | Arizona | 0.244 | 1-3 | 0.180 | 0.350 | 6 | 4 |
57 | Dominion | 0.229 | 0-1 | 0.114 | 0.365 | 6 | 1 |
58 | Memphis | 0.213 | 0-1 | 0.113 | 0.379 | 2 | 1 |
59 | Dixie | 0.185 | 0-1 | 0.021 | 0.366 | 4 | 1 |
60 | Oklahoma | 0.178 | 1-1 | 0.141 | 0.291 | 4 | 2 |
61 | Sin City | 0.158 | 0-1 | 0.200 | 0.206 | 3 | 1 |
| | | | | | Unofficial | 2.66 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.5.04.2009
Rankings Update - May 4, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment